Malware Activity in Hosting Networks (ASNs)
July 1,2023 - September 30,2023
To see where malware was being served up, or distributed among peer-to-peer hosts, we collected the IP addresses that malware domains and malware URLs were resolving to when malware activity was reported. We then identified the Autonomous System (ASN) where the IP prefix containing the IP address to identify the hosting network where malware were reported.
IPv4 addresses may be reported for hosting one or more malware; for example, two or several URLs may contain the same IPv4 address but the PATHS or QUERIES may identify different malware.
In the table below, we show the twenty hosting networks with the highest numbers of IPv4 addresses reported as serving up or distributing malware (“Unique Malware Addresses”). Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.
Ranking of Hosting Networks (ASNs) by Number of Malware Records (July to September 2023)
Rank | AS Name | AS number | # Routed IPv4 Addresses |
Unique Malware Addresses | Total Malware Records ▼ |
1 | Chinanet Telecom No.31,Jin-rong Street | 4134 | 120,975,616 | 98,817 | 103,368 |
2 | Bharat Sanchar Nigam Ltd | 9829 | 11,578,112 | 79,052 | 83,327 |
3 | CHINA UNICOM China169 Backbone | 4837 | 58,812,416 | 49,073 | 79,037 |
4 | TE-AS | 8452 | 25,884,928 | 34,991 | 35,003 |
5 | DigitalOcean, LLC | 14061 | 2,862,592 | 25,042 | 26,007 |
6 | Amazon.com, Inc. | 14618 | 16,531,456 | 20,654 | 20,788 |
7 | Google LLC | 396982 | 34,369,280 | 18,331 | 19,519 |
8 | Amazon.com, Inc. | 16509 | 45,373,440 | 7,452 | 18,763 |
9 | Telecom Namibia | 36996 | 294,144 | 13,470 | 13,470 |
10 | Telecomunicaciones MOVILNET | 27889 | 388,608 | 13,429 | 13,429 |
11 | VNPT Corp | 45899 | 16,188,160 | 12,148 | 12,174 |
12 | Startup maintainer | 58224 | 4,482,304 | 11,180 | 11,191 |
13 | Chunghwa Telecom Co., Ltd. | 3462 | 13,362,432 | 10,160 | 10,365 |
14 | PJSC Rostelecom | 12389 | 19,981,312 | 10,146 | 10,189 |
15 | Linode, LLC | 63949 | 858,624 | 9,342 | 9,658 |
16 | Mahanagar Telephone Nigam Limited | 17813 | 1,903,360 | 8,744 | 8,815 |
17 | Telecom Argentina S.A. | 7303 | 9,375,488 | 8,568 | 8,572 |
18 | Pakistan Telecommuication company limited | 17557 | 11,087,104 | 8,505 | 8,528 |
19 | Cloudflare, Inc. | 13335 | 2,574,080 | 4,897 | 8,327 |
20 | TELEF�NICA BRASIL S.A | 26599 | 26,252,544 | 7,152 | 7,160 |
Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses (July to September 2023)
Rank | AS Name | AS number | # Routed IPv4 Addresses |
Unique Malware Addresses ▼ | Total Malware Records |
1 | No.31,Jin-rong Street | 4134 | 120,975,616 | 98,817 | 103,368 |
2 | Bharat Sanchar Nigam Ltd | 9829 | 11,578,112 | 79,052 | 83,327 |
3 | CHINA UNICOM China169 Backbone | 4837 | 58,812,416 | 49,073 | 79,037 |
4 | TE-AS | 8452 | 25,884,928 | 34,991 | 35,003 |
5 | DigitalOcean, LLC | 14061 | 2,862,592 | 25,042 | 26,007 |
6 | Amazon.com, Inc. | 14618 | 16,531,456 | 20,654 | 20,788 |
7 | Google LLC | 396982 | 34,369,280 | 18,331 | 19,519 |
8 | Telecom Namibia | 36996 | 294,144 | 13,470 | 13,470 |
9 | Telecomunicaciones MOVILNET | 27889 | 388,608 | 13,429 | 13,429 |
10 | VNPT Corp | 45899 | 16,188,160 | 12,148 | 12,174 |
11 | Startup maintainer | 58224 | 4,482,304 | 11,180 | 11,191 |
12 | Chunghwa Telecom Co., Ltd. | 3462 | 13,362,432 | 10,160 | 10,365 |
13 | PJSC Rostelecom | 12389 | 19,981,312 | 10,146 | 10,189 |
14 | Linode, LLC | 63949 | 858,624 | 9,342 | 9,658 |
15 | Mahanagar Telephone Nigam Limited | 17813 | 1,903,360 | 8,744 | 8,815 |
16 | Telecom Argentina S.A. | 7303 | 9,375,488 | 8,568 | 8,572 |
17 | Pakistan Telecommuication company limited | 17557 | 11,087,104 | 8,505 | 8,528 |
18 | Amazon.com, Inc. | 16509 | 45,373,440 | 7,452 | 18,763 |
19 | TELEF�NICA BRASIL S.A | 26599 | 26,252,544 | 7,152 | 7,160 |
20 | Claro S/A | 22085 | 1,586,176 | 7,065 | 7,065 |
Quarterly Update: Key Statistics |
Quarterly Update: Top Level Domains |
Quarterly Update: Registrars |
Quarterly Update: Hosting Networks |
Quarter over Quarter: Hosting Networks |