Malware Activity:Hosting Networks (ASNs)
Quarter over Quarter Comparison
April 1, 2021 - June 30, 2021

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (April to June 2021)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN January to March 2021 April to June 2021 January to March 2021 April to June 2021 January to March 2021 April to June 2021 ▼
1 CHINA169-BACKBONE CHINA UNICOM China169 Backbone 4837 58,760,448 58,760,448 (0%) 37,731 66,456 (+76%) 78,364 148,562 (+90%)
2 PTK - Telekomi i Kosoves SH.A. 8661 84,224 84,224 (0%) 13,112 25,387 (+94%) 37,665 94,869 (+152%)
3 BSNL-NIB National Internet Backbone 9829 10,840,832 10,840,832 (0%) 15,148 29,389 (+94%) 29,171 64,301 (+120%)
4 ▲ +3* CHINA169-GZ China Unicom IP network China169 Guangdong province 17816 3,948,288 3,948,288 (0%) 2,258 17,911 (+693%) 3,393 35,535 (+947%)
5 ▼ -1 CHINANET-BACKBONE No.31 4134 115,596,032 115,596,032 (0%) 6,192 10,445 (+69%) 12,763 24,349 (+91%)
6 ▲ +2 CNCGROUP-GZ China Unicom Guangzhou network 17622 1,352,960 1,352,960 (0%) 1,866 7,823 (+319%) 2,777 12,324 (+344%)
7 ▲ +3 HATHWAY-NET-AP Hathway IP Over Cable Internet 17488 999,680 999,680 (0%) 1,690 6,027 (+257%) 2,652 9,870 (+272%)
8 ▼ -2 CLOUDFLARENET 13335 2,353,664 2,353,664 (0%) 1,106 2,628 (+138%) 4,154 6,176 (+49%)
9 ▲ +7 CNCGROUP-SZ China Unicom Shenzen network 17623 953,856 953,856 (0%) 897 2,379 (+165%) 1,726 4,557 (+164%)
10 ▲ +8 VNPT-AS-VN VNPT Corp 45899 19,107,328 19,107,328 (0%) 1,269 1,888 (+49%) 1,554 4,230 (+172%)
11 ▼ -6 UNIFIEDLAYER-AS-1 46606 1,393,664 1,393,664 (0%) 955 1,210 (+27%) 6,607 4,098 (-38%)
12 AS-COLOCROSSING 36352 783,616 783,616 (0%) 247 245 (-1%) 2,585 2,919 (+13%)
13 ▲ +2 CMNET-GD Guangdong Mobile Communication Co.Ltd. 9808 62,860,800 62,860,800 (0%) 359 355 (-1%) 1,883 2,748 (+46%)
14 GOOGLE 15169 23,095,552 23,095,552 (0%) 216 175 (-19%) 2,297 2,413 (+5%)
15 ▲ +6 MTNL-AP Mahanagar Telephone Nigam Limited 17813 2,744,320 2,744,320 (0%) 642 1,219 (+90%) 1,149 2,278 (+98%)
16 ▲ +3 TOT-NET TOT Public Company Limited 23969 5,654,272 5,654,272 (0%) 742 808 (+9%) 1,358 2,211 (+63%)
17 ▲ +20 BEAMTELE-AS-AP ACTFIBERNET Pvt Ltd 131269 180,480 180,480 (0%) 259 785 (+203%) 493 1,808 (+267%)
18 ▼ -7 DIGITALOCEAN-ASN 14061 2,553,088 2,553,088 (0%) 534 339 (-37%) 2,650 1,739 (-34%)
19 N/R** AS-SERVERION - Des Capital B.V. 213035 28,160 28,160 (0%) 133 88 (-34%) 1,601 1,397 (-13%)
20 ▲ +11 FPT-AS-AP The Corporation for Financing & Promoting Technology 18403 5,349,888 5,349,888 (0%) 523 125 (-76%) 630 1,388 (+120%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking


Quarter over Quarter Comparisons of:

Key Statistics

Activity in TLDs

Activity in Domain Registrars

Activity in Hosting Networks (ASNs)