Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison October 1, 2023 - December 31, 2023

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (October to December 2023)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN July to September 2023 October to December 2023 July to September 2023 October to December 2023 July to September 2023 October to December 2023 ▼
1 No.31,Jin-rong Street 4134 120,975,616 121,013,248 (0%) 98,817 131,608 (+33%) 103,368 137,626 (+33%)
2 Bharat Sanchar Nigam Ltd 9829 11,578,112 11,779,584 (+2%) 79,052 124,630 (+58%) 83,327 124,820 (+50%)
3 CHINA UNICOM China169 Backbone 4837 58,812,416 58,795,264 (-0%) 49,073 53,698 (+9%) 79,037 64,018 (-19%)
4 ▲ +6* Telecomunicaciones MOVILNET 27889 388,608 388,864 (0%) 13,429 49,634 (+270%) 13,429 49,634 (+270%)
5 DigitalOcean, LLC 14061 2,862,592 2,877,952 (+1%) 25,042 27,806 (+11%) 26,007 28,282 (+9%)
6 Amazon.com, Inc. 14618 16,531,456 16,551,168 (0%) 20,654 25,462 (+23%) 20,788 25,635 (+23%)
7 ▲ +6 Chunghwa Telecom Co., Ltd. 3462 13,362,432 13,385,728 (0%) 10,160 17,560 (+73%) 10,365 17,698 (+71%)
8 ▲ +10 Pakistan Telecommuication company limited 17557 11,087,104 10,409,984 (-6%) 8,505 16,617 (+95%) 8,528 16,638 (+95%)
9 ▼ -1 Amazon.com, Inc. 16509 45,373,440 46,249,216 (+2%) 7,452 10,232 (+37%) 18,763 15,394 (-18%)
10 ▲ +2 Startup maintainer 58224 4,482,304 4,372,224 (-2%) 11,180 13,863 (+24%) 11,191 13,873 (+24%)
11 ▼ -7 TE-AS 8452 25,884,928 25,449,984 (-2%) 34,991 13,652 (-61%) 35,003 13,657 (-61%)
12 ▲ +13 CANTV Servicios, Venezuela 8048 3,075,584 2,952,960 (-4%) 6,365 12,902 (+103%) 6,449 12,904 (+100%)
13 ▲ +16 NTT Communications Corporation 4713 28,834,560 28,765,184 (-0%) 5,105 12,763 (+150%) 5,115 12,767 (+150%)
14 ▲ +6 TELEF�NICA BRASIL S.A 26599 26,252,544 26,240,256 (-0%) 7,152 12,738 (+78%) 7,160 12,739 (+78%)
15 ▼ -1 PJSC Rostelecom 12389 19,981,312 20,141,568 (+1%) 10,146 12,130 (+20%) 10,189 12,132 (+19%)
16 ▲ +3 Cloudflare, Inc. 13335 2,574,080 2,576,896 (0%) 4,897 4,981 (+2%) 8,327 10,888 (+31%)
17 ▲ +10 Korea Telecom 4766 52,069,824 51,952,160 (-0%) 5,372 9,794 (+82%) 5,523 10,036 (+82%)
18 ▼ -7 VNPT Corp 45899 16,188,160 15,713,280 (-3%) 12,148 9,236 (-24%) 12,174 9,285 (-24%)
19 ▼ -2 Telecom Argentina S.A. 7303 9,375,488 9,588,480 (+2%) 8,568 9,240 (+8%) 8,572 9,269 (+8%)
20 ▼ -4 Mahanagar Telephone Nigam Limited 17813 1,903,360 1,772,288 (-7%) 8,744 8,510 (-3%) 8,815 8,520 (-3%)

* Indicates change over prior quarter

In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.

Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (October to December 2023)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records

IPv4 Addresses Assigned Unique Malware Addresses Total Malware Records
Rank Hosting Provider ASN July to September 2023 October to December 2023 July to September 2023 October to December 2023 ▼ July to September 2023 October to December 2023
1 No.31,Jin-rong Street 4134 120,975,616 121,013,248 (0%) 98,817 131,608 (+33%) 103,368 137,626 (+33%)
2 Bharat Sanchar Nigam Ltd 9829 11,578,112 11,779,584 (+2%) 79,052 124,630 (+58%) 83,327 124,820 (+50%)
3 CHINA UNICOM China169 Backbone 4837 58,812,416 58,795,264 (-0%) 49,073 53,698 (+9%) 79,037 64,018 (-19%)
4 ▲ +5* Telecomunicaciones MOVILNET 27889 388,608 388,864 (0%) 13,429 49,634 (+270%) 13,429 49,634 (+270%)
5 DigitalOcean, LLC 14061 2,862,592 2,877,952 (+1%) 25,042 27,806 (+11%) 26,007 28,282 (+9%)
6 Amazon.com, Inc. 14618 16,531,456 16,551,168 (0%) 20,654 25,462 (+23%) 20,788 25,635 (+23%)
7 ▲ +5 Chunghwa Telecom Co., Ltd. 3462 13,362,432 13,385,728 (0%) 10,160 17,560 (+73%) 10,365 17,698 (+71%)
8 ▲ +9 Pakistan Telecommuication company limited 17557 11,087,104 10,409,984 (-6%) 8,505 16,617 (+95%) 8,528 16,638 (+95%)
9 ▲ +2 Startup maintainer 58224 4,482,304 4,372,224 (-2%) 11,180 13,863 (+24%) 11,191 13,873 (+24%)
10 ▼ -6 TE-AS 8452 25,884,928 25,449,984 (-2%) 34,991 13,652 (-61%) 35,003 13,657 (-61%)
11 ▲ +13 CANTV Servicios, Venezuela 8048 3,075,584 2,952,960 (-4%) 6,365 12,902 (+103%) 6,449 12,904 (+100%)
12 ▲ +15 NTT Communications Corporation 4713 28,834,560 28,765,184 (-0%) 5,105 12,763 (+150%) 5,115 12,767 (+150%)
13 ▲ +6 TELEF�NICA BRASIL S.A 26599 26,252,544 26,240,256 (-0%) 7,152 12,738 (+78%) 7,160 12,739 (+78%)
14 ▼ -1 PJSC Rostelecom 12389 19,981,312 20,141,568 (+1%) 10,146 12,130 (+20%) 10,189 12,132 (+19%)
15 ▲ +3 Amazon.com, Inc. 16509 45,373,440 46,249,216 (+2%) 7,452 10,232 (+37%) 18,763 15,394 (-18%)
16 ▲ +10 Korea Telecom 4766 52,069,824 51,952,160 (-0%) 5,372 9,794 (+82%) 5,523 10,036 (+82%)
17 ▼ -1 Telecom Argentina S.A. 7303 9,375,488 9,588,480 (+2%) 8,568 9,240 (+8%) 8,572 9,269 (+8%)
18 ▼ -8 VNPT Corp 45899 16,188,160 15,713,280 (-3%) 12,148 9,236 (-24%) 12,174 9,285 (-24%)
19 ▼ -4 Mahanagar Telephone Nigam Limited 17813 1,903,360 1,772,288 (-7%) 8,744 8,510 (-3%) 8,815 8,520 (-3%)
20 ▼ -6 Linode, LLC 63949 858,624 920,064 (+7%) 9,342 7,986 (-15%) 9,658 8,245 (-15%)

* Indicates change over prior quarter


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks