Malware Activity: Key Statistics
Quarter over Quarter comparison: April 1,2023 - June 30,2023
Each reporting period, we analyze URLs, domain names, and IP addresses reported for serving up or distributing malware. We use these and other metadata — domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators — to report key statistics for each reporting period.
We compare number of domains reported for hosting malware in TLDs for two consecutive quarters in the table below.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
Measurement | January to March 2023 | April to June 2023 | ChangeinMeasurement |
---|---|---|---|
Total number of malware reports collected from feeds (per quarter) | 2,026,863 | 1,568,471 | -458,392 |
Total number of malware records produced from malware reports | 1,169,853 | 1,037,292 | -132,561 |
Endpoint malware (targets user-attended devices) | 68,473 | 76,558 | 8,085 |
Internet of Things (IoT) malware (targets sensors, wearables, appliances...) | 82,440 | 56,738 | -25,702 |
Malicious IP address malware records (Traffic Injectors and Attackware) | 420,977 | 311,514 | -109,463 |
Uncategorized malware (Verified as malware but not classified) | 597,963 | 592,482 | -5,481 |
Unique domain names reported for serving up malware | 32,606 | 34,271 | 1,665 |
Top-level Domains (TLDs) where we observed malware hosting | 362 | 347 | -15 |
Registrars that had gTLD domains under management reported for serving malware | 369 | 298 | -71 |
Hosting Networks (ASNs) where we observed malware hosting or distribution | 17,529 | 15,568 | -1,961 |
Unique IPv4 addresses reported as serving or distributing malware | 980,457 | 879,941 | -100,516 |
Quarterly Update: Key Statistics |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |