Malware Activity: Domain Registrars
Quarter over Quarter Comparison January 1,2023 - March 31,2023
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.
Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (January to March 2023)
Registrars with a minimum of 30,000 domains under management and 25 malware domains
Total Malware Domains | ||||||
Rank | Registrar | IANA ID | October to December 2022 | January to March 2023 ▼ | ||
1 | — | GoDaddy.com, LLC | 146 | 6,755 | 3,273 | (-52%) |
2 | — | NameCheap, Inc. | 1068 | 4,896 | 2,225 | (-55%) |
3 | — | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 4,016 | 1,942 | (-52%) |
4 | — | Gname.com Pte. Ltd. | 1923 | 1,404 | 1,645 | (+17%) |
5 | — | NameSilo, LLC | 1479 | 1,368 | 1,502 | (+10%) |
6 | — | Tucows Domains Inc. | 69 | 1,212 | 508 | (-58%) |
7 | ▲ +1* | Google LLC | 895 | 645 | 432 | (-33%) |
8 | ▼ -1 | eNom, LLC | 48 | 901 | 402 | (-55%) |
9 | ▲ +12 | Hostinger, UAB | 1636 | 225 | 369 | (+64%) |
10 | ▲ +69 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 3765 | 40 | 342 | (+755%) |
11 | ▲ +17 | Registrar of Domain Names REG.RU LLC | 1606 | 183 | 313 | (+71%) |
12 | ▲ +1 | OwnRegistrar, Inc. | 1250 | 408 | 311 | (-24%) |
13 | ▲ +6 | GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 308 | 268 | (-13%) |
14 | ▼ -4 | Dynadot, LLC | 472 | 471 | 236 | (-50%) |
15 | ▲ +1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | 420 | 327 | 229 | (-30%) |
16 | ▲ +11 | Key-Systems GmbH | 269 | 183 | 217 | (+19%) |
17 | ▼ -5 | OnlineNIC, Inc. | 82 | 421 | 205 | (-51%) |
18 | ▲ +5 | OVH sas | 433 | 210 | 197 | (-6%) |
19 | ▼ -2 | Web Commerce Communications Limited dba WebNic.cc | 460 | 313 | 196 | (-37%) |
20 | ▼ -2 | Network Solutions, LLC | 2 | 313 | 181 | (-42%) |
* Indicates change over prior quarter
Quarterly Update: Registrars |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |