Malware Activity: Domain Registrars
Quarter over Quarter Comparison July 1,2024 - September 30,2024

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.

Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.

In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.

Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (July to September 2024)

Registrars with a minimum of 30,000 domains under management and 25 malware domains

Total Malware Domains
Rank Registrar IANA ID April to June 2024 July to September 2024 ▼
1 Stichting Registrar of Last Resort Foundation 2482 8,672 7,981 (-8%)
2 NameCheap, Inc. 1068 2,206 2,112 (-4%)
3 ▲ +1* GoDaddy.com, LLC 146 1,821 1,886 (+4%)
4 ▼ -1 Dynadot Inc 472 1,907 1,628 (-15%)
5 ▲ +1 NameSilo, LLC 1479 959 1,212 (+26%)
6 ▲ +1 PDR Ltd. d/b/a PublicDomainRegistry.com 303 945 999 (+6%)
7 ▲ +4 Arsys Internet, S.L. dba NICLINE.COM 379 370 429 (+16%)
8 ▲ +4 Tucows Domains Inc. 69 364 414 (+14%)
9 ▲ +35 Danesco Trading Ltd. 1418 51 345 (+576%)
10 Spaceship, Inc. 3862 434 343 (-21%)
11 ▼ -2 HOSTINGER operations, UAB 1636 628 330 (-47%)
12 ▼ -7 eNom, LLC 48 1,279 270 (-79%)
13 ▲ +13 OVH sas 433 107 242 (+126%)
14 ▲ +1 Gname.com Pte. Ltd. 1923 228 228 (0%)
15 ▲ +14 Alibaba Cloud Computing (Beijing) Co., Ltd. 420 101 210 (+108%)
16 GMO Internet Group, Inc. d/b/a Onamae.com 49 219 204 (-7%)
17 ▲ +10 NICENIC INTERNATIONAL GROUP CO., LIMITED 3765 103 195 (+89%)
18 ▲ +2 Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) 1599 169 191 (+13%)
19 ▲ +3 Web Commerce Communications Limited dba WebNic.cc 460 126 190 (+51%)
20 ▼ -6 Squarespace Domains II LLC 895 246 178 (-28%)

* Indicates change over prior quarter


Quarterly Update:
Registrars
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks