Malware Activity: Domain Registrars
Quarter over Quarter Comparison October 1,2022 - December 31,2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.
Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (October to December 2022)
Registrars with a minimum of 30,000 domains under management and 25 malware domains
Total Malware Domains | ||||||
Rank | Registrar | IANA ID | July to September 2022 | October to December 2022 ▼ | ||
1 | — | GoDaddy.com, LLC | 146 | 2,802 | 6,755 | (+141%) |
2 | ▲ +2* | NameCheap, Inc. | 1068 | 1,205 | 4,896 | (+306%) |
3 | ▼ -1 | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 1,563 | 4,016 | (+157%) |
4 | ▼ -1 | Gname.com Pte. Ltd. | 1923 | 1,233 | 1,404 | (+14%) |
5 | — | NameSilo, LLC | 1479 | 1,099 | 1,368 | (+24%) |
6 | ▲ +1 | Tucows Domains Inc. | 69 | 476 | 1,212 | (+155%) |
7 | ▲ +1 | eNom, LLC | 48 | 433 | 901 | (+108%) |
8 | ▲ +19 | Google LLC | 895 | 96 | 645 | (+572%) |
9 | ▲ +1 | Launchpad.com Inc. | 955 | 200 | 584 | (+192%) |
10 | ▼ -4 | Dynadot, LLC | 472 | 591 | 471 | (-20%) |
11 | ▲ +9 | Name.com, Inc. | 625 | 133 | 431 | (+224%) |
12 | ▼ -1 | OnlineNIC, Inc. | 82 | 193 | 421 | (+118%) |
13 | ▲ +17 | OwnRegistrar, Inc. | 1250 | 81 | 408 | (+404%) |
14 | ▲ +14 | BigRock Solutions Ltd. | 1495 | 91 | 403 | (+343%) |
15 | — | FastDomain Inc. | 1154 | 166 | 329 | (+98%) |
16 | ▼ -7 | Alibaba Cloud Computing (Beijing) Co., Ltd. | 420 | 314 | 327 | (+4%) |
17 | ▼ -4 | Network Solutions, LLC | 2 | 183 | 313 | (+71%) |
18 | ▼ -4 | Web Commerce Communications Limited dba WebNic.cc | 460 | 168 | 313 | (+86%) |
19 | ▼ -7 | GMO Internet, Inc. d/b/a Onamae.com | 49 | 189 | 308 | (+63%) |
20 | ▲ +1 | Wild West Domains, LLC | 440 | 133 | 302 | (+127%) |
* Indicates change over prior quarter
Quarterly Update: Registrars |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |