Phishing Activity in Hosting Networks (ASNs)
August 1, 2022 - October 31, 2022

To see where phishing sites were being hosted, we collected the IP addresses that phishing domains and phishing URLs were resolving to when phishing activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address of the phish is allocated and this number identifies the hosting network where phishing attacks were reported.

We measure phishing attacks to show where phishing sites are hosted and to identify the hosting service that has been allocated the IPv4 address space wherein the IP address of the phishing site lies.

A phisher may use one, several, or large numbers of URLs in a single phishing campaign. We apply rules to our phishing reports to de-duplicate URLs and to analyze hostname, URL path composition, target, and abuse report dates for similarities to obtain sets of URLs that we consider to be involved in one phishing attack. We also apply additional rules to group URLs into attacks based on observed cases.

In the table below, we show the twenty hosting networks with the highest numbers of reported phishing attacks. Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.

Ranking of Hosting Networks (ASNs) by Phishing Attacks (August to October 2022)

Rank AS Name AS number # Routed
IPv4 Addresses
Phishing Attacks ▼ Phishing Attack Score
1 ASN-QUADRANET-GLOBAL 8100 676,096 89,797 1328.17
2 AS-COLOCROSSING 36352 766,464 77,024 1004.93
3 CLOUDFLARENET 13335 2,445,312 55,630 227.50
4 AMAZON-02 16509 44,003,328 19,579 4.45
5 GOOGLE 15169 15,355,904 17,805 11.59
6 DEDIPATH-LLC 35913 300,032 17,686 589.47
7 MICROSOFT-CORP-MSN-AS-BLOCK 8075 48,730,112 17,291 3.55
8 UNIFIEDLAYER-AS-1 46606 1,064,704 14,865 139.62
9 DIGITALOCEAN-ASN 14061 2,749,184 10,261 37.32
10 FASTLY 54113 533,504 8,610 161.39
11 NAMECHEAP-NET 22612 104,960 8,400 800.30
12 GOOGLE-CLOUD-PLATFORM 396982 24,186,368 6,375 2.64
13 WEEBLY 27647 2,048 6,009 29340.82
14 AWEX - Hostinger International Limited 204915 768 4,613 60065.10
15 OVH - OVH SAS 16276 4,128,256 4,447 10.77
16 AMAZON-AES 14618 16,454,400 4,267 2.59
17 BCPL-SG BGPNET Global ASN 64050 405,504 3,452 85.13
18 AS-HOSTINGER - Hostinger International Limited 47583 140,800 3,154 224.01
19 HETZNER-AS - Hetzner Online GmbH 24940 2,292,992 2,828 12.33
20 LGDACOM LG DACOM Corporation 3786 8,915,200 2,524 2.83

To allow comparison of large and small Hosting Networks (ASNs), we also rank Hosting Networks based on a metric, phishing attack score, which is calculated by dividing the number phishing attacks reported against an ASN by the number of routable IPv4 addresses allocated to that ASN.

Hosting (ASN) Phishing Attack Score = (number of phishing attacks/IP Addresses in ASN) * 10,000

In the table below, we show the top 20 hosting operators based on phishing attack score.

Ranking of Hosting Networks (ASNs) by Phishing Attack Score (August to October 2022)

Hosting Networks (ASNs) with a minimum of 50,000 IPv4 addresses and 25 phishing attacks

Rank AS Name AS number # Routed IPv4
Addresses
Phishing attacks Phishing Attack Score ▼
1 ASN-QUADRANET-GLOBAL 8100 676,096 89,797 1328.17
2 AS-COLOCROSSING 36352 766,464 77,024 1004.93
3 NAMECHEAP-NET 22612 104,960 8,400 800.30
4 DEDIPATH-LLC 35913 300,032 17,686 589.47
5 CLOUDFLARENET 13335 2,445,312 55,630 227.50
6 AS-HOSTINGER - Hostinger International Limited 47583 140,800 3,154 224.01
7 TIER-NET 397423 56,832 1,189 209.21
8 A2HOSTING 55293 137,472 2,265 164.76
9 FASTLY 54113 533,504 8,610 161.39
10 SCALAXY-AS - Scalaxy B.V. 58061 53,504 823 153.82
11 TIMEWEB-AS - TimeWeb Ltd. 9123 59,648 854 143.17
12 UNIFIEDLAYER-AS-1 46606 1,064,704 14,865 139.62
13 IS-AS-1 19318 126,976 1,741 137.11
14 AS-REGRU - "Domain names registrar REG.RU", Ltd 197695 88,064 994 112.87
15 NETWORK-SOLUTIONS-HOSTING 19871 186,368 1,778 95.40
16 PONYNET 53667 64,000 594 92.81
17 UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED 135377 141,568 1,273 89.92
18 IMH-IAD 54641 68,352 595 87.05
19 BCPL-SG BGPNET Global ASN 64050 405,504 3,452 85.13
20 CONTABO 40021 60,160 506 84.11

Quarterly Update:
Key Statistics
Quarterly Update:
Top Level Domains
Quarterly Update:
Registrars
Quarterly Update:
Hosting Networks
Quarter over Quarter:
Hosting Networks