Phishing Activity in Hosting Networks (ASNs)
February 1, 2024 - April 30, 2024
To see where phishing sites were being hosted, we collected the IP addresses that phishing domains and phishing URLs were resolving to when phishing activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address of the phish is allocated and this number identifies the hosting network where phishing attacks were reported.
We measure phishing attacks to show where phishing sites are hosted and to identify the hosting service that has been allocated the IPv4 address space wherein the IP address of the phishing site lies.
A phisher may use one, several, or large numbers of URLs in a single phishing campaign. We apply rules to our phishing reports to de-duplicate URLs and to analyze hostname, URL path composition, target, and abuse report dates for similarities to obtain sets of URLs that we consider to be involved in one phishing attack. We also apply additional rules to group URLs into attacks based on observed cases.
In the table below, we show the twenty hosting networks with the highest numbers of reported phishing attacks. Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.
Ranking of Hosting Networks (ASNs) by Phishing Attacks (February to April 2024)
Rank | Hosting Provider | AS Number | # Routed IPv4 Addresses |
Phishing Attacks ▼ | Phishing Attack Score |
1 | Cloudflare, Inc. | 13335 | 2,600,448 | 131,241 | 504.69 |
2 | Zomro B.V. | 204601 | 57,856 | 43,738 | 7559.80 |
3 | BGP Consultancy Pte Ltd | 64050 | 97,024 | 31,789 | 3276.41 |
4 | Amazon.com, Inc. | 16509 | 46,800,128 | 31,736 | 6.78 |
5 | IQWeb FZ-LLC | 59692 | 7,936 | 28,894 | 36408.77 |
6 | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,625,792 | 14,178 | 54.00 |
7 | Dimension Network & Communication Limited | 59371 | 53,760 | 12,010 | 2234.00 |
8 | SEDO GmbH | 47846 | 1,024 | 11,332 | 110664.06 |
9 | Fastly, Inc. | 54113 | 1,127,056 | 11,162 | 99.04 |
10 | Microsoft Corporation | 8075 | 55,470,336 | 10,302 | 1.86 |
11 | Google LLC | 15169 | 11,261,184 | 9,810 | 8.71 |
12 | Datacamp Limited | 212238 | 452,864 | 9,579 | 211.52 |
13 | Clayer Limited | 137951 | 567,808 | 9,081 | 159.93 |
14 | Google LLC | 396982 | 35,101,696 | 8,806 | 2.51 |
15 | diva-e Datacenters GmbH | 44066 | 266,752 | 6,813 | 255.41 |
16 | Alibaba (US) Technology Co., Ltd. | 45102 | 5,086,208 | 6,518 | 12.82 |
17 | Unified Layer | 46606 | 810,240 | 6,509 | 80.33 |
18 | Hostinger International Limited | 47583 | 309,504 | 5,415 | 174.96 |
19 | Tier.Net Technologies LLC | 397423 | 59,904 | 4,721 | 788.09 |
20 | DigitalOcean, LLC | 14061 | 2,949,632 | 4,695 | 15.92 |
To allow comparison of large and small Hosting Networks (ASNs), we also rank Hosting Networks based on a metric, phishing attack score, which is calculated by dividing the number phishing attacks reported against an ASN by the number of routable IPv4 addresses allocated to that ASN.
Hosting (ASN) Phishing Attack Score = (number of phishing attacks/IP Addresses in ASN) * 10,000
In the table below, we show the top 20 hosting operators based on phishing attack score.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score (February to April 2024)
Hosting Networks (ASNs) with a minimum of 50,000 IPv4 addresses and 25 phishing attacks
Rank | Hosting Provider | AS Number | # Routed IPv4 Addresses |
Phishing attacks | Phishing Attack Score ▼ |
1 | Zomro B.V. | 204601 | 57,856 | 43,738 | 7559.80 |
2 | BGP Consultancy Pte Ltd | 64050 | 97,024 | 31,789 | 3276.41 |
3 | Dimension Network & Communication Limited | 59371 | 53,760 | 12,010 | 2234.00 |
4 | Tier.Net Technologies LLC | 397423 | 59,904 | 4,721 | 788.09 |
5 | Cloudflare, Inc. | 13335 | 2,600,448 | 131,241 | 504.69 |
6 | Namecheap, Inc. | 22612 | 88,256 | 3,345 | 379.01 |
7 | SonderCloud Limited | 133199 | 64,000 | 2,297 | 358.91 |
8 | diva-e Datacenters GmbH | 44066 | 266,752 | 6,813 | 255.41 |
9 | Latitude.sh | 396356 | 62,464 | 1,533 | 245.42 |
10 | Hong Kong Communications International Co., Limited | 140227 | 63,744 | 1,370 | 214.92 |
11 | Datacamp Limited | 212238 | 452,864 | 9,579 | 211.52 |
12 | Hostinger International Limited | 47583 | 309,504 | 5,415 | 174.96 |
13 | Clayer Limited | 137951 | 567,808 | 9,081 | 159.93 |
14 | Tcloudnet | 399077 | 133,760 | 2,124 | 158.79 |
15 | VIETTEL (CAMBODIA) PTE., LTD | 38623 | 96,768 | 1,522 | 157.28 |
16 | Network Solutions, LLC | 19871 | 270,336 | 3,588 | 132.72 |
17 | Advania Island ehf | 50613 | 87,296 | 1,154 | 132.19 |
18 | Cloudie Limited | 55933 | 142,848 | 1,761 | 123.28 |
19 | PEG TECH INC | 398478 | 120,832 | 1,461 | 120.91 |
20 | Servers.com, Inc. | 7979 | 362,496 | 4,035 | 111.31 |
Quarterly Update: Key Statistics |
Quarterly Update: Top Level Domains |
Quarterly Update: Registrars |
Quarterly Update: Hosting Networks |
Quarter over Quarter: Hosting Networks |