Phishing Activity in Hosting Networks (ASNs)
May 1, 2023 - April 30, 2024

To see where phishing sites were being hosted, we collected the IP addresses that phishing domains and phishing URLs were resolving to when phishing activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address of the phish is allocated and this number identifies the hosting network where phishing attacks were reported.

We measure phishing attacks to show where phishing sites are hosted and to identify the hosting service that has been allocated the IPv4 address space wherein the IP address of the phishing site lies.

A phisher may use one, several, or large numbers of URLs in a single phishing campaign. We apply rules to our phishing reports to de-duplicate URLs and to analyze hostname, URL path composition, target, and abuse report dates for similarities to obtain sets of URLs that we consider to be involved in one phishing attack. We also apply additional rules to group URLs into attacks based on observed cases.

In the table below, we show the twenty hosting networks with the highest numbers of reported phishing attacks. Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.

Ranking of Hosting Networks (ASNs) by Phishing Attacks (May to April 2024)

Rank Hosting Provider AS Number # Routed
IPv4 Addresses
Phishing Attacks ▼ Phishing Attack Score
1 Cloudflare, Inc. 13335 2,600,448 437,108 1,680.9
2 Google LLC 15169 11,261,184 183,454 162.9
3 Amazon.com, Inc. 16509 46,800,128 65,981 14.1
4 Fastly, Inc. 54113 1,127,056 49,641 440.5
5 IQWeb FZ-LLC 59692 7,936 47,319 59,625.8
6 Zomro B.V. 204601 57,856 45,385 7,844.5
7 BGP Consultancy Pte Ltd 64050 97,024 38,898 4,009.1
8 Shenzhen Tencent Computer Systems Company Limited 132203 2,625,792 31,891 121.5
9 Microsoft Corporation 8075 55,470,336 28,756 5.2
10 M247 Ltd 9009 1,335,808 25,898 193.9
11 LG DACOM Corporation 3786 11,138,048 25,766 23.1
12 Google LLC 396982 35,101,696 23,121 6.6
13 Weebly, Inc. 27647 2,560 21,372 83,484.4
14 DigitalOcean, LLC 14061 2,949,632 19,464 66.0
15 Netminders Server Hosting 7040 29,696 19,111 6,435.6
16 Hostinger International Limited 47583 309,504 18,413 594.9
17 Unified Layer 46606 810,240 17,835 220.1
18 SEDO GmbH 47846 1,024 15,713 153,447.3
19 Alibaba (US) Technology Co., Ltd. 45102 5,086,208 14,948 29.4
20 Network Solutions, LLC 19871 270,336 14,820 548.2

To allow comparison of large and small Hosting Networks (ASNs), we also rank Hosting Networks based on a metric, phishing attack score, which is calculated by dividing the number phishing attacks reported against an ASN by the number of routable IPv4 addresses allocated to that ASN.

Hosting (ASN) Phishing Attack Score = (number of phishing attacks/IP Addresses in ASN) * 10,000

In the table below, we show the top 20 hosting operators based on phishing attack score.

Ranking of Hosting Networks (ASNs) by Phishing Attack Score (May to April 2024)

Hosting Networks (ASNs) with a minimum of 50,000 IPv4 addresses and 25 phishing attacks

Rank Hosting Provider AS Number # Routed IPv4
Addresses
Phishing attacks Phishing Attack Score ▼
1 Zomro B.V. 204601 57,856 45,385 7,844.5
2 BGP Consultancy Pte Ltd 64050 97,024 38,898 4,009.1
3 Dimension Network & Communication Limited 59371 53,760 13,769 2,561.2
4 Nocix, LLC 33387 69,376 14,793 2,132.3
5 Cloudflare, Inc. 13335 2,600,448 437,108 1,680.9
6 Tier.Net Technologies LLC 397423 59,904 8,685 1,449.8
7 Namecheap, Inc. 22612 88,256 10,652 1,206.9
8 Hostinger International Limited 47583 309,504 18,413 594.9
9 WholeSale Internet, Inc. 32097 243,200 13,346 548.8
10 Network Solutions, LLC 19871 270,336 14,820 548.2
11 SonderCloud Limited 133199 64,000 3,146 491.6
12 Fastly, Inc. 54113 1,127,056 49,641 440.5
13 Hong Kong Communications International Co., Limited 140227 63,744 2,007 314.9
14 diva-e Datacenters GmbH 44066 266,752 8,363 313.5
15 Advania Island ehf 50613 87,296 2,669 305.7
16 Cloudie Limited 55933 142,848 4,299 301.0
17 VIETTEL (CAMBODIA) PTE., LTD 38623 96,768 2,891 298.8
18 Dreamscape Networks PTY LTD 38719 84,992 2,508 295.1
19 Tcloudnet 399077 133,760 3,765 281.5
20 Latitude.sh 396356 62,464 1,584 253.6

Yearly Update:
Key Statistics
Yearly Update:
Top Level Domains
Yearly Update:
Registrars
Yearly Update:
Hosting Networks
Year over Year:
Hosting Networks