Phishing Activity in Hosting Networks (ASNs)
November 1, 2022 - January 31, 2023
To see where phishing sites were being hosted, we collected the IP addresses that phishing domains and phishing URLs were resolving to when phishing activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address of the phish is allocated and this number identifies the hosting network where phishing attacks were reported.
We measure phishing attacks to show where phishing sites are hosted and to identify the hosting service that has been allocated the IPv4 address space wherein the IP address of the phishing site lies.
A phisher may use one, several, or large numbers of URLs in a single phishing campaign. We apply rules to our phishing reports to de-duplicate URLs and to analyze hostname, URL path composition, target, and abuse report dates for similarities to obtain sets of URLs that we consider to be involved in one phishing attack. We also apply additional rules to group URLs into attacks based on observed cases.
In the table below, we show the twenty hosting networks with the highest numbers of reported phishing attacks. Complete lists of ASNs where malware was reported for the quarter can be downloaded in CSV format from the Records page.
Ranking of Hosting Networks (ASNs) by Phishing Attacks (November to January 2023)
Rank | AS Name | AS number | # Routed IPv4 Addresses |
Phishing Attacks ▼ | Phishing Attack Score |
1 | CLOUDFLARENET | 13335 | 2,473,216 | 72,764 | 294.21 |
2 | ASN-QUADRANET-GLOBAL | 8100 | 644,096 | 33,901 | 526.33 |
3 | A2HOSTING | 55293 | 129,536 | 29,019 | 2240.23 |
4 | M247 - M247 Europe SRL | 9009 | 1,112,832 | 25,472 | 228.89 |
5 | 15169 | 15,370,496 | 20,804 | 13.54 | |
6 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 53,061,888 | 17,405 | 3.28 |
7 | FASTLY | 54113 | 533,248 | 10,882 | 204.07 |
8 | AMAZON-02 | 16509 | 44,528,640 | 10,548 | 2.37 |
9 | UNIFIEDLAYER-AS-1 | 46606 | 804,608 | 9,997 | 124.25 |
10 | WEEBLY | 27647 | 2,048 | 9,924 | 48457.03 |
11 | DIGITALOCEAN-ASN | 14061 | 2,808,576 | 8,924 | 31.77 |
12 | IS-AS-1 | 19318 | 126,976 | 6,628 | 521.99 |
13 | GOOGLE-CLOUD-PLATFORM | 396982 | 24,654,080 | 6,566 | 2.66 |
14 | PACIFICRACK | 64270 | 20,224 | 6,359 | 3144.28 |
15 | NAMECHEAP-NET | 22612 | 107,776 | 6,184 | 573.78 |
16 | BLNWX | 399629 | 6,400 | 4,946 | 7728.13 |
17 | AMAZON-AES | 14618 | 16,429,568 | 3,862 | 2.35 |
18 | OVH - OVH SAS | 16276 | 4,162,560 | 3,750 | 9.01 |
19 | AS-HOSTINGER - Hostinger International Limited | 47583 | 152,320 | 3,580 | 235.03 |
20 | HWCSNET Huawei Cloud Service data center | 55990 | 865,536 | 3,491 | 40.33 |
To allow comparison of large and small Hosting Networks (ASNs), we also rank Hosting Networks based on a metric, phishing attack score, which is calculated by dividing the number phishing attacks reported against an ASN by the number of routable IPv4 addresses allocated to that ASN.
Hosting (ASN) Phishing Attack Score = (number of phishing attacks/IP Addresses in ASN) * 10,000
In the table below, we show the top 20 hosting operators based on phishing attack score.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score (November to January 2023)
Hosting Networks (ASNs) with a minimum of 50,000 IPv4 addresses and 25 phishing attacks
Rank | AS Name | AS number | # Routed IPv4 Addresses |
Phishing attacks | Phishing Attack Score ▼ |
1 | A2HOSTING | 55293 | 129,536 | 29,019 | 2240.23 |
2 | NAMECHEAP-NET | 22612 | 107,776 | 6,184 | 573.78 |
3 | ASN-QUADRANET-GLOBAL | 8100 | 644,096 | 33,901 | 526.33 |
4 | IS-AS-1 | 19318 | 126,976 | 6,628 | 521.99 |
5 | CLOUDFLARENET | 13335 | 2,473,216 | 72,764 | 294.21 |
6 | AS-HOSTINGER - Hostinger International Limited | 47583 | 152,320 | 3,580 | 235.03 |
7 | M247 - M247 Europe SRL | 9009 | 1,112,832 | 25,472 | 228.89 |
8 | FASTLY | 54113 | 533,248 | 10,882 | 204.07 |
9 | NOCIX | 33387 | 58,880 | 1,168 | 198.37 |
10 | NETWORK-SOLUTIONS-HOSTING | 19871 | 259,072 | 3,413 | 131.74 |
11 | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 89,600 | 1,164 | 129.91 |
12 | WII | 32097 | 96,768 | 1,208 | 124.83 |
13 | UNIFIEDLAYER-AS-1 | 46606 | 804,608 | 9,997 | 124.25 |
14 | PONYNET | 53667 | 62,720 | 662 | 105.55 |
15 | ON-LINE-DATA - Zomro B.V. | 204601 | 58,112 | 613 | 105.49 |
16 | TIER-NET | 397423 | 56,320 | 556 | 98.72 |
17 | CONTABO - Contabo GmbH | 51167 | 335,104 | 3,142 | 93.76 |
18 | DEDIPATH-LLC | 35913 | 328,960 | 2,750 | 83.60 |
19 | DREAMSCAPE-AS-AP Dreamscape Networks Limited | 38719 | 73,728 | 608 | 82.47 |
20 | BEGET-AS - Beget LLC | 198610 | 72,192 | 593 | 82.14 |
Quarterly Update: Key Statistics |
Quarterly Update: Top Level Domains |
Quarterly Update: Registrars |
Quarterly Update: Hosting Networks |
Quarter over Quarter: Hosting Networks |