Phishing Activity:Hosting Networks (ASNs)
Quarter over Quarter Comparison
February 1, 2021 - April 30, 2021
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the February 1, 2021 - April 30, 2021 to the ranking for November 1, 2020 - January 31, 2021 period.
Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (February to April 2021)
IPv4 Addresses Assigned | Number of Phishing Attacks | ||||||||
Rank | Hosting Provider | ASN | November 2020 to January 2021 | February to April 2021 | November 2020 to January 2021 | February to April 2021 ▼ | |||
1 | — | NAMECHEAP-NET | 22612 | 68,096 | 79,872 | (+17%) | 20,677 | 19,018 | (-8%) |
2 | — | CLOUDFLARENET | 13335 | 2,550,016 | 2,334,464 | (-8%) | 14,452 | 17,392 | (+20%) |
3 | — | UNIFIEDLAYER-AS-1 | 46606 | 1,384,448 | 1,391,360 | (0%) | 8,793 | 8,915 | (+1%) |
4 | ▲ +1* | DIGITALOCEAN-ASN | 14061 | 2,372,352 | 2,466,560 | (+4%) | 5,232 | 5,367 | (+3%) |
5 | ▼ -1 | 15169 | 15,219,968 | 23,094,784 | (+52%) | 6,950 | 4,713 | (-32%) | |
6 | ▲ +2 | AMAZON-02 | 16509 | 37,688,064 | 38,892,032 | (+3%) | 2,663 | 3,687 | (+38%) |
7 | N/R** | AWEX - Hostinger International Limited | 204915 | N/A | 768 | (N/A%) | N/A | 3,402 | (N/A%) |
8 | N/R | DDOS-GUARD CORP. | 262254 | N/A | 17,152 | (N/A%) | N/A | 3,073 | (N/A%) |
9 | ▼ -3 | OVH - OVH SAS | 16276 | 3,655,168 | 3,814,656 | (+4%) | 4,155 | 2,969 | (-29%) |
10 | ▲ +11 | ASN-QUADRANET-GLOBAL | 8100 | 637,696 | 686,592 | (+8%) | 858 | 2,766 | (+222%) |
11 | N/R | IDNIC-JALANET-AS-ID PT. Jupiter Jala Arta | 131775 | N/A | 2,560 | (N/A%) | N/A | 2,632 | (N/A%) |
12 | ▼ -2 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 38,437,632 | 38,045,440 | (-1%) | 1,828 | 2,544 | (+39%) |
13 | N/R | WEEBLY | 27647 | N/A | 2,048 | (N/A%) | N/A | 2,343 | (N/A%) |
14 | ▼ -3 | HETZNER-AS - Hetzner Online GmbH | 24940 | 2,042,368 | 2,042,368 | (0%) | 1,722 | 2,334 | (+36%) |
15 | ▼ -8 | CONTABO - Contabo GmbH | 51167 | 215,296 | 226,048 | (+5%) | 3,621 | 2,165 | (-40%) |
16 | ▲ +1 | AMAZON-AES | 14618 | 16,306,944 | 16,318,464 | (0%) | 1,031 | 1,731 | (+68%) |
17 | ▲ +7 | AS-CHOOPA | 20473 | 1,005,824 | 1,004,032 | (-0%) | 608 | 1,709 | (+181%) |
18 | ▲ +101 | GD-EMEA-DC-SXB1 - Host Europe GmbH | 8972 | 406,016 | 406,016 | (0%) | 66 | 1,512 | (+2,191%) |
19 | ▼ -6 | AS-COLOCROSSING | 36352 | 788,992 | 789,760 | (0%) | 1,370 | 1,509 | (+10%) |
20 | ▼ -6 | LAYER-HOST | 46573 | 403,712 | 407,808 | (+1%) | 1,157 | 1,412 | (+22%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the February 1, 2021 - April 30, 2021 period to the ranking for the November 1, 2020 - January 31, 2021.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (February to April 2021)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks
IPv4 Addresses Assigned | Phishing Attack Score | ||||||||
Rank | Hosting Provider | ASN | November 2020 to January 2021 | February to April 2021 | November 2020 to January 2021 | February to April 2021 ▼ | |||
1 | — | NAMECHEAP-NET | 22612 | 68,096 | 79,872 | (+17%) | 3,036 | 2,381 | (-22%) |
2 | ▲ +3* | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 94,208 | 93,440 | (-1%) | 106 | 138 | (+30%) |
3 | ▲ +1 | IMH-WEST | 22611 | 62,720 | 62,720 | (0%) | 147 | 116 | (-21%) |
4 | ▲ +2 | INMOTI-1 | 54641 | 55,808 | 54,784 | (-2%) | 96 | 106 | (+10%) |
5 | ▼ -3 | CONTABO - Contabo GmbH | 51167 | 215,296 | 226,048 | (+5%) | 168 | 96 | (-43%) |
6 | ▲ +2 | AS-HOSTINGER - Hostinger International Limited | 47583 | 85,504 | 89,856 | (+5%) | 68 | 76 | (+13%) |
7 | ▲ +5 | CLOUDFLARENET | 13335 | 2,550,016 | 2,334,464 | (-8%) | 57 | 75 | (+31%) |
8 | ▲ +1 | UNIFIEDLAYER-AS-1 | 46606 | 1,384,448 | 1,391,360 | (0%) | 64 | 64 | (+1%) |
9 | ▲ +94 | SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited - HongKong Backbone | 38197 | 92,672 | 91,392 | (-1%) | 4 | 63 | (+1,614%) |
10 | ▲ +33 | VELIANET-AS - Host Europe GmbH | 29066 | 113,152 | 81,408 | (-28%) | 13 | 55 | (+319%) |
11 | ▲ +17 | XSERVER Xserver Inc. | 131965 | 59,392 | 60,928 | (+3%) | 19 | 55 | (+194%) |
12 | ▼ -2 | PONYNET | 53667 | 60,160 | 60,416 | (0%) | 59 | 45 | (-23%) |
13 | ▼ -10 | AS-30083-GO-DADDY-COM-LLC | 30083 | 66,816 | 66,816 | (0%) | 163 | 44 | (-73%) |
14 | ▼ -3 | RACKRAY - UAB Rakrejus | 62282 | 58,624 | 58,880 | (0%) | 58 | 43 | (-26%) |
15 | ▲ +25 | ASN-QUADRANET-GLOBAL | 8100 | 637,696 | 686,592 | (+8%) | 13 | 40 | (+200%) |
16 | ▲ +6 | NFORCE - NForce Entertainment B.V. | 43350 | 93,440 | 88,576 | (-5%) | 23 | 38 | (+65%) |
17 | ▲ +114 | GD-EMEA-DC-SXB1 - Host Europe GmbH | 8972 | 406,016 | 406,016 | (0%) | 2 | 37 | (+2,185%) |
18 | ▲ +19 | ALCHEMYNET | 7296 | 71,936 | 73,216 | (+2%) | 14 | 36 | (+149%) |
19 | ▼ -5 | A2HOSTING | 55293 | 137,984 | 140,800 | (+2%) | 33 | 35 | (+5%) |
20 | ▼ -5 | LAYER-HOST | 46573 | 403,712 | 407,808 | (+1%) | 29 | 35 | (+21%) |
* Indicates change over prior quarter
Quarter over Quarter Comparisons of:
Activity in Hosting Networks (ASNs)