Phishing Activity:Hosting Networks (ASNs)
Quarter over Quarter Comparison
May 1, 2021 - July 31, 2021
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the February 1, 2021 - April 30, 2021 to the ranking for May 1, 2021 - July 31, 2021 period.
Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (May to July 2021)
IPv4 Addresses Assigned | Number of Phishing Attacks | ||||||||
Rank | Hosting Provider | ASN | February to April 2021 | May to July 2021 | February to April 2021 | May to July 2021 ▼ | |||
1 | ▲ +1* | CLOUDFLARENET | 13335 | 2,334,464 | 2,301,440 | (-1%) | 17,392 | 18,652 | (+7%) |
2 | ▲ +1 | UNIFIEDLAYER-AS-1 | 46606 | 1,391,360 | 1,392,384 | (0%) | 8,915 | 13,276 | (+49%) |
3 | ▼ -2 | NAMECHEAP-NET | 22612 | 79,872 | 79,616 | (-0%) | 19,018 | 11,441 | (-40%) |
4 | ▲ +5 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 38,045,440 | 46,434,048 | (+22%) | 2,544 | 7,279 | (+186%) |
5 | ▲ +12 | CNNIC-ALIBABA-US-NET-AP Alibaba (US) Technology Co. | 45102 | 3,794,944 | 4,134,912 | (+9%) | 1,384 | 6,583 | (+376%) |
6 | ▼ -1 | 15169 | 23,094,784 | 23,095,808 | (0%) | 4,713 | 5,636 | (+20%) | |
7 | ▲ +1 | ASN-QUADRANET-GLOBAL | 8100 | 686,592 | 683,520 | (-0%) | 2,766 | 5,263 | (+90%) |
8 | ▼ -2 | AMAZON-02 | 16509 | 38,892,032 | 38,949,888 | (0%) | 3,687 | 4,498 | (+22%) |
9 | ▼ -5 | DIGITALOCEAN-ASN | 14061 | 2,466,560 | 2,467,840 | (0%) | 5,367 | 4,024 | (-25%) |
10 | — | HETZNER-AS - Hetzner Online GmbH | 24940 | 2,042,368 | 2,041,344 | (-0%) | 2,334 | 3,718 | (+59%) |
11 | N/R** | AWEX - Hostinger International Limited | 204915 | 768 | 768 | (0%) | 3,402 | 3,643 | (+7%) |
12 | ▼ -5 | OVH - OVH SAS | 16276 | 3,814,656 | 3,847,424 | (+1%) | 2,969 | 2,815 | (-5%) |
13 | ▼ -1 | AMAZON-AES | 14618 | 16,318,464 | 16,326,912 | (0%) | 1,731 | 2,810 | (+62%) |
14 | N/R | WEEBLY | 27647 | 2,048 | 2,048 | (0%) | 2,343 | 2,777 | (+19%) |
15 | — | AS-COLOCROSSING | 36352 | 789,760 | 789,504 | (-0%) | 1,509 | 2,694 | (+79%) |
16 | ▼ -5 | CONTABO - Contabo GmbH | 51167 | 226,048 | 226,816 | (0%) | 2,165 | 2,414 | (+12%) |
17 | N/R | IDNIC-JALANET-AS-ID PT. Jupiter Jala Arta | 131775 | 2,560 | 2,560 | (0%) | 2,632 | 2,054 | (-22%) |
18 | ▲ +2 | FASTLY | 54113 | 408,320 | 377,600 | (-8%) | 1,210 | 2,023 | (+67%) |
19 | N/R | DDOS-GUARD CORP. | 262254 | 17,152 | 17,152 | (0%) | 3,073 | 1,958 | (-36%) |
20 | ▼ -2 | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 93,440 | 93,440 | (0%) | 1,285 | 1,913 | (+49%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the February 1, 2021 - April 30, 2021 to the ranking for May 1, 2021 - July 31, 2021 period.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (May to July 2021)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks
IPv4 Addresses Assigned | Phishing Attack Score | ||||||||
Rank | Hosting Provider | ASN | February to April 2021 | May to July 2021 | February to April 2021 | May to July 2021 ▼ | |||
1 | — | NAMECHEAP-NET | 22612 | 79,872 | 79,616 | (-0%) | 2,381 | 1,437 | (-40%) |
2 | N/R** | GORILLASERVERS | 53850 | N/A | 84,480 | (N/A%) | N/A | 217 | (N/A%) |
3 | ▼ -1* | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 93,440 | 93,440 | (0%) | 138 | 205 | (+49%) |
4 | ▲ +8 | PONYNET | 53667 | 60,416 | 59,136 | (-2%) | 45 | 159 | (+252%) |
5 | ▼ -1 | INMOTI-1 | 54641 | 54,784 | 54,784 | (0%) | 106 | 116 | (+9%) |
6 | ▼ -1 | CONTABO - Contabo GmbH | 51167 | 226,048 | 226,816 | (0%) | 96 | 106 | (+11%) |
7 | ▲ +20 | THEFIRST-AS - JSC The First | 29182 | 82,688 | 82,688 | (0%) | 27 | 98 | (+260%) |
8 | — | UNIFIEDLAYER-AS-1 | 46606 | 1,391,360 | 1,392,384 | (0%) | 64 | 95 | (+49%) |
9 | ▼ -6 | IMH-WEST | 22611 | 62,720 | 62,720 | (0%) | 116 | 94 | (-19%) |
10 | ▼ -3 | CLOUDFLARENET | 13335 | 2,334,464 | 2,301,440 | (-1%) | 75 | 81 | (+9%) |
11 | ▼ -5 | AS-HOSTINGER - Hostinger International Limited | 47583 | 89,856 | 91,904 | (+2%) | 76 | 79 | (+3%) |
12 | ▲ +3 | ASN-QUADRANET-GLOBAL | 8100 | 686,592 | 683,520 | (-0%) | 40 | 77 | (+91%) |
13 | ▲ +9 | NOCIX | 33387 | 61,696 | 61,440 | (-0%) | 31 | 57 | (+83%) |
14 | ▲ +10 | FASTLY | 54113 | 408,320 | 377,600 | (-8%) | 30 | 54 | (+81%) |
15 | N/R | ASIATECH - Asiatech Data Transmission company | 43754 | N/A | 379,136 | (N/A%) | N/A | 41 | (N/A%) |
16 | ▲ +25 | WII | 32097 | 94,208 | 94,208 | (0%) | 16 | 35 | (+111%) |
17 | ▲ +18 | AS-COLOCROSSING | 36352 | 789,760 | 789,504 | (-0%) | 19 | 34 | (+79%) |
18 | — | ALCHEMYNET | 7296 | 73,216 | 73,216 | (0%) | 36 | 33 | (-8%) |
19 | ▼ -6 | AS-30083-GO-DADDY-COM-LLC | 30083 | 66,816 | 66,816 | (0%) | 44 | 32 | (-27%) |
20 | ▲ +1 | GCORE - G-Core Labs S.A. | 199524 | 106,240 | 107,776 | (+1%) | 34 | 31 | (-11%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Quarter over Quarter Comparisons of:
Activity in Hosting Networks (ASNs)