Phishing Activity: Key Statistics
Quarter over Quarter comparison:
August 1, 2021 - October 31, 2021
Each reporting period, we analyze URLs, domain names, and IP addresses reported for phishing. We use these and other metadata – domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators – to report key statistics for each reporting period.
We analyzed over 614,000 phishing reports collected during the August - October 2021 period, a 7% increase over the previous period.
4% INCREASE IN PHISHING ATTACKS REPORTED
5% INCREASE IN DOMAIN NAMES REPORTED FOR PHISHING
21% INCREASE IN BRANDS TARGETED
A comparison of key statistics from appears in the table below.
Measurement | May 2021 - July 2021 | August 2021 - October 2021 | Change in Measurement |
---|---|---|---|
Total number of phishing reports (per quarter) | 574,412 | 614,290 | 39,878 |
Phishing attacks reported | 283,065 | 293,527 | 10,462 |
Unique domain names reported for phishing | 222,740 | 233,475 | 10,735 |
Top-level Domains (TLDs) where we observed phishing | 504 | 524 | 20 |
Registrars that had domains under management reported for phishing | 474 | 419 | -55 |
Hosting Networks (ASNs) where phishing web sites were reported | 2,391 | 2,585 | 194 |
Brands targeted in phishing attacks | 1062 | 1,282 | 220 |
Quarter over Quarter Comparisons of:
Key Statistics