Phishing Activity: Key Statistics
Quarter over Quarter comparison: November 1, 2023 - January 31, 2024
Each reporting period, we analyze URLs, domain names, and IP addresses reported for phishing. We use these and other metadata — domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators — to report key statistics for each reporting period.
A comparison of key statistics for the periods August 1, 2023 - October 31, 2023 and November 1, 2023 - January 31, 2024 appears in the table below.
Measurement | August to October 2023 | November to January 2024 | ChangeinMeasurement |
---|---|---|---|
Total number of phishing reports collected from feeds (per quarter) | 840,196 | 997,377 | 157,181 |
Phishing attacks reported | 368,377 | 505,078 | 136,701 |
Unique domain names reported for phishing | 173,657 | 322,047 | 148,390 |
Maliciously registered domains reported for phishing | 118,241 | 247,072 | 128,831 |
Top-level Domains (TLDs) where we observed phishing | 500 | 573 | 73 |
gTLD Registrars that had domains under management reported for phishing | 619 | 1,030 | 411 |
All Registrars that had domains under management reported for phishing | 1,204 | 1,648 | 444 |
Hosting Networks (ASNs) where phishing web sites were reported | 2,465 | 2,455 | -10 |
Brands targeted in phishing attacks | 1,662 | 1,455 | -207 |
Number of phishing attacks using a subdomain reseller | 108,176 | 82,833 | -25,343 |
Quarterly Update: Key Statistics |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |