Phishing Activity: Key Statistics Quarter over Quarter comparison: November 1, 2024 - January 31, 2025
Each reporting period, we analyze URLs, domain names, and IP addresses reported for phishing. We use these and other metadata — domain and IP address registration data, ICANN registry and registrar monthly reports, routing data, attack type, and other indicators — to report key statistics for each reporting period.
A comparison of key statistics for the periods August 1, 2024 - October 31, 2024 and November 1, 2024 - January 31, 2025 appears in the table below.
Measurement | August to October 2024 | November to January 2025 | ChangeinMeasurement |
---|---|---|---|
Total number of phishing reports collected from feeds (per quarter) | 846,385 | 1,079,131 | 232,746 |
Phishing attacks reported | 524,135 | 704,508 | 180,373 |
Unique domain names reported for phishing | 398,082 | 597,777 | 199,695 |
Maliciously registered domains reported for phishing | 278,248 | 433,899 | 155,651 |
Top-level Domains (TLDs) where we observed phishing | 594 | 605 | 11 |
gTLD Registrars that had domains under management reported for phishing | 1,453 | 1,478 | 25 |
All Registrars that had domains under management reported for phishing | 2,056 | 2,112 | 56 |
Hosting Networks (ASNs) where phishing web sites were reported | 2,416 | 2,421 | 5 |
Brands targeted in phishing attacks | 1,338 | 1,358 | 20 |
Number of phishing attacks using a subdomain reseller | 52,199 | 49,698 | -2,501 |
Quarterly Update: Key Statistics |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |