Spam Activity in Hosting Networks (ASNs)
Quarter over Quarter Comparison:
December 1,2024 - February 28,2025
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the September 1, 2024 - November 30, 2024 period to the ranking for the December 1,2024 - February 28,2025 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (December to February 2025)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | September to November 2024 | December to February 2025 | September to November 2024 | December to February 2025 ▼ | |||
1 | ▲ +3* | Amazon.com, Inc. | 16509 | 49,383,424 | 208,388,864 | (+322%) | 84,235 | 841,925 | (+899%) |
2 | ▼ -1 | Cloudflare, Inc. | 13335 | 2,591,488 | 2,611,712 | (+1%) | 131,458 | 337,708 | (+157%) |
3 | ▼ -1 | CTG Server Limited | 152194 | 1,006,848 | 1,007,104 | (0%) | 125,438 | 259,690 | (+107%) |
4 | ▲ +8 | Google LLC | 15169 | 11,806,720 | 12,043,264 | (+2%) | 31,256 | 165,258 | (+429%) |
5 | ▼ -2 | Dimension Network & Communication Limited | 59371 | 62,464 | 79,104 | (+27%) | 104,922 | 135,747 | (+29%) |
6 | ▼ -1 | Alibaba (US) Technology Co., Ltd. | 45102 | 6,036,224 | 6,104,320 | (+1%) | 68,794 | 134,834 | (+96%) |
7 | ▼ -1 | CNSERVERS LLC | 40065 | 1,355,264 | 1,322,241 | (-2%) | 65,099 | 103,769 | (+59%) |
8 | ▼ -1 | Microsoft Corporation | 8075 | 66,618,112 | 66,624,256 | (0%) | 61,290 | 99,880 | (+63%) |
9 | ▼ -1 | Cloudflare London, LLC | 209242 | 126,976 | 129,536 | (+2%) | 56,282 | 94,345 | (+68%) |
10 | N/R** | Simple Carrier LLC | 42624 | 2,048 | 2,304 | (+13%) | 12,739 | 77,366 | (+507%) |
11 | — | Clayer Limited | 137951 | 813,312 | 907,520 | (+12%) | 34,493 | 76,361 | (+121%) |
12 | N/R | Trellian Pty. Limited | 133618 | 1,024 | 1,024 | (0%) | 628 | 75,982 | (+11,999%) |
13 | ▲ +6 | DigitalOcean, LLC | 14061 | 2,964,224 | 2,986,752 | (+1%) | 18,956 | 71,304 | (+276%) |
14 | ▼ -4 | OVH SAS | 16276 | 4,472,320 | 4,480,000 | (0%) | 41,452 | 60,189 | (+45%) |
15 | ▼ -6 | HENGDA NETWORK LIMITED | 138415 | 262,656 | 275,456 | (+5%) | 42,967 | 51,233 | (+19%) |
16 | ▼ -2 | Google LLC | 396982 | 38,900,736 | 38,942,976 | (0%) | 28,654 | 49,227 | (+72%) |
17 | ▼ -4 | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,457,088 | 2,747,392 | (+12%) | 30,858 | 43,329 | (+40%) |
18 | ▲ +2 | PEG TECH INC | 54600 | 1,008,384 | 1,054,464 | (+5%) | 17,675 | 42,568 | (+141%) |
19 | ▼ -2 | Netsec Limited | 45753 | 167,936 | 200,448 | (+19%) | 21,085 | 41,051 | (+95%) |
20 | ▲ +145 | CenturyLink Communications, LLC | 3561 | 11,135,488 | 11,047,168 | (-1%) | 173 | 39,497 | (+22,731%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (December to February 2025)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | September to November 2024 | December to February 2025 | September to November 2024 | December to February 2025 ▼ | |||
1 | — | Dimension Network & Communication Limited | 59371 | 62,464 | 79,104 | (+27%) | 16,797.2 | 17,160.6 | (+2%) |
2 | — | Cloudflare London, LLC | 209242 | 126,976 | 129,536 | (+2%) | 4,432.5 | 7,283.3 | (+64%) |
3 | ▲ +43* | NForce Entertainment B.V. | 43350 | 67,584 | 66,048 | (-2%) | 148.7 | 4,328.8 | (+2,811%) |
4 | ▲ +3 | SonderCloud Limited | 133199 | 64,512 | 68,096 | (+6%) | 1,598.5 | 3,020.3 | (+89%) |
5 | ▲ +20 | UpCloud Ltd | 202053 | 52,736 | 60,928 | (+16%) | 316.9 | 2,810.2 | (+787%) |
6 | ▲ +3 | CTG Server Limited | 152194 | 1,006,848 | 1,007,104 | (0%) | 1,245.9 | 2,578.6 | (+107%) |
7 | ▲ +1 | Netsec Limited | 45753 | 167,936 | 200,448 | (+19%) | 1,255.5 | 2,048.0 | (+63%) |
8 | ▼ -2 | HENGDA NETWORK LIMITED | 138415 | 262,656 | 275,456 | (+5%) | 1,635.9 | 1,859.9 | (+14%) |
9 | ▲ +70 | Leaseweb USA, Inc. | 30633 | 144,384 | 144,128 | (-0%) | 51.3 | 1,847.5 | (+3,500%) |
10 | ▼ -6 | Antbox Networks Limited | 138995 | 51,968 | 57,856 | (+11%) | 1,823.4 | 1,771.5 | (-3%) |
11 | ▲ +6 | Cloudflare, Inc. | 13335 | 2,591,488 | 2,611,712 | (+1%) | 507.3 | 1,293.1 | (+155%) |
12 | ▲ +2 | PEG TECH INC | 398478 | 117,504 | 133,888 | (+14%) | 522.0 | 1,257.8 | (+141%) |
13 | ▼ -10 | Hong Kong Communications International Co., Limited | 140227 | 62,208 | 57,344 | (-8%) | 3,463.5 | 1,199.8 | (-65%) |
14 | ▼ -3 | Cloudie Limited | 55933 | 200,192 | 289,792 | (+45%) | 1,016.0 | 1,186.4 | (+17%) |
15 | ▼ -3 | STARCLOUD GLOBAL PTE., LTD. | 140224 | 193,024 | 197,120 | (+2%) | 694.1 | 1,160.7 | (+67%) |
16 | ▲ +44 | GTHost | 63023 | 50,688 | 54,016 | (+7%) | 95.5 | 1,035.1 | (+984%) |
17 | ▼ -12 | NetLab Global | 979 | 53,760 | 54,272 | (+1%) | 1,776.8 | 1,002.7 | (-44%) |
18 | ▲ +6 | Gigabit Hosting Sdn Bhd | 55720 | 82,688 | 82,432 | (-0%) | 334.2 | 885.6 | (+165%) |
19 | ▲ +15 | BGP Consultancy Pte Ltd | 64050 | 150,528 | 84,736 | (-44%) | 210.0 | 860.1 | (+310%) |
20 | ▲ +2 | Clayer Limited | 137951 | 813,312 | 907,520 | (+12%) | 424.1 | 841.4 | (+98%) |
* Indicates change over prior quarter
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |