Spam Activity in Hosting Networks (ASNs) September 1, 2023 - November 30, 2023
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the June 1, 2023 - August 31, 2023 period to the ranking for the September 1,2023 - November 30,2023 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (September to November 2023)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | June to August 2023 | September to November 2023 | June to August 2023 | September to November 2023 ▼ | |||
1 | — | Google LLC | 15169 | 11,334,144 | 11,310,592 | (-0%) | 270,024 | 337,990 | (+25%) |
2 | — | Clayer Limited | 137951 | 704,512 | 737,024 | (+5%) | 128,653 | 101,110 | (-21%) |
3 | — | BGP Consultancy Pte Ltd | 64050 | 1,071,616 | 1,067,520 | (-0%) | 45,759 | 40,705 | (-11%) |
4 | — | Cloudflare, Inc. | 13335 | 2,580,224 | 2,572,032 | (-0%) | 33,376 | 40,674 | (+22%) |
5 | — | ONLINE S.A.S. | 12876 | 544,768 | 544,768 | (0%) | 29,872 | 27,983 | (-6%) |
6 | ▲ +1* | Amazon.com, Inc. | 16509 | 45,408,000 | 45,994,496 | (+1%) | 17,352 | 24,549 | (+41%) |
7 | N/R** | IQWeb FZ-LLC | 59692 | 8,192 | 7,936 | (-3%) | 23 | 23,326 | (+101,317%) |
8 | — | OVH SAS | 16276 | 4,315,904 | 4,354,048 | (+1%) | 16,622 | 15,872 | (-5%) |
9 | ▼ -3 | Eonix Corporation | 62904 | 942,336 | 942,848 | (0%) | 18,922 | 15,664 | (-17%) |
10 | ▲ +9 | DigitalOcean, LLC | 14061 | 2,861,568 | 2,873,856 | (0%) | 6,149 | 13,768 | (+124%) |
11 | N/R | ZOHO | 2639 | 15,616 | 14,080 | (-10%) | 431 | 12,921 | (+2,898%) |
12 | ▲ +8 | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,692,352 | 2,607,360 | (-3%) | 6,030 | 8,140 | (+35%) |
13 | ▲ +2 | Google LLC | 396982 | 32,072,192 | 34,978,560 | (+9%) | 7,365 | 7,053 | (-4%) |
14 | N/R | QuadraNet Enterprises LLC | 64270 | 20,224 | 19,968 | (-1%) | 3,648 | 6,969 | (+91%) |
15 | ▲ +3 | Unified Layer | 46606 | 802,304 | 806,912 | (+1%) | 6,755 | 6,555 | (-3%) |
16 | N/R | Private Layer INC | 51852 | 30,976 | 30,976 | (0%) | 2,008 | 6,503 | (+224%) |
17 | ▼ -6 | Hetzner Online GmbH | 24940 | 2,357,248 | 2,356,992 | (-0%) | 10,093 | 6,495 | (-36%) |
18 | ▼ -8 | Amazon.com, Inc. | 14618 | 16,533,504 | 16,544,000 | (0%) | 10,214 | 6,458 | (-37%) |
19 | N/R | Akamai Technologies, Inc. | 16625 | 6,300,416 | 5,758,720 | (-9%) | 7 | 6,309 | (+90,029%) |
20 | N/R | Hong Kong Communications International Co., Limited | 140227 | 46,848 | 69,888 | (+49%) | 605 | 6,006 | (+893%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (September to November 2023)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | June to August 2023 | September to November 2023 | June to August 2023 | September to November 2023 ▼ | |||
1 | — | Clayer Limited | 137951 | 704,512 | 737,024 | (+5%) | 1,826 | 1,372 | (-25%) |
2 | N/R** | Hong Kong Communications International Co., Limited | 140227 | 46,848 | 69,888 | (+49%) | 129 | 859 | (+565%) |
3 | ▼ -1* | Namecheap, Inc. | 22612 | 76,224 | 85,184 | (+12%) | 1,089 | 700 | (-36%) |
4 | ▲ +2 | Aodao Inc | 55020 | 53,248 | 92,672 | (+74%) | 393 | 640 | (+63%) |
5 | ▼ -1 | ONLINE S.A.S. | 12876 | 544,768 | 544,768 | (0%) | 548 | 514 | (-6%) |
6 | ▼ -1 | BGP Consultancy Pte Ltd | 64050 | 1,071,616 | 1,067,520 | (-0%) | 427 | 381 | (-11%) |
7 | ▲ +7 | Google LLC | 15169 | 11,334,144 | 11,310,592 | (-0%) | 238 | 299 | (+25%) |
8 | ▲ +3 | LANLIAN INTERNATIONAL HOLDING GROUP LIMITED | 58931 | 79,872 | 57,344 | (-28%) | 268 | 238 | (-11%) |
9 | ▼ -6 | Lucky Net Ltd | 3254 | 51,200 | 51,200 | (0%) | 574 | 228 | (-60%) |
10 | ▲ +6 | Nocix, LLC | 33387 | 66,816 | 69,888 | (+5%) | 207 | 215 | (+4%) |
11 | ▼ -3 | BEKKOAME INTERNET INC. | 4686 | 158,720 | 158,720 | (0%) | 360 | 205 | (-43%) |
12 | ▲ +8 | Tier.Net Technologies LLC | 397423 | 57,856 | 59,648 | (+3%) | 137 | 202 | (+47%) |
13 | ▼ -3 | LayerHost | 46573 | 265,984 | 253,184 | (-5%) | 323 | 191 | (-41%) |
14 | ▲ +3 | Network Solutions, LLC | 19871 | 264,448 | 264,704 | (0%) | 201 | 173 | (-14%) |
15 | ▲ +3 | Eonix Corporation | 62904 | 942,336 | 942,848 | (0%) | 201 | 166 | (-17%) |
16 | ▲ +7 | Cloudflare, Inc. | 13335 | 2,580,224 | 2,572,032 | (-0%) | 129 | 158 | (+22%) |
17 | ▲ +18 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 135377 | 156,157 | 156,413 | (0%) | 73 | 133 | (+83%) |
18 | N/R | MOACK.Co.LTD | 138195 | 37,120 | 74,240 | (+100%) | 287 | 123 | (-57%) |
19 | ▲ +7 | Equinix Japan Enterprise K.K. | 17941 | 157,184 | 154,880 | (-1%) | 112 | 120 | (+7%) |
20 | ▲ +1 | Contabo GmbH | 51167 | 342,016 | 346,368 | (+1%) | 137 | 105 | (-24%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |