Spam Activity in Hosting Networks (ASNs)
Quarter over Quarter Comparison:
September 1,2024 - November 30,2024

To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.

In the table below, we compare the ranking of Hosting Networks (ASNs) for the June 1, 2024 - August 31, 2024 period to the ranking for the September 1,2024 - November 30,2024 period.

Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (September to November 2024)

IPv4 Addresses Assigned # of Spammed Content
or Spambot Hosts
Rank Hosting Provider ASN June to August 2024 September to November 2024 June to August 2024 September to November 2024 ▼
1 ▲ +2* Cloudflare, Inc. 13335 2,568,448 2,591,488 (+1%) 134,533 131,458 (-2%)
2 CTG Server Limited 152194 1,131,776 1,006,848 (-11%) 154,630 125,438 (-19%)
3 ▲ +1 Dimension Network & Communication Limited 59371 53,760 62,464 (+16%) 116,532 104,922 (-10%)
4 N/R** SEDO GmbH 47846 1,024 1,024 (0%) 11,746 91,326 (+678%)
5 ▼ -4 Amazon.com, Inc. 16509 48,689,664 49,383,424 (+1%) 182,116 84,235 (-54%)
6 ▲ +8 Alibaba (US) Technology Co., Ltd. 45102 5,771,776 6,036,224 (+5%) 28,744 68,794 (+139%)
7 CNSERVERS LLC 40065 1,401,344 1,355,264 (-3%) 76,443 65,099 (-15%)
8 ▼ -2 Microsoft Corporation 8075 66,624,512 66,618,112 (-0%) 82,074 61,290 (-25%)
9 ▼ -1 Cloudflare London, LLC 209242 124,160 126,976 (+2%) 73,005 56,282 (-23%)
10 ▲ +1 HENGDA NETWORK LIMITED 138415 641,280 262,656 (-59%) 37,069 42,967 (+16%)
11 ▼ -1 OVH SAS 16276 4,413,184 4,472,320 (+1%) 45,718 41,452 (-9%)
12 ▼ -7 Clayer Limited 137951 858,112 813,312 (-5%) 89,356 34,493 (-61%)
13 ▼ -1 Google LLC 15169 11,867,648 11,806,720 (-1%) 35,917 31,256 (-13%)
14 ▲ +4 Shenzhen Tencent Computer Systems Company Limited 132203 2,673,920 2,457,088 (-8%) 20,447 30,858 (+51%)
15 ▼ -2 Google LLC 396982 34,861,056 38,900,736 (+12%) 32,527 28,654 (-12%)
16 ▲ +1 POWER LINE (HK) CO., LIMITED 132839 488,960 1,045,504 (+114%) 21,185 24,297 (+15%)
17 N/R Team Internet AG 206834 1,024 1,024 (0%) 3,110 22,030 (+608%)
18 ▲ +9 Hong Kong Communications International Co., Limited 140227 62,464 62,208 (-0%) 11,014 21,546 (+96%)
19 ▲ +20 Netsec Limited 45753 201,984 167,936 (-17%) 6,862 21,085 (+207%)
20 ▲ +3 Cloudie Limited 55933 168,704 200,192 (+19%) 14,644 20,340 (+39%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking

Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (September to November 2024)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks

IPv4 Addresses Assigned Spam Score
Rank Hosting Provider ASN June to August 2024 September to November 2024 June to August 2024 September to November 2024 ▼
1 Dimension Network & Communication Limited 59371 53,760 62,464 (+16%) 21,676.3 16,797.2 (-23%)
2 Cloudflare London, LLC 209242 124,160 126,976 (+2%) 5,879.9 4,432.5 (-25%)
3 ▲ +2* Hong Kong Communications International Co., Limited 140227 62,464 62,208 (-0%) 1,763.3 3,463.5 (+96%)
4 N/R** Antbox Networks Limited 138995 19,200 51,968 (+171%) 999.0 1,823.4 (+83%)
5 ▲ +33 NetLab Global 979 52,992 53,760 (+1%) 221.7 1,776.8 (+701%)
6 ▲ +11 HENGDA NETWORK LIMITED 138415 641,280 262,656 (-59%) 578.1 1,635.9 (+183%)
7 ▼ -4 SonderCloud Limited 133199 66,816 64,512 (-3%) 2,497.9 1,598.5 (-36%)
8 ▲ +21 Netsec Limited 45753 201,984 167,936 (-17%) 339.7 1,255.5 (+270%)
9 ▼ -3 CTG Server Limited 152194 1,131,776 1,006,848 (-11%) 1,366.3 1,245.9 (-9%)
10 ▲ +14 High Family Technology Co., Limited 142032 64,256 62,208 (-3%) 476.7 1,080.1 (+127%)
11 Cloudie Limited 55933 168,704 200,192 (+19%) 868.0 1,016.0 (+17%)
12 ▲ +8 STARCLOUD GLOBAL PTE., LTD. 140224 197,120 193,024 (-2%) 531.1 694.1 (+31%)
13 ▲ +5 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 135377 159,229 170,493 (+7%) 551.2 568.2 (+3%)
14 ▼ -1 PEG TECH INC 398478 119,040 117,504 (-1%) 840.8 522.0 (-38%)
15 ▲ +13 Tcloudnet 399077 138,112 134,272 (-3%) 375.7 514.2 (+37%)
16 ▼ -4 Namecheap, Inc. 22612 96,192 92,096 (-4%) 864.7 508.7 (-41%)
17 ▲ +4 Cloudflare, Inc. 13335 2,568,448 2,591,488 (+1%) 523.8 507.3 (-3%)
18 ▲ +1 CNSERVERS LLC 40065 1,401,344 1,355,264 (-3%) 545.5 480.3 (-12%)
19 ▲ +25 PEG TECH INC 398823 216,576 244,736 (+13%) 155.0 475.9 (+207%)
20 ▲ +14 Forewin Telecom Group Limited 38186 68,352 68,352 (0%) 269.8 475.3 (+76%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking


Quarterly Update:
Hosting Networks
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks