Cybercrime Activity in Hosting Networks
September 1, 2022 - August 31, 2023
Ranking of Hosting Networks (ASNs) by Number of Cybercrime Records (September 2022 to August 2023)
Rank | AS Name | AS number | # Routed IPv4 Addresses |
Unique Cybercrime Addresses |
Total Cybercrime Records ▼ |
1 | Cloudflare, Inc. | 13335 | 2,580,480 | 66,896 | 607,557 |
2 | Google LLC | 15169 | 10,568,960 | 2,998 | 494,063 |
3 | CHINA UNICOM China169 Backbone | 4837 | 58,828,800 | 233,924 | 395,145 |
4 | No.31,Jin-rong Street | 4134 | 121,008,384 | 362,403 | 389,728 |
5 | Clayer Limited | 137951 | 704,512 | 62,707 | 249,161 |
6 | Amazon.com, Inc. | 16509 | 45,408,000 | 61,353 | 233,899 |
7 | Bharat Sanchar Nigam Ltd | 9829 | 11,619,072 | 179,952 | 211,004 |
8 | DigitalOcean, LLC | 14061 | 2,861,568 | 128,365 | 166,469 |
9 | QuadraNet Enterprises LLC | 8100 | 2,778,304 | 14,002 | 151,838 |
10 | OVH SAS | 16276 | 4,315,904 | 50,151 | 122,834 |
11 | Amazon.com, Inc. | 14618 | 16,533,504 | 64,955 | 116,889 |
12 | ONLINE S.A.S. | 12876 | 544,768 | 12,006 | 114,228 |
13 | Google LLC | 396982 | 32,072,192 | 54,804 | 103,192 |
14 | Chunghwa Telecom Co., Ltd. | 3462 | 13,378,304 | 95,042 | 96,363 |
15 | Unified Layer | 46606 | 802,304 | 14,471 | 95,760 |
16 | M247 Ltd | 9009 | 1,190,656 | 19,062 | 91,558 |
17 | Namecheap, Inc. | 22612 | 76,224 | 7,150 | 85,089 |
18 | Microsoft Corporation | 8075 | 53,424,384 | 32,788 | 81,660 |
19 | ColoCrossing | 36352 | 766,208 | 25,515 | 78,061 |
20 | Linode, LLC | 63949 | 840,192 | 48,583 | 75,587 |
Ranking of Hosting Networks (ASNs) by Number of Unique Cybercrime Addresses (September 2022 to August 2023)
Rank | AS Name | AS number | # Routed IPv4 Addresses |
Unique Cybercrime Addresses ▼ |
Total Cybercrime Records |
1 | No.31,Jin-rong Street | 4134 | 121,008,384 | 362,403 | 389,728 |
2 | CHINA UNICOM China169 Backbone | 4837 | 58,828,800 | 233,924 | 395,145 |
3 | Bharat Sanchar Nigam Ltd | 9829 | 11,619,072 | 179,952 | 211,004 |
4 | DigitalOcean, LLC | 14061 | 2,861,568 | 128,365 | 166,469 |
5 | Chunghwa Telecom Co., Ltd. | 3462 | 13,378,304 | 95,042 | 96,363 |
6 | Cloudflare, Inc. | 13335 | 2,580,480 | 66,896 | 607,557 |
7 | Amazon.com, Inc. | 14618 | 16,533,504 | 64,955 | 116,889 |
8 | Clayer Limited | 137951 | 704,512 | 62,707 | 249,161 |
9 | Amazon.com, Inc. | 16509 | 45,408,000 | 61,353 | 233,899 |
10 | TE-AS | 8452 | 25,100,800 | 56,381 | 56,444 |
11 | Google LLC | 396982 | 32,072,192 | 54,804 | 103,192 |
12 | OVH SAS | 16276 | 4,315,904 | 50,151 | 122,834 |
13 | Linode, LLC | 63949 | 840,192 | 48,583 | 75,587 |
14 | PJSC Rostelecom | 12389 | 19,383,552 | 45,364 | 46,435 |
15 | VNPT Corp | 45899 | 16,202,752 | 42,206 | 43,125 |
16 | Korea Telecom | 4766 | 52,276,736 | 41,138 | 43,293 |
17 | Startup maintainer | 58224 | 4,578,816 | 38,036 | 38,160 |
18 | HATHWAY CABLE AND DATACOM LIMITED | 17488 | 1,017,344 | 33,058 | 33,376 |
19 | Microsoft Corporation | 8075 | 53,424,384 | 32,788 | 81,660 |
20 | Pakistan Telecommuication company limited | 17557 | 16,310,784 | 31,203 | 32,218 |
Ranking of Hosting Networks (AS Owners) by Number of Cybercrime Records (September 2022 to August 2023)
Rank | AS Owner | # Routed IPv4 Addresses |
Unique Cybercrime Addresses |
Total Cybercrime Records ▼ |
1 | Google LLC | 44,669,184 | 42,774 | 509,355 |
2 | Cloudflare, Inc. | 2,580,480 | 50,366 | 298,778 |
3 | CHINA UNICOM China169 Backbone | 58,828,800 | 166,716 | 270,842 |
4 | Clayer Limited | 704,512 | 55,948 | 233,011 |
5 | Amazon.com, Inc. | 61,941,504 | 71,892 | 187,429 |
6 | Asia Pacific Network Information Centre | 349,728 | 143,634 | 173,333 |
7 | Bharat Sanchar Nigam Ltd | 11,619,072 | 148,390 | 168,040 |
8 | No.31,Jin-rong Street | 121,008,384 | 140,205 | 145,522 |
9 | ONLINE S.A.S. | 2,052,305 | 9,319 | 106,108 |
10 | DigitalOcean, LLC | 2,861,568 | 71,540 | 82,311 |
11 | OVH SAS | 4,446,976 | 29,930 | 71,256 |
12 | BGP Consultancy Pte Ltd | 1,137,152 | 2,507 | 65,352 |
13 | M247 Ltd | 1,190,656 | 12,481 | 53,319 |
14 | TE-AS | 25,100,800 | 52,771 | 52,807 |
15 | Namecheap, Inc. | 76,224 | 4,975 | 51,381 |
16 | Linode, LLC | 840,192 | 30,567 | 48,116 |
17 | Hetzner Online GmbH | 2,597,632 | 17,725 | 47,463 |
18 | Eonix Corporation | 960,000 | 13,826 | 43,633 |
19 | Latin American and Caribbean IP address Regional Registry | 560,640 | 41,785 | 42,460 |
20 | QuadraNet Enterprises LLC | 2,812,096 | 10,548 | 39,728 |
Ranking of Hosting Networks (AS Owners) by Number of Unique Cybercrime Addresses (September 2022 to August 2023)
Rank | AS Owner | # Routed IPv4 Addresses |
Unique Cybercrime Addresses ▼ |
Total Cybercrime Records |
1 | CHINA UNICOM China169 Backbone | 58,828,800 | 166,716 | 270,842 |
2 | Bharat Sanchar Nigam Ltd | 11,619,072 | 148,390 | 168,040 |
3 | Asia Pacific Network Information Centre | 349,728 | 143,634 | 173,333 |
4 | No.31,Jin-rong Street | 121,008,384 | 140,205 | 145,522 |
5 | Amazon.com, Inc. | 61,941,504 | 71,892 | 187,429 |
6 | DigitalOcean, LLC | 2,861,568 | 71,540 | 82,311 |
7 | Clayer Limited | 704,512 | 55,948 | 233,011 |
8 | TE-AS | 25,100,800 | 52,771 | 52,807 |
9 | Cloudflare, Inc. | 2,580,480 | 50,366 | 298,778 |
10 | Google LLC | 44,669,184 | 42,774 | 509,355 |
11 | Latin American and Caribbean IP address Regional Registry | 560,640 | 41,785 | 42,460 |
12 | VNPT Corp | 16,202,752 | 34,106 | 34,332 |
13 | PJSC Rostelecom | 26,285,568 | 31,592 | 31,917 |
14 | Linode, LLC | 840,192 | 30,567 | 48,116 |
15 | OVH SAS | 4,446,976 | 29,930 | 71,256 |
16 | Startup maintainer | 4,578,816 | 29,027 | 29,099 |
17 | Pakistan Telecommuication company limited | 16,376,064 | 25,209 | 26,112 |
18 | TELEF�NICA BRASIL S.A | 45,284,864 | 25,178 | 25,198 |
19 | HATHWAY CABLE AND DATACOM LIMITED | 1,017,344 | 24,892 | 25,097 |
20 | Mahanagar Telephone Nigam Limited | 2,011,904 | 24,733 | 25,158 |
Key Statistics | Top Level Domains | Registrars | Hosting Networks |