Cybercrime Activity in Top-level Domains (TLDs)
September 1, 2022 - August 31, 2023
Ranking of TLDs by Cybercrime Domains (September 2022 to August 2023)
TLDs with a minimum of 30,000 domains
Rank | TLD | Registered Domains August 2023 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | com | 158,896,675 | 1,742,619 | 109.7 |
2 | cn | 7,374,910 | 290,070 | 393.3 |
3 | top | 2,300,368 | 206,512 | 897.7 |
4 | info | 3,747,572 | 179,747 | 479.6 |
5 | net | 12,770,100 | 139,194 | 109.0 |
6 | live | 624,542 | 112,349 | 1,798.9 |
7 | tk | 4,298,105 | 111,695 | 259.9 |
8 | online | 2,534,934 | 105,794 | 417.3 |
9 | site | 1,365,425 | 100,977 | 739.5 |
10 | shop | 1,768,228 | 93,725 | 530.1 |
11 | xyz | 3,293,663 | 89,959 | 273.1 |
12 | us | 1,986,691 | 65,900 | 331.7 |
13 | cf | 1,312,154 | 64,286 | 489.9 |
14 | gq | 1,057,651 | 62,112 | 587.3 |
15 | org | 10,767,300 | 56,163 | 52.2 |
16 | ru | 4,956,261 | 53,190 | 107.3 |
17 | uk | 10,295,509 | 53,131 | 51.6 |
18 | click | 539,687 | 50,779 | 940.9 |
19 | cyou | 263,541 | 49,490 | 1,877.9 |
20 | me | 1,157,898 | 46,433 | 401.0 |
Ranking of TLDs by Yearly Cybercrime Domain Score (September 2022 to August 2023)
TLDs with a minimum of 30,000 domains
Rank | TLD | Registered Domains August 2023 |
Total Cybercrime Domains |
Yearly Cybercrime Domain Score ▼ |
1 | beauty | 37,689 | 2,835 | 2,834.8 |
2 | rest | 32,480 | 2,542 | 2,542.2 |
3 | cyou | 263,541 | 1,878 | 1,877.9 |
4 | monster | 80,177 | 1,873 | 1,873.1 |
5 | live | 624,542 | 1,799 | 1,798.9 |
6 | autos | 34,382 | 1,313 | 1,312.9 |
7 | icu | 184,045 | 1,270 | 1,270.1 |
8 | fit | 38,760 | 1,214 | 1,213.6 |
9 | best | 52,814 | 1,167 | 1,167.1 |
10 | link | 229,819 | 1,124 | 1,123.8 |
11 | quest | 38,884 | 1,116 | 1,115.9 |
12 | tokyo | 110,481 | 1,098 | 1,098.4 |
13 | click | 539,687 | 941 | 940.9 |
14 | mom | 41,951 | 934 | 933.9 |
15 | top | 2,300,368 | 898 | 897.7 |
16 | support | 33,273 | 880 | 879.7 |
17 | pics | 51,843 | 836 | 836.0 |
18 | wiki | 54,068 | 818 | 818.0 |
19 | site | 1,365,425 | 740 | 739.5 |
20 | fyi | 58,459 | 722 | 721.9 |
Ranking of Legacy TLDs by Cybercrime Domains (September 2022 to August 2023)
TLDs with a minimum of 30,000 domains
Rank | Legacy TLD | Registered Domains August 2023 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | com | 158,896,675 | 1,742,619 | 109.7 |
2 | info | 3,747,572 | 179,747 | 479.6 |
3 | net | 12,770,100 | 139,194 | 109.0 |
4 | org | 10,767,300 | 56,163 | 52.2 |
5 | biz | 1,284,688 | 43,711 | 340.2 |
6 | asia | 275,861 | 18,345 | 665.0 |
7 | pro | 405,584 | 10,900 | 268.7 |
8 | name | 105,780 | 2,666 | 252.0 |
9 | mobi | 265,863 | 1,738 | 65.4 |
10 | tel | 43,646 | 235 | 53.8 |
Ranking of ccTLDs by Cybercrime Domains (September 2022 to August 2023)
TLDs with a minimum of 30,000 domains
Rank | ccTLD | Registered Domains August 2023 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | cn | 7,374,910 | 290,070 | 393.3 |
2 | tk | 4,298,105 | 111,695 | 259.9 |
3 | us | 1,986,691 | 65,900 | 331.7 |
4 | cf | 1,312,154 | 64,286 | 489.9 |
5 | gq | 1,057,651 | 62,112 | 587.3 |
6 | ru | 4,956,261 | 53,190 | 107.3 |
7 | uk | 10,295,509 | 53,131 | 51.6 |
8 | me | 1,157,898 | 46,433 | 401.0 |
9 | co | 3,464,555 | 43,486 | 125.5 |
10 | in | 2,953,196 | 35,641 | 120.7 |
11 | cc | 1,060,584 | 31,073 | 293.0 |
12 | de | 16,641,216 | 24,441 | 14.7 |
13 | br | 4,498,951 | 22,279 | 49.5 |
14 | fr | 4,040,782 | 18,280 | 45.2 |
15 | pl | 2,442,226 | 16,064 | 65.8 |
16 | eu | 3,679,306 | 13,833 | 37.6 |
17 | id | 667,329 | 10,697 | 160.3 |
18 | pw | 383,397 | 9,327 | 243.3 |
19 | jp | 1,687,486 | 8,896 | 52.7 |
20 | nl | 6,050,578 | 8,798 | 14.5 |
Ranking of New gTLDs by Cybercrime Domains (September 2022 to August 2023)
TLDs with a minimum of 30,000 domains
Rank | New gTLD | Registered Domains August 2023 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | top | 2,300,368 | 206,512 | 897.7 |
2 | live | 624,542 | 112,349 | 1,798.9 |
3 | online | 2,534,934 | 105,794 | 417.3 |
4 | site | 1,365,425 | 100,977 | 739.5 |
5 | shop | 1,768,228 | 93,725 | 530.1 |
6 | xyz | 3,293,663 | 89,959 | 273.1 |
7 | click | 539,687 | 50,779 | 940.9 |
8 | cyou | 263,541 | 49,490 | 1,877.9 |
9 | cfd | 771,136 | 34,879 | 452.3 |
10 | link | 229,819 | 25,828 | 1,123.8 |
11 | vip | 743,981 | 25,564 | 343.6 |
12 | buzz | 405,097 | 25,133 | 620.4 |
13 | store | 1,190,092 | 24,374 | 204.8 |
14 | icu | 184,045 | 23,376 | 1,270.1 |
15 | life | 355,459 | 22,485 | 632.6 |
16 | club | 595,781 | 20,353 | 341.6 |
17 | space | 384,054 | 17,024 | 443.3 |
18 | monster | 80,177 | 15,018 | 1,873.1 |
19 | website | 283,885 | 14,103 | 496.8 |
20 | work | 258,453 | 13,729 | 531.2 |
Ranking of TLDs by Malicious Cybercrime Domains (September 2022 to August 2023)
TLDs with a minimum of 30,000 domains
Rank | TLD | Total Cybercrime Domains |
Malicious Cybercrime Domains ▼ |
% Malicious Domains |
1 | com | 1,742,619 | 819,146 | 47.0% |
2 | top | 206,512 | 189,592 | 91.8% |
3 | info | 179,747 | 126,874 | 70.6% |
4 | cn | 290,070 | 93,953 | 32.4% |
5 | shop | 93,725 | 89,792 | 95.8% |
6 | live | 112,349 | 89,217 | 79.4% |
7 | site | 100,977 | 86,485 | 85.6% |
8 | online | 105,794 | 81,696 | 77.2% |
9 | net | 139,194 | 58,180 | 41.8% |
10 | xyz | 89,959 | 57,129 | 63.5% |
11 | us | 65,900 | 41,403 | 62.8% |
12 | click | 50,779 | 35,904 | 70.7% |
13 | tk | 111,695 | 35,627 | 31.9% |
14 | cyou | 49,490 | 35,090 | 70.9% |
15 | biz | 43,711 | 32,625 | 74.6% |
16 | cfd | 34,879 | 31,238 | 89.6% |
17 | me | 46,433 | 24,735 | 53.3% |
18 | org | 56,163 | 22,859 | 40.7% |
19 | vip | 25,564 | 22,657 | 88.6% |
20 | cf | 64,286 | 21,677 | 33.7% |
Ranking of TLDs by Percent Malicious Cybercrime Domains (September 2022 to August 2023)
TLDs with a minimum of 30,000 domains and 25 cybercrime domains
Rank | TLD | Total Cybercrime Domains |
Malicious Cybercrime Domains |
% Malicious Domains ▼ |
1 | xn--fiqs8s | 29 | 29 | 100.0% |
2 | tokyo | 12,135 | 11,948 | 98.5% |
3 | shop | 93,725 | 89,792 | 95.8% |
4 | xn--p1ai | 7,911 | 7,508 | 94.9% |
5 | fit | 4,704 | 4,461 | 94.8% |
6 | top | 206,512 | 189,592 | 91.8% |
7 | wiki | 4,423 | 4,013 | 90.7% |
8 | wang | 467 | 419 | 89.7% |
9 | cfd | 34,879 | 31,238 | 89.6% |
10 | autos | 4,514 | 4,014 | 88.9% |
11 | vip | 25,564 | 22,657 | 88.6% |
12 | wtf | 2,166 | 1,887 | 87.1% |
13 | bio | 2,300 | 1,977 | 86.0% |
14 | site | 100,977 | 86,485 | 85.6% |
15 | bond | 3,224 | 2,753 | 85.4% |
16 | win | 1,914 | 1,544 | 80.7% |
17 | work | 13,729 | 11,052 | 80.5% |
18 | icu | 23,376 | 18,765 | 80.3% |
19 | live | 112,349 | 89,217 | 79.4% |
20 | asia | 18,345 | 14,543 | 79.3% |
Key Statistics | Top Level Domains | Registrars | Hosting Networks |