Malware Activity: Domain Registrars Quarter over Quarter Comparison October 1,2024 - December 31,2024
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify registrars where malware attackers flock to purchase and manage malware domains. Investigators or policy makers may focus on these for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the number of domains reported for hosting malware under management at domain registrars for two consecutive quarters.
Ranking of Domain Registrars by Malware Domains, Quarter over Quarter (October to December 2024)
Registrars with a minimum of 30,000 domains under management and 25 malware domains
Total Malware Domains | ||||||
Rank | Registrar | IANA ID | July to September 2024 | October to December 2024 ▼ | ||
1 | — | Stichting Registrar of Last Resort Foundation | 2482 | 7,981 | 1,877 | (-76%) |
2 | — | NameCheap, Inc. | 1068 | 2,112 | 1,865 | (-12%) |
3 | — | GoDaddy.com, LLC | 146 | 1,886 | 1,825 | (-3%) |
4 | — | Dynadot Inc | 472 | 1,628 | 1,594 | (-2%) |
5 | ▲ +1* | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 999 | 896 | (-10%) |
6 | ▼ -1 | NameSilo, LLC | 1479 | 1,212 | 763 | (-37%) |
7 | ▲ +1 | Tucows Domains Inc. | 69 | 414 | 431 | (+4%) |
8 | ▲ +3 | HOSTINGER operations, UAB | 1636 | 330 | 332 | (+1%) |
9 | ▲ +10 | Web Commerce Communications Limited dba WebNic.cc | 460 | 190 | 297 | (+56%) |
10 | ▲ +6 | GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 204 | 274 | (+34%) |
11 | ▲ +2 | OVH sas | 433 | 242 | 274 | (+13%) |
12 | — | eNom, LLC | 48 | 270 | 205 | (-24%) |
13 | ▲ +1 | Gname.com Pte. Ltd. | 1923 | 228 | 188 | (-18%) |
14 | ▲ +3 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 3765 | 195 | 168 | (-14%) |
15 | — | Alibaba Cloud Computing (Beijing) Co., Ltd. | 420 | 210 | 167 | (-20%) |
16 | ▲ +22 | MarkMonitor Inc. | 292 | 67 | 159 | (+137%) |
17 | ▲ +4 | IONOS SE | 83 | 151 | 156 | (+3%) |
18 | ▼ -9 | Danesco Trading Ltd. | 1418 | 345 | 153 | (-56%) |
19 | ▲ +4 | Network Solutions, LLC | 2 | 144 | 134 | (-7%) |
20 | ▼ -2 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 191 | 131 | (-31%) |
* Indicates change over prior quarter
Quarterly Update: Registrars |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |