Phishing Activity: Hosting Networks (ASNs)
Quarter over Quarter Comparison
May 1, 2022 - July 31, 2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the February 1, 2022 - April 30, 2022 to the ranking for May 1, 2022 - July 31, 2022 period.
Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (May to July 2022)
IPv4 Addresses Assigned | Number of Phishing Attacks | ||||||||
Rank | Hosting Provider | ASN | February to April 2022 | May to July 2022 | February to April 2022 | May to July 2022 ▼ | |||
1 | ▲ +7* | AS-COLOCROSSING | 36352 | 771,328 | 768,512 | (-0%) | 6,052 | 49,134 | (+712%) |
2 | ▼ -1 | CLOUDFLARENET | 13335 | 2,400,256 | 2,419,968 | (+1%) | 28,581 | 38,395 | (+34%) |
3 | ▼ -1 | UNIFIEDLAYER-AS-1 | 46606 | 1,207,808 | 1,139,712 | (-6%) | 16,306 | 26,377 | (+62%) |
4 | ▲ +1 | ASN-QUADRANET-GLOBAL | 8100 | 574,208 | 619,008 | (+8%) | 8,509 | 18,918 | (+122%) |
5 | ▼ -2 | 15169 | 23,099,904 | 23,109,120 | (0%) | 13,845 | 16,407 | (+19%) | |
6 | ▼ -2 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 45,502,976 | 48,722,688 | (+7%) | 12,787 | 12,062 | (-6%) |
7 | ▼ -1 | FASTLY | 54113 | 457,728 | 534,528 | (+17%) | 8,326 | 8,740 | (+5%) |
8 | ▲ +2 | DIGITALOCEAN-ASN | 14061 | 2,701,056 | 2,720,000 | (+1%) | 5,300 | 8,699 | (+64%) |
9 | — | AMAZON-02 | 16509 | 42,667,520 | 43,143,424 | (+1%) | 5,307 | 7,908 | (+49%) |
10 | N/R** | AWEX - Hostinger International Limited | 204915 | 768 | 768 | (0%) | 8,142 | 7,405 | (-9%) |
11 | N/R | WEEBLY | 27647 | 2,048 | 2,048 | (0%) | 6,976 | 6,765 | (-3%) |
12 | N/R | NETLAB - Zhihua Lu trading as HostHub | 35251 | 14,592 | 17,408 | (+19%) | 12 | 6,581 | (+54,742%) |
13 | ▼ -6 | NAMECHEAP-NET | 22612 | 102,912 | 104,192 | (+1%) | 6,120 | 6,334 | (+3%) |
14 | ▼ -3 | AMAZON-AES | 14618 | 16,401,664 | 16,412,672 | (0%) | 4,076 | 5,424 | (+33%) |
15 | N/R | WIX_COM - Wix.com Ltd. | 58182 | 1,792 | 1,792 | (0%) | 6,837 | 5,099 | (-25%) |
16 | ▲ +4 | GOOGLE-CLOUD-PLATFORM | 396982 | 11,344,640 | 18,624,512 | (+64%) | 2,234 | 4,534 | (+103%) |
17 | ▲ +26 | IS-AS-1 | 19318 | 124,928 | 124,416 | (-0%) | 579 | 3,511 | (+506%) |
18 | N/R | CLOUDDATA-NETWORKS-1 | 399955 | N/A | 42,240 | (N/A%) | N/A | 3,436 | (N/A%) |
19 | ▼ -7 | BCPL-SG BGPNET Global ASN | 64050 | 431,360 | 407,552 | (-6%) | 3,436 | 3,067 | (-11%) |
20 | ▼ -4 | OVH - OVH SAS | 16276 | 4,043,520 | 4,125,696 | (+2%) | 2,811 | 2,968 | (+6%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the February 1, 2022 - April 30, 2022 to the ranking for May 1, 2022 - July 31, 2022 period.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (May to July 2022)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks
IPv4 Addresses Assigned | Phishing Attack Score | ||||||||
Rank | Hosting Provider | ASN | February to April 2022 | May to July 2022 | February to April 2022 | May to July 2022 ▼ | |||
1 | ▲ +15* | AS-COLOCROSSING | 36352 | 771,328 | 768,512 | (-0%) | 78 | 639 | (+715%) |
2 | ▼ -1 | NAMECHEAP-NET | 22612 | 102,912 | 104,192 | (+1%) | 595 | 608 | (+2%) |
3 | ▲ +3 | ASN-QUADRANET-GLOBAL | 8100 | 574,208 | 619,008 | (+8%) | 148 | 306 | (+106%) |
4 | ▲ +18 | IS-AS-1 | 19318 | 124,928 | 124,416 | (-0%) | 46 | 282 | (+509%) |
5 | ▲ +3 | UNIFIEDLAYER-AS-1 | 46606 | 1,207,808 | 1,139,712 | (-6%) | 135 | 231 | (+71%) |
6 | ▼ -3 | AS-HOSTINGER - Hostinger International Limited | 47583 | 124,672 | 132,096 | (+6%) | 182 | 221 | (+21%) |
7 | ▼ -3 | FASTLY | 54113 | 457,728 | 534,528 | (+17%) | 182 | 164 | (-10%) |
8 | ▲ +2 | CLOUDFLARENET | 13335 | 2,400,256 | 2,419,968 | (+1%) | 119 | 159 | (+33%) |
9 | ▲ +3 | TIMEWEB-AS - TimeWeb Ltd. | 9123 | 59,136 | 58,624 | (-1%) | 109 | 150 | (+37%) |
10 | ▲ +27 | A2HOSTING | 55293 | 157,952 | 158,208 | (0%) | 21 | 134 | (+542%) |
11 | ▼ -2 | IMH-IAD | 54641 | 61,440 | 63,744 | (+4%) | 132 | 105 | (-21%) |
12 | ▼ -5 | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 91,648 | 89,344 | (-3%) | 147 | 103 | (-30%) |
13 | ▲ +62 | HOSTUS-GLOBAL-AS HostUS | 7489 | 84,736 | 84,736 | (0%) | 9 | 101 | (+1,094%) |
14 | ▲ +6 | UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED | 135377 | 138,240 | 140,032 | (+1%) | 54 | 98 | (+80%) |
15 | ▼ -2 | PONYNET | 53667 | 63,232 | 63,232 | (0%) | 96 | 88 | (-9%) |
16 | N/R** | BEGET-AS - Beget LLC | 198610 | 30,976 | 69,376 | (+124%) | 109 | 84 | (-23%) |
17 | ▼ -3 | INMOTION | 22611 | 56,832 | 56,320 | (-1%) | 80 | 82 | (+2%) |
18 | ▼ -3 | BCPL-SG BGPNET Global ASN | 64050 | 431,360 | 407,552 | (-6%) | 80 | 75 | (-6%) |
19 | ▼ -17 | CONTABO | 40021 | 52,992 | 56,064 | (+6%) | 390 | 74 | (-81%) |
20 | ▼ -9 | CONTABO - Contabo GmbH | 51167 | 285,440 | 303,872 | (+6%) | 118 | 67 | (-43%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Quarter over Quarter Comparisons of:
Activity in Hosting Networks (ASNs)