Phishing Activity
Quarter over Quarter Comparison:
May 1, 2022 - July 31, 2022
Top-level Domains
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.
In the table below, we use the measurement reported phishing domains to compare the ranking of TLDs during the February 1, 2022 - April 30, 2022 period to the rankings for the May 1, 2022 - July 31, 2022 period.
Ranking of TLDs by Phishing Domains, Quarter over Quarter (May to July 2022)
TLDs with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Number of Phishing Domains | |||||||
Rank | TLD | February to April 2022 | May to July 2022 | February to April 2022 | May to July 2022 ▼ | |||
1 | — | com | 159,902,632 | 159,523,887 | (-0%) | 82,562 | 86,925 | (+5%) |
2 | — | cn | 8,980,611 | 8,125,667 | (-10%) | 29,204 | 20,554 | (-30%) |
3 | ▲ +1* | ml | 5,344,979 | 5,882,344 | (+10%) | 8,656 | 14,228 | (+64%) |
4 | ▼ -1 | tk | 5,041,535 | 5,503,716 | (+9%) | 9,136 | 11,499 | (+26%) |
5 | — | xyz | 4,130,573 | 4,187,298 | (+1%) | 7,462 | 7,054 | (-5%) |
6 | ▲ +1 | shop | 1,040,404 | 1,057,174 | (+2%) | 6,069 | 6,817 | (+12%) |
7 | ▲ +3 | ga | 7,049,929 | 8,030,092 | (+14%) | 4,392 | 6,807 | (+55%) |
8 | — | cf | 5,383,367 | 5,756,243 | (+7%) | 4,676 | 6,769 | (+45%) |
9 | ▲ +10 | top | 1,710,824 | 1,759,256 | (+3%) | 2,247 | 6,704 | (+198%) |
10 | ▲ +2 | gq | 4,307,508 | 4,666,405 | (+8%) | 3,590 | 6,075 | (+69%) |
11 | ▲ +4 | info | 3,653,720 | 3,623,437 | (-1%) | 3,145 | 5,833 | (+85%) |
12 | ▼ -3 | net | 13,170,783 | 13,075,489 | (-1%) | 4,496 | 4,778 | (+6%) |
13 | ▲ +1 | org | 10,614,272 | 10,605,066 | (-0%) | 3,444 | 4,028 | (+17%) |
14 | ▲ +6 | co | 3,396,167 | 3,506,347 | (+3%) | 1,621 | 4,018 | (+148%) |
15 | ▼ -4 | us | 1,844,273 | 1,883,017 | (+2%) | 3,792 | 3,889 | (+3%) |
16 | — | online | 1,847,551 | 1,886,710 | (+2%) | 3,039 | 3,648 | (+20%) |
17 | — | ru | 4,995,267 | 4,932,363 | (-1%) | 2,843 | 2,840 | (-0%) |
18 | ▼ -5 | live | 596,948 | 618,245 | (+4%) | 3,468 | 2,557 | (-26%) |
19 | ▲ +7 | pw | 308,116 | 310,504 | (+1%) | 946 | 2,273 | (+140%) |
20 | ▲ +1 | icu | 1,092,501 | 1,077,928 | (-1%) | 1,530 | 1,976 | (+29%) |
* Indicates change over prior quarter
In Table 2, we use the metric phishing domain score to compare the ranking of TLDs during the February 1, 2022 - April 30, 2022 period to the rankings for the May 1, 2022 - July 31, 2022 period.
Ranking of TLDs by Phishing Domain Score, Quarter over Quarter (May to July 2022)
TLDs with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Phishing Domain Score | |||||||
Rank | TLD | February to April 2022 | May to July 2022 | February to April 2022 | May to July 2022 ▼ | |||
1 | — | support | 31,288 | 31,539 | (+1%) | 172.3 | 161.4 | (-6%) |
2 | ▲ +8* | pw | 308,116 | 310,504 | (+1%) | 30.7 | 73.2 | (+138%) |
3 | ▲ +59 | win | 79,087 | 77,224 | (-2%) | 6.6 | 66.3 | (+908%) |
4 | — | shop | 1,040,404 | 1,057,174 | (+2%) | 58.3 | 64.5 | (+11%) |
5 | ▲ +10 | click | 141,867 | 168,233 | (+19%) | 21.6 | 46 | (+112%) |
6 | ▼ -1 | live | 596,948 | 618,245 | (+4%) | 58.1 | 41.4 | (-29%) |
7 | ▲ +24 | top | 1,710,824 | 1,759,256 | (+3%) | 13.1 | 38.1 | (+190%) |
8 | ▼ -5 | fyi | 40,290 | 46,044 | (+14%) | 61.6 | 37.8 | (-39%) |
9 | ▼ -2 | finance | 52,709 | 49,460 | (-6%) | 42.9 | 35.6 | (-17%) |
10 | ▲ +47 | cfd | 97,001 | 104,688 | (+8%) | 7.4 | 34.3 | (+362%) |
11 | ▼ -5 | sbs | 34,030 | 45,910 | (+35%) | 54.4 | 32 | (-41%) |
12 | ▼ -4 | link | 165,614 | 181,360 | (+10%) | 36.7 | 27.2 | (-26%) |
13 | ▼ -4 | cn | 8,980,611 | 8,125,667 | (-10%) | 32.5 | 25.3 | (-22%) |
14 | ▲ +4 | cloud | 221,924 | 226,775 | (+2%) | 18.7 | 24.6 | (+31%) |
15 | ▲ +9 | ml | 5,344,979 | 5,882,344 | (+10%) | 16.2 | 24.2 | (+49%) |
16 | ▲ +3 | tk | 5,041,535 | 5,503,716 | (+9%) | 18.1 | 20.9 | (+15%) |
17 | ▲ +21 | host | 36,322 | 35,674 | (-2%) | 10.7 | 20.7 | (+93%) |
18 | ▼ -2 | us | 1,844,273 | 1,883,017 | (+2%) | 20.6 | 20.7 | (+0%) |
19 | ▲ +15 | id | 540,507 | 559,773 | (+4%) | 12.3 | 20.5 | (+67%) |
20 | ▲ +33 | monster | 100,929 | 94,320 | (-7%) | 8.2 | 19.4 | (+136%) |
* Indicates change over prior quarter
Quarter over Quarter Comparisons of:
Activity in TLDs