Phishing Activity: Hosting Networks (ASNs)
Quarter over Quarter Comparison
November 1, 2021 - January 31, 2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
Table 1 uses the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the November 1, 2021 - January 31, 2021 to the ranking for August 1, 2021 to October 31, 2021 period.
Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (November 2021 to January 2022)
IPv4 Addresses Assigned | Number of Phishing Attacks | ||||||||
Rank | Hosting Provider | ASN | August to October 2021 | November 2021 to January 2022 | August to October 2021 | November 2021 to January 2022 ▼ | |||
1 | — | CLOUDFLARENET | 13335 | 2,354,688 | 2,374,400 | (+1%) | 23,747 | 30,434 | (+28%) |
2 | — | UNIFIEDLAYER-AS-1 | 46606 | 1,393,408 | 1,393,920 | (0%) | 12,895 | 18,826 | (+46%) |
3 | ▲ +3* | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 46,778,368 | 45,598,720 | (-3%) | 6,208 | 16,876 | (+172%) |
4 | — | NAMECHEAP-NET | 22612 | 91,648 | 93,696 | (+2%) | 8,844 | 10,850 | (+23%) |
5 | ▲ +2 | 15169 | 23,095,040 | 23,098,112 | (0%) | 6,109 | 9,532 | (+56%) | |
6 | ▲ +8 | FASTLY | 54113 | 521,472 | 530,176 | (+2%) | 2,070 | 8,872 | (+329%) |
7 | N/R** | WEEBLY | 27647 | 2,048 | 2,048 | (0%) | 4,144 | 5,917 | (+43%) |
8 | ▼ -3 | DIGITALOCEAN-ASN | 14061 | 2,599,168 | 2,656,512 | (+2%) | 6,810 | 5,586 | (-18%) |
9 | ▼ -1 | AMAZON-02 | 16509 | 41,473,536 | 42,261,760 | (+2%) | 5,605 | 5,439 | (-3%) |
10 | N/R | SOFTQLOUD-AS - Softqloud GmbH | 208006 | 3,584 | 3,584 | (0%) | 867 | 4,401 | (+408%) |
11 | — | ASN-QUADRANET-GLOBAL | 8100 | 664,320 | 654,080 | (-2%) | 3,377 | 4,199 | (+24%) |
12 | ▲ +4 | AS-COLOCROSSING | 36352 | 783,104 | 780,800 | (-0%) | 1,788 | 3,369 | (+88%) |
13 | ▼ -4 | BCPL-SG BGPNET Global ASN | 64050 | 316,416 | 435,968 | (+38%) | 3,726 | 3,135 | (-16%) |
14 | N/R | AWEX - Hostinger International Limited | 204915 | 768 | 768 | (0%) | 2,516 | 3,068 | (+22%) |
15 | ▼ -5 | OVH - OVH SAS | 16276 | 3,979,264 | 4,044,800 | (+2%) | 3,505 | 2,505 | (-29%) |
16 | ▼ -13 | CNNIC-ALIBABA-US-NET-AP Alibaba (US) Technology Co. | 45102 | 4,721,408 | 4,819,968 | (+2%) | 10,599 | 2,466 | (-77%) |
17 | ▼ -4 | AMAZON-AES | 14618 | 16,338,944 | 16,345,344 | (0%) | 2,782 | 2,463 | (-11%) |
18 | ▼ -6 | CONTABO - Contabo GmbH | 51167 | 237,312 | 269,824 | (+14%) | 2,796 | 2,279 | (-18%) |
19 | ▼ -2 | HETZNER-AS - Hetzner Online GmbH | 24940 | 2,236,928 | 2,239,232 | (0%) | 1,709 | 1,678 | (-2%) |
20 | ▼ -1 | HOSTWINDS | 54290 | 327,424 | 327,424 | (0%) | 1,394 | 1,584 | (+14%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Table 2 uses the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the two measurement periods.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (November 2021 to January 2022)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks
IPv4 Addresses Assigned | Phishing Attack Score | ||||||||
Rank | Hosting Provider | ASN | August to October 2021 | November 2021 to January 2022 | August to October 2021 | November 2021 to January 2022 ▼ | |||
1 | — | NAMECHEAP-NET | 22612 | 91,648 | 93,696 | (+2%) | 965 | 1,158 | (+20%) |
2 | ▲ +17* | FASTLY | 54113 | 521,472 | 530,176 | (+2%) | 40 | 167 | (+322%) |
3 | N/R** | GHOST - G-Core Labs S.A. | 202422 | 39,680 | 54,016 | (+36%) | 153 | 142 | (-7%) |
4 | ▲ +7 | UNIFIEDLAYER-AS-1 | 46606 | 1,393,408 | 1,393,920 | (0%) | 93 | 135 | (+46%) |
5 | ▲ +5 | CLOUDFLARENET | 13335 | 2,354,688 | 2,374,400 | (+1%) | 101 | 128 | (+27%) |
6 | ▼ -3 | PONYNET | 53667 | 60,928 | 63,744 | (+5%) | 148 | 123 | (-17%) |
7 | ▲ +2 | AS-HOSTINGER - Hostinger International Limited | 47583 | 106,240 | 121,600 | (+14%) | 102 | 114 | (+12%) |
8 | ▼ -6 | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 93,696 | 94,464 | (+1%) | 203 | 103 | (-49%) |
9 | ▼ -5 | INMOTI-1 | 54641 | 56,832 | 58,368 | (+3%) | 138 | 101 | (-27%) |
10 | ▼ -4 | TIMEWEB-AS - TimeWeb Ltd. | 9123 | 55,040 | 57,600 | (+5%) | 124 | 92 | (-26%) |
11 | ▼ -4 | CONTABO - Contabo GmbH | 51167 | 237,312 | 269,824 | (+14%) | 118 | 84 | (-28%) |
12 | N/R | PEGTECHINC-AP-03 | 398993 | 55,296 | 65,536 | (+19%) | 3 | 76 | (+2,915%) |
13 | ▼ -8 | IMH-WEST | 22611 | 56,832 | 56,832 | (0%) | 130 | 72 | (-44%) |
14 | ▼ -6 | BCPL-SG BGPNET Global ASN | 64050 | 316,416 | 435,968 | (+38%) | 118 | 72 | (-39%) |
15 | ▲ +58 | 24SHELLS | 55081 | 100,352 | 103,680 | (+3%) | 9 | 71 | (+719%) |
16 | ▼ -3 | ASN-QUADRANET-GLOBAL | 8100 | 664,320 | 654,080 | (-2%) | 51 | 64 | (+26%) |
17 | ▼ -3 | NFORCE - NForce Entertainment B.V. | 43350 | 85,504 | 80,384 | (-6%) | 47 | 63 | (+36%) |
18 | ▲ +9 | ON-LINE-DATA - Zomro B.V. | 204601 | 54,784 | 58,112 | (+6%) | 27 | 55 | (+106%) |
19 | ▼ -7 | NOCIX | 33387 | 57,344 | 57,344 | (0%) | 81 | 51 | (-37%) |
20 | ▼ -2 | HOSTWINDS | 54290 | 327,424 | 327,424 | (0%) | 43 | 48 | (+14%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Quarter over Quarter Comparisons of:
Activity in Hosting Networks (ASNs)