Phishing Activity: Top-level Domains
Quarter over Quarter Comparison:
November 1, 2021 - January 31 2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.
Table 1 uses the measurement reported phishing domains to compare the ranking of TLDs during the November 31, 2021 - January 31, 2022 period to the rankings for the August 1, 2021 to October 31, 2021 period.
Ranking of TLDs by Phishing Domains, Quarter over Quarter (November 2021 to January 2022)
TLDs with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Number of Phishing Domains | |||||||
Rank | TLD | August to October 2021 | November 2021 to January 2022 | August to October 2021 | November 2021 to January 2022 ▼ | |||
1 | — | com | 157,659,393 | 159,001,848 | (+1%) | 75,736 | 79,341 | (+5%) |
2 | — | cn | 9,851,501 | 9,692,024 | (-2%) | 32,786 | 26,033 | (-21%) |
3 | ▲ +2* | tk | 5,757,727 | 5,586,719 | (-3%) | 6,283 | 10,941 | (+74%) |
4 | — | xyz | 3,376,847 | 3,645,935 | (+8%) | 11,083 | 8,929 | (-19%) |
5 | ▲ +2 | ml | 4,630,221 | 5,004,676 | (+8%) | 5,143 | 8,520 | (+66%) |
6 | ▲ +2 | ga | 6,284,674 | 6,721,278 | (+7%) | 4,974 | 7,064 | (+42%) |
7 | ▲ +5 | bar | 376,099 | 408,610 | (+9%) | 3,326 | 6,220 | (+87%) |
8 | ▲ +5 | cf | 4,914,247 | 5,163,898 | (+5%) | 3,048 | 5,465 | (+79%) |
9 | ▲ +6 | gq | 3,880,956 | 4,154,606 | (+7%) | 2,429 | 5,425 | (+123%) |
10 | — | net | 13,310,711 | 13,243,353 | (-1%) | 4,016 | 4,372 | (+9%) |
11 | ▼ -2 | info | 3,832,511 | 3,784,123 | (-1%) | 4,053 | 3,595 | (-11%) |
12 | ▼ -1 | live | 531,086 | 568,840 | (+7%) | 3,437 | 3,582 | (+4%) |
13 | ▲ +1 | org | 10,501,832 | 10,571,742 | (+1%) | 2,710 | 3,057 | (+13%) |
14 | ▲ +4 | online | 1,859,805 | 1,849,526 | (-1%) | 1,801 | 2,889 | (+60%) |
15 | ▲ +37 | store | 634,038 | 710,582 | (+12%) | 273 | 2,790 | (+922%) |
16 | ▼ -13 | shop | 922,927 | 976,348 | (+6%) | 29,243 | 2,780 | (-90%) |
17 | ▼ -11 | top | 1,362,594 | 1,489,263 | (+9%) | 5,524 | 2,538 | (-54%) |
18 | ▲ +1 | co | 3,111,187 | 3,288,801 | (+6%) | 1,725 | 2,153 | (+25%) |
19 | ▼ -3 | ru | 4,932,438 | 4,966,202 | (+1%) | 2,367 | 2,079 | (-12%) |
20 | ▲ +1 | us | 1,710,643 | 1,761,332 | (+3%) | 1,502 | 1,733 | (+15%) |
* Indicates change over prior quarter
Table 2 uses the metric phishing score to compare the ranking of TLDs for the two measurement periods.
Ranking of TLDs by Phishing Domain Score, Quarter over Quarter (November 2021 to January 2022)
TLDs with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Phishing Domain Score | |||||||
Rank | TLD | August to October 2021 | November 2021 to January 2022 | August to October 2021 | November 2021 to January 2022 ▼ | |||
1 | ▲ +1* | support | 30,074 | 30,871 | (+3%) | 198.8 | 187.2 | (-6%) |
2 | ▲ +2 | bar | 376,099 | 408,610 | (+9%) | 88.4 | 152.2 | (+72%) |
3 | ▲ +7 | finance | 41,507 | 48,891 | (+18%) | 44.1 | 92 | (+109%) |
4 | ▲ +1 | live | 531,086 | 568,840 | (+7%) | 64.7 | 63 | (-3%) |
5 | ▲ +11 | fyi | 32,742 | 36,636 | (+12%) | 29.9 | 50.8 | (+70%) |
6 | — | 112,835 | 111,637 | (-1%) | 64 | 46.2 | (-28%) | |
7 | ▲ +65 | store | 634,038 | 710,582 | (+12%) | 4.3 | 39.3 | (+811%) |
8 | ▲ +7 | rest | 63,556 | 70,884 | (+12%) | 30.2 | 39.1 | (+29%) |
9 | ▲ +34 | fun | 221,279 | 265,918 | (+20%) | 9.4 | 39 | (+314%) |
10 | ▲ +18 | pw | 330,173 | 323,386 | (-2%) | 12.9 | 35.5 | (+175%) |
11 | ▲ +1 | link | 143,599 | 156,074 | (+9%) | 36.8 | 34.1 | (-7%) |
12 | ▲ +11 | click | 88,614 | 122,252 | (+38%) | 14.6 | 32.4 | (+122%) |
13 | ▼ -12 | shop | 922,927 | 976,348 | (+6%) | 316.9 | 28.5 | (-91%) |
14 | ▲ +28 | space | 319,453 | 352,307 | (+10%) | 9.5 | 28.2 | (+198%) |
15 | ▼ -2 | cn | 9,851,501 | 9,692,024 | (-2%) | 33.3 | 26.9 | (-19%) |
16 | ▲ +1 | digital | 107,434 | 113,619 | (+6%) | 27.7 | 24.7 | (-11%) |
17 | ▼ -3 | xyz | 3,376,847 | 3,645,935 | (+8%) | 32.8 | 24.5 | (-25%) |
18 | ▲ +2 | services | 57,537 | 58,786 | (+2%) | 17.4 | 24.2 | (+39%) |
19 | N/R** | to | 29,465 | 30,921 | (+5%) | 11.2 | 23.9 | (+114%) |
20 | ▼ -11 | casa | 43,201 | 38,163 | (-12%) | 51.2 | 23.9 | (-53%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either domains under management or number of phishing domains did not meet minimum threshold for ranking
Quarter over Quarter Comparisons of:
Activity in TLDs