Phishing Activity: Domain Registrars
Quarter over Quarter Comparison
February 1, 2022 - April 30, 2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify suspicious concentrations of phishing domains reported in registrar domain portfolios, and can identify registrars where phishers flock to purchase and manage phishing domains. Investigators or policy makers may focus on these for deeper analyses.
Table 1 uses the measurement reported phishing domains to compare the rankings of registrars during the November 1, 2021 to January 31, 2022 period to the rankings for the February 1, 2022 - April 30, 2022 period.
Ranking of Domain Registrars by Phishing Domains, Quarter over Quarter (February to April 2022)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Number of Phishing Domains | ||||||||
Rank | Registrar | IANA ID | November 2021 to January 2022 | February to April 2022 | November 2021 to January 2022 | February to April 2022 ▼ | |||
1 | ▲ +2* | NameSilo, LLC | 1479 | 4,310,990 | 4,403,551 | (+2%) | 7,593 | 13,838 | (+82%) |
2 | — | GoDaddy.com, LLC | 146 | 65,538,336 | 66,087,039 | (+1%) | 11,826 | 13,132 | (+11%) |
3 | ▼ -2 | NameCheap, Inc. | 1068 | 13,035,543 | 13,645,340 | (+5%) | 24,422 | 12,797 | (-48%) |
4 | ▲ +1 | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 5,012,480 | 4,916,665 | (-2%) | 5,699 | 8,338 | (+46%) |
5 | ▲ +7 | Wix.com Ltd. | 3817 | 2,206,521 | 2,323,890 | (+5%) | 1,769 | 7,648 | (+332%) |
6 | ▲ +1 | Registrar of Domain Names REG.RU LLC | 1606 | 692,481 | 726,674 | (+5%) | 3,249 | 4,880 | (+50%) |
7 | ▼ -3 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 1,677,442 | 1,677,681 | (0%) | 6,200 | 4,355 | (-30%) |
8 | ▲ +3 | Wild West Domains, LLC | 440 | 2,934,702 | 2,962,240 | (+1%) | 1,900 | 3,671 | (+93%) |
9 | — | OwnRegistrar, Inc. | 1250 | 110,918 | 313,472 | (+183%) | 2,155 | 3,594 | (+67%) |
10 | ▼ -2 | eNom, LLC | 48 | 4,749,416 | 4,657,282 | (-2%) | 2,918 | 3,163 | (+8%) |
11 | ▲ +8 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 2,127,512 | 2,702,527 | (+27%) | 1,359 | 2,736 | (+101%) |
12 | ▲ +5 | Hosting Concepts B.V. d/b/a Registrar.eu | 1647 | 1,646,192 | 1,719,877 | (+4%) | 1,458 | 2,709 | (+86%) |
13 | ▼ -3 | Tucows Domains Inc. | 69 | 10,242,631 | 10,150,059 | (-1%) | 2,033 | 2,501 | (+23%) |
14 | ▲ +54 | Gname.com Pte. Ltd. | 1923 | 560,024 | 825,990 | (+47%) | 70 | 2,479 | (+3,441%) |
15 | ▼ -9 | Web Commerce Communications Limited dba WebNic.cc | 460 | 648,122 | 848,034 | (+31%) | 3,475 | 2,223 | (-36%) |
16 | ▼ -2 | Sav.com, LLC | 609 | 865,817 | 1,058,638 | (+22%) | 1,718 | 1,977 | (+15%) |
17 | ▼ -4 | Name.com, Inc. | 625 | 2,169,656 | 2,203,697 | (+2%) | 1,722 | 1,833 | (+6%) |
18 | ▲ +6 | CloudFlare, Inc. | 1910 | 380,063 | 455,813 | (+20%) | 765 | 1,704 | (+123%) |
19 | ▼ -1 | Google LLC | 895 | 6,913,254 | 7,256,101 | (+5%) | 1,432 | 1,687 | (+18%) |
20 | ▲ +6 | Hostinger, UAB | 1636 | 614,559 | 709,154 | (+15%) | 744 | 1,454 | (+95%) |
* Indicates change over prior quarter
Table 2 uses the metric phishing domain score to compare the rankings of registrars for the two measurement periods.
Ranking of Domain Registrars by Phishing Domain Score, Quarter over Quarter (February to April 2022)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Phishing Domain Score | ||||||||
Rank | Registrar | IANA ID | November 2021 to January 2022 | February to April 2022 | November 2021 to January 2022 | February to April 2022 ▼ | |||
1 | — | OwnRegistrar, Inc. | 1250 | 110,918 | 313,472 | (+183%) | 194.3 | 114.7 | (-41%) |
2 | ▲ +1* | Registrar of Domain Names REG.RU LLC | 1606 | 692,481 | 726,674 | (+5%) | 46.9 | 67.2 | (+43%) |
3 | ▲ +5 | TLD Registrar Solutions Ltd. | 1564 | 98,918 | 84,936 | (-14%) | 33.5 | 45.1 | (+35%) |
4 | ▲ +9 | BigRock Solutions Ltd. | 1495 | 231,073 | 218,886 | (-5%) | 19.5 | 40.3 | (+106%) |
5 | ▲ +5 | CloudFlare, Inc. | 1910 | 380,063 | 455,813 | (+20%) | 20.1 | 37.4 | (+86%) |
6 | ▲ +21 | Wix.com Ltd. | 3817 | 2,206,521 | 2,323,890 | (+5%) | 8 | 32.9 | (+310%) |
7 | ▲ +8 | NameSilo, LLC | 1479 | 4,310,990 | 4,403,551 | (+2%) | 17.6 | 31.4 | (+78%) |
8 | ▼ -2 | NETIM SARL | 1519 | 47,688 | 65,874 | (+38%) | 35.2 | 30.4 | (-14%) |
9 | ▲ +85 | Gname.com Pte. Ltd. | 1923 | 560,024 | 825,990 | (+47%) | 1.3 | 30 | (+2,301%) |
10 | ▲ +7 | Marcaria.com International, Inc. | 1086 | 34,460 | 35,801 | (+4%) | 11.9 | 27.7 | (+132%) |
11 | ▼ -7 | Eranet International Limited | 1868 | 199,365 | 260,982 | (+31%) | 43.7 | 27.3 | (-38%) |
12 | ▼ -10 | Web Commerce Communications Limited dba WebNic.cc | 460 | 648,122 | 848,034 | (+31%) | 53.6 | 26.2 | (-51%) |
13 | ▼ -8 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 1,677,442 | 1,677,681 | (0%) | 37 | 26 | (-30%) |
14 | N/R** | Cosmotown, Inc. | 1509 | 24,494 | 36,065 | (+47%) | 7.8 | 25.2 | (+225%) |
15 | ▲ +6 | NetEarth One Inc. d/b/a NetEarth | 1005 | 132,068 | 130,378 | (-1%) | 9.9 | 21.2 | (+113%) |
16 | — | Hostinger, UAB | 1636 | 614,559 | 709,154 | (+15%) | 12.1 | 20.5 | (+69%) |
17 | ▲ +79 | Realtime Register B.V. | 839 | 594,693 | 658,782 | (+11%) | 1.1 | 19.8 | (+1,632%) |
18 | ▲ +20 | Beget LLC | 3806 | 190,268 | 200,704 | (+5%) | 5.5 | 19.6 | (+255%) |
19 | ▼ -8 | Sav.com, LLC | 609 | 865,817 | 1,058,638 | (+22%) | 19.8 | 18.7 | (-6%) |
20 | ▲ +16 | CV. Jogjacamp | 1478 | 106,991 | 109,172 | (+2%) | 5.9 | 17.2 | (+192%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either domains under management or number of phishing domains did not meet minimum threshold for ranking
In the table below, we compare and rank gTLD registrars by malicious domain registrations.
Ranking of Domain Registrars by Malicious Domain Registrations, Quarter over Quarter (February to April 2022)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Malicious Domain Registrations | ||||||||
Rank | Registrar | IANA ID | November 2021 to January 2022 | February to April 2022 | November 2021 to January 2022 | February to April 2022 ▼ | |||
1 | ▲ +1* | NameSilo, LLC | 1479 | 4,310,990 | 4,403,551 | (+2%) | 5,732 | 12,178 | (+112%) |
2 | ▼ -1 | NameCheap, Inc. | 1068 | 13,035,543 | 13,645,340 | (+5%) | 14,410 | 8,369 | (-42%) |
3 | ▲ +5 | Wix.com Ltd. | 3817 | 2,206,521 | 2,323,890 | (+5%) | 1,741 | 7,610 | (+337%) |
4 | ▼ -1 | GoDaddy.com, LLC | 146 | 65,538,336 | 66,087,039 | (+1%) | 4,857 | 5,104 | (+5%) |
5 | ▼ -1 | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 5,012,480 | 4,916,665 | (-2%) | 2,783 | 4,928 | (+77%) |
6 | ▲ +1 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 1,677,442 | 1,677,681 | (0%) | 1,892 | 3,706 | (+96%) |
7 | ▼ -2 | Registrar of Domain Names REG.RU LLC | 1606 | 692,481 | 726,674 | (+5%) | 2,411 | 3,365 | (+40%) |
8 | ▲ +49 | Gname.com Pte. Ltd. | 1923 | 560,024 | 825,990 | (+47%) | 59 | 2,454 | (+4,059%) |
9 | ▲ +1 | OwnRegistrar, Inc. | 1250 | 110,918 | 313,472 | (+183%) | 1,474 | 2,344 | (+59%) |
10 | ▼ -4 | eNom, LLC | 48 | 4,749,416 | 4,657,282 | (-2%) | 2,142 | 2,290 | (+7%) |
11 | ▲ +9 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 2,127,512 | 2,702,527 | (+27%) | 901 | 2,211 | (+145%) |
12 | ▲ +6 | Hosting Concepts B.V. d/b/a Registrar.eu | 1647 | 1,646,192 | 1,719,877 | (+4%) | 978 | 1,941 | (+98%) |
13 | ▲ +8 | Wild West Domains, LLC | 440 | 2,934,702 | 2,962,240 | (+1%) | 829 | 1,894 | (+128%) |
14 | ▼ -1 | Sav.com, LLC | 609 | 865,817 | 1,058,638 | (+22%) | 1,121 | 1,642 | (+46%) |
15 | ▼ -3 | Tucows Domains Inc. | 69 | 10,242,631 | 10,150,059 | (-1%) | 1,200 | 1,556 | (+30%) |
16 | ▲ +6 | CloudFlare, Inc. | 1910 | 380,063 | 455,813 | (+20%) | 687 | 1,504 | (+119%) |
17 | ▼ -8 | Web Commerce Communications Limited dba WebNic.cc | 460 | 648,122 | 848,034 | (+31%) | 1,687 | 1,413 | (-16%) |
18 | ▼ -4 | Google LLC | 895 | 6,913,254 | 7,256,101 | (+5%) | 1,121 | 1,365 | (+22%) |
19 | ▲ +47 | Realtime Register B.V. | 839 | 594,693 | 658,782 | (+11%) | 38 | 1,264 | (+3,226%) |
20 | ▼ -9 | Name.com, Inc. | 625 | 2,169,656 | 2,203,697 | (+2%) | 1,331 | 1,147 | (-14%) |
* Indicates change over prior quarter
Comparisons of:
Activity in Domain Registrars