Phishing Activity: Hosting Networks (ASNs)
Quarter over Quarter Comparison
February 1, 2022 - April 30, 2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
Table 1 uses the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the November 1, 2021 - January 31, 2022 period to the ranking for February 1, 2022 - April 30, 2022 period.
Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (February to April 2022)
IPv4 Addresses Assigned | Number of Phishing Attacks | ||||||||
Rank | Hosting Provider | ASN | November 2021 to January 2022 | February to April 2022 | November 2021 to January 2022 | February to April 2022 ▼ | |||
1 | — | CLOUDFLARENET | 13335 | 2,374,400 | 2,400,256 | (+1%) | 30,434 | 28,581 | (-6%) |
2 | — | UNIFIEDLAYER-AS-1 | 46606 | 1,393,920 | 1,207,808 | (-13%) | 18,826 | 16,306 | (-13%) |
3 | ▲ +2* | 15169 | 23,098,112 | 23,099,904 | (0%) | 9,532 | 13,845 | (+45%) | |
4 | ▼ -1 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 45,598,720 | 45,502,976 | (-0%) | 16,876 | 12,787 | (-24%) |
5 | ▲ +4 | ASN-QUADRANET-GLOBAL | 8100 | 654,080 | 574,208 | (-12%) | 4,199 | 8,509 | (+103%) |
6 | — | FASTLY | 54113 | 530,176 | 457,728 | (-14%) | 8,872 | 8,326 | (-6%) |
7 | N/R** | AWEX - Hostinger International Limited | 204915 | 768 | 768 | (0%) | 3,068 | 8,142 | (+165%) |
8 | N/R | WEEBLY | 27647 | 2,048 | 2,048 | (0%) | 5,917 | 6,976 | (+18%) |
9 | N/R | WIX_COM - Wix.com Ltd. | 58182 | 1,280 | 1,792 | (+40%) | 330 | 6,837 | (+1,972%) |
10 | ▼ -6 | NAMECHEAP-NET | 22612 | 93,696 | 102,912 | (+10%) | 10,850 | 6,120 | (-44%) |
11 | ▼ -1 | AS-COLOCROSSING | 36352 | 780,800 | 771,328 | (-1%) | 3,369 | 6,052 | (+80%) |
12 | ▼ -4 | AMAZON-02 | 16509 | 42,261,760 | 42,667,520 | (+1%) | 5,439 | 5,307 | (-2%) |
13 | ▼ -6 | DIGITALOCEAN-ASN | 14061 | 2,656,512 | 2,701,056 | (+2%) | 5,586 | 5,300 | (-5%) |
14 | — | AMAZON-AES | 14618 | 16,345,344 | 16,401,664 | (0%) | 2,463 | 4,076 | (+65%) |
15 | ▼ -4 | BCPL-SG BGPNET Global ASN | 64050 | 435,968 | 431,360 | (-1%) | 3,135 | 3,436 | (+10%) |
16 | ▼ -1 | CONTABO - Contabo GmbH | 51167 | 269,824 | 285,440 | (+6%) | 2,279 | 3,360 | (+47%) |
17 | N/R | GREENFLOID-AS - ITL-Bulgaria Ltd. | 204957 | 13,056 | 14,336 | (+10%) | 11 | 3,279 | (+29,709%) |
18 | ▲ +18 | CMNET-GD Guangdong Mobile Communication Co.Ltd. | 9808 | 63,049,472 | 62,936,064 | (-0%) | 599 | 3,176 | (+430%) |
19 | ▲ +2 | LINODE-AP Linode | 63949 | 640,000 | 654,848 | (+2%) | 1,133 | 3,129 | (+176%) |
20 | ▼ -8 | OVH - OVH SAS | 16276 | 4,044,800 | 4,043,520 | (-0%) | 2,505 | 2,811 | (+12%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Table 2 uses the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the two measurement periods.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (February to April 2022)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks
IPv4 Addresses Assigned | Phishing Attack Score | ||||||||
Rank | Hosting Provider | ASN | November 2021 to January 2022 | February to April 2022 | November 2021 to January 2022 | February to April 2022 ▼ | |||
1 | — | NAMECHEAP-NET | 22612 | 93,696 | 102,912 | (+10%) | 1,158 | 595 | (-49%) |
2 | N/R** | CONTABO | 40021 | 44,800 | 52,992 | (+18%) | 168 | 390 | (+133%) |
3 | ▲ +4* | AS-HOSTINGER - Hostinger International Limited | 47583 | 121,600 | 124,672 | (+3%) | 114 | 182 | (+60%) |
4 | ▼ -2 | FASTLY | 54113 | 530,176 | 457,728 | (-14%) | 167 | 182 | (+9%) |
5 | N/R | ENZUINC- | 18978 | 74,752 | 73,472 | (-2%) | 1 | 150 | (+10,122%) |
6 | ▲ +11 | ASN-QUADRANET-GLOBAL | 8100 | 654,080 | 574,208 | (-12%) | 64 | 148 | (+131%) |
7 | ▲ +1 | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 94,464 | 91,648 | (-3%) | 103 | 147 | (+43%) |
8 | ▼ -4 | UNIFIEDLAYER-AS-1 | 46606 | 1,393,920 | 1,207,808 | (-13%) | 135 | 135 | (-0%) |
9 | ▲ +1 | INMOTI-1 | 54641 | 58,368 | 61,440 | (+5%) | 101 | 132 | (+32%) |
10 | ▼ -5 | CLOUDFLARENET | 13335 | 2,374,400 | 2,400,256 | (+1%) | 128 | 119 | (-7%) |
11 | ▲ +1 | CONTABO - Contabo GmbH | 51167 | 269,824 | 285,440 | (+6%) | 84 | 118 | (+39%) |
12 | ▼ -1 | TIMEWEB-AS - TimeWeb Ltd. | 9123 | 57,600 | 59,136 | (+3%) | 92 | 109 | (+19%) |
13 | ▼ -7 | PONYNET | 53667 | 63,744 | 63,232 | (-1%) | 123 | 96 | (-21%) |
14 | — | IMH-WEST | 22611 | 56,832 | 56,832 | (0%) | 72 | 80 | (+11%) |
15 | — | BCPL-SG BGPNET Global ASN | 64050 | 435,968 | 431,360 | (-1%) | 72 | 80 | (+11%) |
16 | ▲ +6 | AS-COLOCROSSING | 36352 | 780,800 | 771,328 | (-1%) | 43 | 78 | (+82%) |
17 | ▼ -4 | PEGTECHINC-AP-03 | 398993 | 65,536 | 65,536 | (0%) | 76 | 78 | (+3%) |
18 | ▲ +34 | ASBAXETN - LLC Baxet | 49392 | 97,536 | 88,320 | (-9%) | 12 | 72 | (+494%) |
19 | ▼ -16 | GHOST - G-Core Labs S.A. | 202422 | 54,016 | 62,464 | (+16%) | 142 | 62 | (-56%) |
20 | ▲ +22 | UHGL-AS-AP UCloud (HK) Holdings Group Limited | 135377 | 134,912 | 138,240 | (+2%) | 17 | 54 | (+228%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Quarter over Quarter Comparisons of:
Activity in Hosting Networks (ASNs)