Phishing Activity: Hosting Networks (ASNs)
Quarter over Quarter Comparison:
May 1, 2024 - July 31, 2024
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the February 1, 2024 - April 30, 2024 period to the ranking for the May 1, 2024 - July 31, 2024 period.
Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (May to July 2024)
IPv4 Addresses Assigned | Number of Phishing Attacks | ||||||||
Rank | Hosting Provider | AS Number | February to April 2024 | May to July 2024 | February to April 2024 | May to July 2024 ▼ | |||
1 | — | Cloudflare, Inc. | 13335 | 2,600,448 | 2,569,472 | (-1%) | 131,241 | 158,168 | (+21%) |
2 | ▲ +2* | Amazon.com, Inc. | 16509 | 46,800,128 | 47,551,232 | (+2%) | 31,736 | 44,126 | (+39%) |
3 | N/R** | SEDO GmbH | 47846 | 1,024 | 1,536 | (+50%) | 11,332 | 17,011 | (+50%) |
4 | ▲ +3 | Fastly, Inc. | 54113 | 1,127,056 | 1,111,136 | (-1%) | 11,162 | 14,756 | (+32%) |
5 | — | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,625,792 | 2,642,944 | (+1%) | 14,178 | 13,871 | (-2%) |
6 | ▲ +8 | Alibaba (US) Technology Co., Ltd. | 45102 | 5,086,208 | 5,251,584 | (+3%) | 6,518 | 11,269 | (+73%) |
7 | N/R | Weebly, Inc. | 27647 | 2,560 | 2,304 | (-10%) | 4,593 | 11,044 | (+140%) |
8 | N/R | Limenet | 394711 | 6,656 | 6,656 | (0%) | 2,926 | 11,039 | (+277%) |
9 | — | Google LLC | 15169 | 11,261,184 | 11,917,824 | (+6%) | 9,810 | 8,302 | (-15%) |
10 | ▲ +5 | Unified Layer | 46606 | 810,240 | 810,496 | (0%) | 6,509 | 5,796 | (-11%) |
11 | N/R | Komkov Vadim Aleksandrovich | 216234 | 512 | 512 | (0%) | 26 | 5,681 | (+21,750%) |
12 | — | Google LLC | 396982 | 35,101,696 | 35,015,424 | (-0%) | 8,806 | 5,393 | (-39%) |
13 | ▲ +8 | Namecheap, Inc. | 22612 | 88,256 | 79,296 | (-10%) | 3,345 | 4,996 | (+49%) |
14 | ▲ +2 | Hostinger International Limited | 47583 | 309,504 | 339,968 | (+10%) | 5,415 | 4,941 | (-9%) |
15 | ▲ +14 | SonderCloud Limited | 133199 | 64,000 | 63,232 | (-1%) | 2,297 | 4,872 | (+112%) |
16 | ▲ +2 | DigitalOcean, LLC | 14061 | 2,949,632 | 2,954,496 | (0%) | 4,695 | 4,003 | (-15%) |
17 | ▲ +5 | OVH SAS | 16276 | 4,399,616 | 4,405,504 | (0%) | 3,202 | 3,945 | (+23%) |
18 | ▼ -10 | Microsoft Corporation | 8075 | 55,470,336 | 57,011,200 | (+3%) | 10,302 | 3,926 | (-62%) |
19 | N/R | PROSPERO llc | 200593 | 512 | 512 | (0%) | 4,431 | 3,526 | (-20%) |
20 | ▲ +6 | LG DACOM Corporation | 3786 | 11,138,048 | 11,170,304 | (0%) | 2,741 | 3,266 | (+19%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the February 1, 2024 - April 30, 2024 period to the ranking for the May 1, 2024 - July 31, 2024 period.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (May to July 2024)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks
IPv4 Addresses Assigned | Phishing Attack Score | ||||||||
Rank | Hosting Provider | AS Number | February to April 2024 | May to July 2024 | February to April 2024 | May to July 2024 ▼ | |||
1 | ▲ +6* | SonderCloud Limited | 133199 | 64,000 | 63,232 | (-1%) | 358.9 | 770.5 | (+115%) |
2 | ▲ +4 | Namecheap, Inc. | 22612 | 88,256 | 79,296 | (-10%) | 379.0 | 630.0 | (+66%) |
3 | ▲ +2 | Cloudflare, Inc. | 13335 | 2,600,448 | 2,569,472 | (-1%) | 504.7 | 615.6 | (+22%) |
4 | ▼ -1 | Dimension Network & Communication Limited | 59371 | 53,760 | 53,760 | (0%) | 2,234.0 | 255.4 | (-89%) |
5 | ▲ +7 | Hostinger International Limited | 47583 | 309,504 | 339,968 | (+10%) | 175.0 | 145.3 | (-17%) |
6 | ▲ +15 | Fastly, Inc. | 54113 | 1,127,056 | 1,111,136 | (-1%) | 99.0 | 132.8 | (+34%) |
7 | ▲ +21 | "Domain names registrar REG.RU", Ltd | 197695 | 94,208 | 95,744 | (+2%) | 61.5 | 129.4 | (+111%) |
8 | ▲ +50 | WorldStream B.V. | 49981 | 79,872 | 72,960 | (-9%) | 19.2 | 123.1 | (+542%) |
9 | ▲ +10 | PEG TECH INC | 398478 | 120,832 | 122,112 | (+1%) | 120.9 | 101.7 | (-16%) |
10 | ▲ +6 | Network Solutions, LLC | 19871 | 270,336 | 264,960 | (-2%) | 132.7 | 101.7 | (-23%) |
11 | N/R** | XNNET LLC | 54467 | 40,960 | 57,344 | (+40%) | 69.1 | 92.3 | (+34%) |
12 | ▲ +10 | Cloudflare London, LLC | 209242 | 115,712 | 117,760 | (+2%) | 98.4 | 91.4 | (-7%) |
13 | ▲ +13 | Kaopu Cloud HK Limited | 138915 | 135,168 | 149,760 | (+11%) | 70.9 | 83.8 | (+18%) |
14 | ▲ +17 | Nocix, LLC | 33387 | 69,376 | 60,928 | (-12%) | 54.5 | 81.2 | (+49%) |
15 | ▼ -5 | Hong Kong Communications International Co., Limited | 140227 | 63,744 | 58,624 | (-8%) | 214.9 | 76.6 | (-64%) |
16 | ▲ +9 | Unified Layer | 46606 | 810,240 | 810,496 | (0%) | 80.3 | 71.5 | (-11%) |
17 | ▼ -13 | Tier.Net Technologies LLC | 397423 | 59,904 | 64,000 | (+7%) | 788.1 | 68.0 | (-91%) |
18 | N/R | Beget LLC | 198610 | 45,824 | 50,176 | (+9%) | 55.4 | 52.8 | (-5%) |
19 | ▲ +14 | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,625,792 | 2,642,944 | (+1%) | 54.0 | 52.5 | (-3%) |
20 | ▼ -12 | diva-e Datacenters GmbH | 44066 | 266,752 | 295,936 | (+11%) | 255.4 | 47.7 | (-81%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |