Spam Activity in Hosting Networks (ASNs)
December 1,2022 - February 28,2023
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the June 1, 2023 - August 31, 2023 period to the ranking for the December 1,2022 - February 28,2023 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (December to February 2023)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | September to November 2022 | December to February 2023 | September to November 2022 | December to February 2023 ▼ | |||
1 | — | CLOUDFLARENET | 13335 | 2,464,000 | 2,470,656 | (0%) | 57,010 | 69,346 | (+22%) |
2 | — | AMAZON-02 | 16509 | 44,145,152 | 44,713,472 | (+1%) | 18,146 | 25,001 | (+38%) |
3 | N/R** | XTOM - xTom GmbH | 3214 | 32,000 | 29,440 | (-8%) | 2,738 | 12,559 | (+359%) |
4 | ▼ -1* | OVH - OVH SAS | 16276 | 4,144,384 | 4,195,840 | (+1%) | 16,552 | 11,073 | (-33%) |
5 | — | 15169 | 15,362,816 | 15,059,712 | (-2%) | 11,730 | 8,506 | (-27%) | |
6 | N/R | PACIFICRACK | 64270 | N/A | 20,224 | (N/A%) | N/A | 7,963 | (N/A%) |
7 | ▼ -1 | AS62904 | 62904 | 611,072 | 614,656 | (+1%) | 11,345 | 6,704 | (-41%) |
8 | — | AMAZON-AES | 14618 | 16,397,824 | 16,436,480 | (0%) | 9,480 | 6,529 | (-31%) |
9 | ▲ +23 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 48,730,112 | 53,060,608 | (+9%) | 2,163 | 6,512 | (+201%) |
10 | ▲ +1 | HETZNER-AS - Hetzner Online GmbH | 24940 | 2,292,992 | 2,357,760 | (+3%) | 6,541 | 6,321 | (-3%) |
11 | ▼ -1 | DIGITALOCEAN-ASN | 14061 | 2,763,520 | 2,813,696 | (+2%) | 6,794 | 5,377 | (-21%) |
12 | ▲ +1 | UNIFIEDLAYER-AS-1 | 46606 | 1,014,528 | 804,864 | (-21%) | 6,363 | 5,367 | (-16%) |
13 | ▲ +3 | GOOGLE-CLOUD-PLATFORM | 396982 | 24,194,560 | 26,205,440 | (+8%) | 5,107 | 5,045 | (-1%) |
14 | ▼ -2 | ROOT-NETWORKS - LoadEdge Limited | 32708 | 52,992 | 55,040 | (+4%) | 6,450 | 5,039 | (-22%) |
15 | ▼ -8 | CLAYERLIMITED-AS-AP Clayer Limited | 137951 | 410,880 | 378,368 | (-8%) | 9,482 | 4,541 | (-52%) |
16 | N/R | AS_DELIS - Delis LLC | 211252 | 22,272 | 25,344 | (+14%) | 2,028 | 4,526 | (+123%) |
17 | ▼ -13 | IS-AS-1 | 19318 | 127,232 | 127,488 | (0%) | 13,062 | 4,521 | (-65%) |
18 | ▼ -4 | ASN-QUADRANET-GLOBAL | 8100 | 682,496 | 645,888 | (-5%) | 5,978 | 4,459 | (-25%) |
19 | ▼ -1 | DXTL-HK DXTL Tseung Kwan O Service | 134548 | 1,388,544 | 1,393,152 | (0%) | 3,782 | 4,180 | (+11%) |
20 | ▼ -3 | AS-CHOOPA | 20473 | 1,112,576 | 1,147,392 | (+3%) | 3,844 | 4,149 | (+8%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (December to February 2023)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | September to November 2022 | December to February 2023 | September to November 2022 | December to February 2023 ▼ | |||
1 | — | ROOT-NETWORKS - LoadEdge Limited | 32708 | 52,992 | 55,040 | (+4%) | 1,217 | 916 | (-25%) |
2 | — | IS-AS-1 | 19318 | 127,232 | 127,488 | (0%) | 1,027 | 355 | (-65%) |
3 | — | NAMECHEAP-NET | 22612 | 106,240 | 108,288 | (+2%) | 513 | 323 | (-37%) |
4 | ▲ +2* | CLOUDFLARENET | 13335 | 2,464,000 | 2,470,656 | (0%) | 231 | 281 | (+21%) |
5 | ▲ +18 | SGPL-AS-AP STARCLOUD GLOBAL PTE. | 140224 | 185,088 | 211,712 | (+14%) | 82 | 178 | (+118%) |
6 | ▲ +2 | ASBAXETN - LLC Baxet | 49392 | 77,056 | 61,696 | (-20%) | 220 | 157 | (-28%) |
7 | ▼ -3 | LAYER-HOST | 46573 | 252,160 | 250,112 | (-1%) | 372 | 146 | (-61%) |
8 | ▲ +17 | UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY HK LIMITED | 135377 | 142,592 | 145,664 | (+2%) | 80 | 146 | (+83%) |
9 | ▲ +74 | PEGTECHINC-AP-02 | 398823 | 180,736 | 196,864 | (+9%) | 25 | 123 | (+390%) |
10 | ▼ -3 | CLAYERLIMITED-AS-AP Clayer Limited | 137951 | 410,880 | 378,368 | (-8%) | 231 | 120 | (-48%) |
11 | ▲ +1 | AS-HOSTINGER - Hostinger International Limited | 47583 | 144,384 | 156,416 | (+8%) | 119 | 119 | (-1%) |
12 | ▲ +55 | PONYNET | 53667 | 63,744 | 62,720 | (-2%) | 33 | 115 | (+246%) |
13 | ▼ -2 | BURSABIL - Bursabil Teknoloji A.S. | 60721 | 80,128 | 73,984 | (-8%) | 150 | 115 | (-23%) |
14 | ▼ -5 | AS62904 | 62904 | 611,072 | 614,656 | (+1%) | 186 | 109 | (-41%) |
15 | ▼ -10 | WII | 32097 | 96,256 | 98,048 | (+2%) | 248 | 106 | (-57%) |
16 | ▼ -6 | NOCIX | 33387 | 58,624 | 59,392 | (+1%) | 151 | 106 | (-30%) |
17 | ▲ +13 | BIT-ISLE Equinix Japan Enterprise K.K. | 17941 | 160,512 | 158,720 | (-1%) | 65 | 82 | (+26%) |
18 | ▲ +85 | BEKKOAME BEKKOAME INTERNET INC. | 4686 | 158,464 | 158,720 | (0%) | 21 | 73 | (+254%) |
19 | ▲ +95 | ENZUINC- | 18978 | 75,776 | 76,032 | (0%) | 16 | 69 | (+332%) |
20 | ▼ -2 | ASN-QUADRANET-GLOBAL | 8100 | 682,496 | 645,888 | (-5%) | 88 | 69 | (-21%) |
* Indicates change over prior quarter
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |