Spam Activity: Top-level Domains Quarter over Quarter Comparison: December 1,2022 - February 28,2023

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether spam activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.

In the table below, we use the measurement reported spam domains to compare the ranking of TLDs for the two consecutive periods.

Ranking of TLDs by Spam Domains, Quarter over Quarter (December to February 2023)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Number of Spam Domains
Rank TLD September to November 2022 December to February 2023 September to November 2022 December to February 2023 ▼
1 com 159,378,900 159,298,451 (-0%) 198,329 210,924 (+6%)
2 cn 7,486,938 7,110,414 (-5%) 46,773 36,832 (-21%)
3 ▲ +19* shop 1,295,542 1,432,074 (+11%) 5,663 28,468 (+403%)
4 ▼ -1 info 3,687,690 3,737,417 (+1%) 36,370 27,775 (-24%)
5 ▼ -1 top 1,853,562 1,886,761 (+2%) 30,932 27,188 (-12%)
6 ▲ +4 live 637,773 638,920 (0%) 12,835 23,725 (+85%)
7 ▼ -2 net 13,077,249 13,041,411 (-0%) 20,772 18,543 (-11%)
8 ▼ -2 tk 5,901,385 5,075,260 (-14%) 17,123 15,943 (-7%)
9 ▼ -2 ml 6,651,866 6,857,513 (+3%) 16,188 12,246 (-24%)
10 ▲ +4 click 261,841 330,682 (+26%) 9,178 12,239 (+33%)
11 xyz 4,061,505 3,699,721 (-9%) 11,534 10,660 (-8%)
12 ga 8,754,255 8,923,398 (+2%) 9,716 10,274 (+6%)
13 ▲ +18 cfd 135,950 119,973 (-12%) 2,285 9,647 (+322%)
14 ▲ +3 gq 5,116,670 5,211,408 (+2%) 8,199 9,342 (+14%)
15 ▲ +4 biz 1,374,603 1,351,094 (-2%) 6,149 8,436 (+37%)
16 ▼ -1 cf 6,239,263 6,349,691 (+2%) 8,347 8,212 (-2%)
17 ▼ -1 us 1,891,380 1,915,300 (+1%) 8,238 7,989 (-3%)
18 ▲ +8 online 2,018,042 2,162,815 (+7%) 5,036 7,145 (+42%)
19 ▼ -10 me 1,175,466 1,192,943 (+1%) 14,784 7,029 (-52%)
20 ▲ +1 org 10,685,105 10,742,206 (+1%) 5,800 6,781 (+17%)

* Indicates change over prior quarter

Ranking of TLDs by Spam Domain Score, Quarter over Quarter (December to February 2023)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Spam Domain Score
Rank TLD September to November 2022 December to February 2023 September to November 2022 December to February 2023 ▼
1 beauty 30,626 36,895 (+20%) 530.6 823.4 (+55%)
2 ▲ +7* cfd 135,950 119,973 (-12%) 168.1 804.1 (+378%)
3 fit 45,565 42,454 (-7%) 492.9 421.6 (-14%)
4 ▲ +7 monster 87,055 74,543 (-14%) 149.6 404.9 (+171%)
5 ▲ +3 live 637,773 638,920 (0%) 201.3 371.3 (+85%)
6 ▼ -2 click 261,841 330,682 (+26%) 350.5 370.1 (+6%)
7 N/R** pics 24,639 36,633 (+49%) 116.9 309 (+164%)
8 ▼ -3 rest 43,875 44,115 (+1%) 337.6 291.5 (-14%)
9 ▼ -2 sbs 64,269 74,472 (+16%) 216.4 233.1 (+8%)
10 ▲ +31 shop 1,295,542 1,432,074 (+11%) 43.7 198.8 (+355%)
11 N/R best 28,853 44,390 (+54%) 111.3 193.1 (+74%)
12 ▲ +32 tokyo 164,085 112,764 (-31%) 38.2 185.3 (+385%)
13 fyi 49,706 53,342 (+7%) 138.6 177.7 (+28%)
14 ▲ +7 quest 71,978 58,872 (-18%) 80.7 161.7 (+100%)
15 ▼ -5 top 1,853,562 1,886,761 (+2%) 166.9 144.1 (-14%)
16 ▲ +3 lol 53,825 73,356 (+36%) 88.8 140.7 (+58%)
17 ▲ +5 homes 36,594 42,148 (+15%) 80.6 122 (+51%)
18 ▲ +7 zone 42,470 42,437 (-0%) 69.9 109.8 (+57%)
19 ▼ -2 buzz 549,166 383,984 (-30%) 98.2 105.6 (+7%)
20 ▼ -5 support 32,125 32,410 (+1%) 106.5 104.3 (-2%)

* Indicates change over prior quarter

** Indicates not ranked in prior quarter; either domains under management or number of spam domains did not meet minimum threshold for ranking

Ranking of TLDs by Malicious Domain Registrations, Quarter over Quarter (December to February 2023)

TLDs with a minimum of 30,000 domains under management and 25 spam domains

Domains under Management Malicious Domain Registrations
Rank TLD September to November 2022 December to February 2023 September to November 2022 December to February 2023 ▼
1 com 159,378,900 159,298,451 (-0%) 87,485 110,915 (+27%)
2 ▲ +10* shop 1,295,542 1,432,074 (+11%) 4,438 28,119 (+534%)
3 top 1,853,562 1,886,761 (+2%) 27,291 25,007 (-8%)
4 ▼ -2 info 3,687,690 3,737,417 (+1%) 31,669 22,086 (-30%)
5 ▲ +1 live 637,773 638,920 (0%) 10,113 20,631 (+104%)
6 ▲ +2 net 13,077,249 13,041,411 (-0%) 8,294 9,793 (+18%)
7 ▲ +16 cfd 135,950 119,973 (-12%) 2,054 9,078 (+342%)
8 ▲ +1 click 261,841 330,682 (+26%) 7,616 7,998 (+5%)
9 ▲ +6 biz 1,374,603 1,351,094 (-2%) 3,674 6,709 (+83%)
10 xyz 4,061,505 3,699,721 (-9%) 6,604 6,544 (-1%)
11 ▼ -7 cn 7,486,938 7,110,414 (-5%) 15,890 5,257 (-67%)
12 ▲ +6 online 2,018,042 2,162,815 (+7%) 2,880 5,204 (+81%)
13 site 1,084,754 1,140,226 (+5%) 4,404 4,584 (+4%)
14 us 1,891,380 1,915,300 (+1%) 4,254 4,077 (-4%)
15 ▲ +6 org 10,685,105 10,742,206 (+1%) 2,395 3,639 (+52%)
16 ▼ -11 me 1,175,466 1,192,943 (+1%) 11,155 3,427 (-69%)
17 buzz 549,166 383,984 (-30%) 3,222 3,294 (+2%)
18 ▲ +19 monster 87,055 74,543 (-14%) 1,122 2,622 (+134%)
19 ▲ +11 beauty 30,626 36,895 (+20%) 1,478 2,391 (+62%)
20 ▲ +9 cc 863,776 895,217 (+4%) 1,499 2,383 (+59%)

* Indicates change over prior quarter


Quarterly Update:
Top Level Domains
Quarter over Quarter:
Key Statistics
Quarter over Quarter:
Top Level Domains
Quarter over Quarter:
Registrars
Quarter over Quarter:
Hosting Networks