Spam Activity Quarter over Quarter in Hosting Networks (ASNs)
December 1,2023 - February 29,2024
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the September 1, 2023 - November 30, 2023 period to the ranking for the December 1,2023 - February 29,2024 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (December to February 2024)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | September to November 2023 | December to February 2024 | September to November 2023 | December to February 2024 ▼ | |||
1 | — | Google LLC | 15169 | 11,310,592 | 11,300,608 | (-0%) | 337,990 | 427,087 | (+26%) |
2 | N/R** | GIR-AS | 207713 | 29,696 | 35,585 | (+20%) | 837 | 215,170 | (+25,607%) |
3 | ▼ -1* | Clayer Limited | 137951 | 737,024 | 778,752 | (+6%) | 101,110 | 70,408 | (-30%) |
4 | — | Cloudflare, Inc. | 13335 | 2,572,032 | 2,572,544 | (0%) | 40,674 | 60,668 | (+49%) |
5 | ▼ -2 | BGP Consultancy Pte Ltd | 64050 | 1,067,520 | 1,114,368 | (+4%) | 40,705 | 40,008 | (-2%) |
6 | — | Amazon.com, Inc. | 16509 | 45,994,496 | 46,380,288 | (+1%) | 24,549 | 29,480 | (+20%) |
7 | ▲ +11 | Microsoft Corporation | 8075 | 53,416,448 | 53,432,320 | (0%) | 5,668 | 24,418 | (+331%) |
8 | ▼ -1 | OVH SAS | 16276 | 4,354,048 | 4,360,704 | (0%) | 15,872 | 18,984 | (+20%) |
9 | ▲ +172 | Dimension Network & Communication Limited | 59371 | 53,760 | 53,760 | (0%) | 106 | 14,643 | (+13,714%) |
10 | ▲ +4 | Amazon.com, Inc. | 14618 | 16,544,000 | 17,047,296 | (+3%) | 6,458 | 9,259 | (+43%) |
11 | N/R | SEDO GmbH | 47846 | 1,280 | 1,280 | (0%) | 796 | 8,987 | (+1,029%) |
12 | ▼ -2 | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,607,360 | 2,628,864 | (+1%) | 8,140 | 8,741 | (+7%) |
13 | ▼ -5 | Eonix Corporation | 62904 | 942,848 | 950,784 | (+1%) | 15,664 | 8,273 | (-47%) |
14 | ▼ -2 | Unified Layer | 46606 | 806,912 | 810,496 | (0%) | 6,555 | 7,301 | (+11%) |
15 | ▼ -4 | Google LLC | 396982 | 34,978,560 | 35,102,208 | (0%) | 7,053 | 6,850 | (-3%) |
16 | N/R | PROSPERO llc | 200593 | 512 | 512 | (0%) | 1,929 | 6,434 | (+234%) |
17 | ▲ +2 | CNSERVERS LLC | 40065 | 1,384,448 | 1,409,280 | (+2%) | 5,639 | 6,180 | (+10%) |
18 | ▲ +4 | Sun Network (Hong Kong) Limited | 136800 | 1,444,608 | 1,581,568 | (+9%) | 4,655 | 5,820 | (+25%) |
19 | N/R | QuadraNet Enterprises LLC | 64270 | 19,968 | 19,968 | (0%) | 6,969 | 5,279 | (-24%) |
20 | ▼ -11 | DigitalOcean, LLC | 14061 | 2,873,856 | 2,912,768 | (+1%) | 13,768 | 5,090 | (-63%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (December to February 2024)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | September to November 2023 | December to February 2024 | September to November 2023 | December to February 2024 ▼ | |||
1 | ▲ +90* | Dimension Network & Communication Limited | 59371 | 53,760 | 53,760 | (0%) | 20 | 2,724 | (+13,712%) |
2 | ▼ -1 | Clayer Limited | 137951 | 737,024 | 778,752 | (+6%) | 1,372 | 904 | (-34%) |
3 | — | Namecheap, Inc. | 22612 | 85,184 | 95,424 | (+12%) | 700 | 395 | (-44%) |
4 | ▲ +3 | Google LLC | 15169 | 11,310,592 | 11,300,608 | (-0%) | 299 | 378 | (+26%) |
5 | ▲ +1 | BGP Consultancy Pte Ltd | 64050 | 1,067,520 | 1,114,368 | (+4%) | 381 | 359 | (-6%) |
6 | ▼ -4 | Hong Kong Communications International Co., Limited | 140227 | 69,888 | 59,392 | (-15%) | 859 | 297 | (-65%) |
7 | ▲ +137 | Forewin Telecom Group Limited | 38186 | 68,096 | 68,352 | (0%) | 6 | 297 | (+4,500%) |
8 | ▲ +3 | BEKKOAME INTERNET INC. | 4686 | 158,720 | 157,696 | (-1%) | 205 | 283 | (+38%) |
9 | ▲ +14 | PDR | 394695 | 102,400 | 77,568 | (-24%) | 97 | 268 | (+175%) |
10 | ▲ +20 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 55967 | 68,864 | 68,352 | (-1%) | 82 | 251 | (+207%) |
11 | ▲ +5 | Cloudflare, Inc. | 13335 | 2,572,032 | 2,572,544 | (0%) | 158 | 236 | (+49%) |
12 | ▲ +16 | Dream Wave Shizuoka Co. Ltd. | 18068 | 51,456 | 51,456 | (0%) | 88 | 208 | (+136%) |
13 | ▲ +6 | Equinix Japan Enterprise K.K. | 17941 | 154,880 | 152,832 | (-1%) | 120 | 207 | (+73%) |
14 | — | Network Solutions, LLC | 19871 | 264,704 | 267,520 | (+1%) | 173 | 189 | (+9%) |
15 | ▲ +20 | SonderCloud Limited | 133199 | 63,488 | 65,024 | (+2%) | 63 | 186 | (+195%) |
16 | ▲ +17 | Cloudie Limited | 55933 | 136,704 | 161,280 | (+18%) | 68 | 183 | (+168%) |
17 | ▲ +15 | FranTech Solutions | 53667 | 62,720 | 59,648 | (-5%) | 69 | 155 | (+124%) |
18 | ▲ +6 | WholeSale Internet, Inc. | 32097 | 243,200 | 243,200 | (0%) | 96 | 153 | (+60%) |
19 | ▲ +15 | Cloudflare London, LLC | 209242 | 105,984 | 111,616 | (+5%) | 67 | 147 | (+119%) |
20 | ▲ +95 | Sharktech | 46844 | 222,208 | 109,056 | (-51%) | 12 | 125 | (+939%) |
* Indicates change over prior quarter
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |