Spam Activity: Top-level Domains Quarter over Quarter Comparison: December 1,2023 - February 29,2024
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether spam activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.
In the table below, we use the measurement reported spam domains to compare the ranking of TLDs for the two consecutive periods.
Ranking of TLDs by Spam Domains, Quarter over Quarter (December to February 2024)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Number of Spam Domains | |||||||
Rank | TLD | September to November 2023 | December to February 2024 | September to November 2023 | December to February 2024 ▼ | |||
1 | — | com | 158,062,133 | 157,517,241 | (-0%) | 298,555 | 261,336 | (-12%) |
2 | — | cn | 7,972,119 | 7,968,520 | (-0%) | 52,002 | 47,829 | (-8%) |
3 | — | top | 2,649,646 | 2,687,971 | (+1%) | 41,213 | 43,615 | (+6%) |
4 | ▲ +4* | xyz | 3,325,994 | 3,304,154 | (-1%) | 19,397 | 26,073 | (+34%) |
5 | — | net | 12,920,723 | 12,840,201 | (-1%) | 34,136 | 23,151 | (-32%) |
6 | ▲ +5 | info | 3,674,217 | 3,599,724 | (-2%) | 16,747 | 18,180 | (+9%) |
7 | ▲ +9 | shop | 2,009,937 | 2,370,659 | (+18%) | 9,123 | 14,890 | (+63%) |
8 | ▼ -2 | site | 1,440,235 | 1,526,552 | (+6%) | 28,951 | 12,544 | (-57%) |
9 | ▲ +1 | ru | 5,230,215 | 5,415,296 | (+4%) | 16,998 | 11,387 | (-33%) |
10 | ▲ +7 | us | 1,950,573 | 1,941,800 | (-0%) | 9,082 | 10,263 | (+13%) |
11 | ▲ +7 | cc | 1,096,235 | 1,131,161 | (+3%) | 7,668 | 9,791 | (+28%) |
12 | ▼ -5 | tk | 4,117,297 | 72,482 | (-98%) | 19,620 | 9,529 | (-51%) |
13 | ▲ +33 | club | 597,963 | 586,557 | (-2%) | 1,702 | 9,086 | (+434%) |
14 | ▲ +36 | sbs | 248,821 | 536,396 | (+116%) | 1,441 | 8,342 | (+479%) |
15 | ▼ -11 | online | 2,820,239 | 3,002,603 | (+6%) | 38,605 | 7,903 | (-80%) |
16 | ▲ +3 | org | 10,779,064 | 10,801,063 | (0%) | 7,024 | 7,564 | (+8%) |
17 | ▼ -5 | live | 594,486 | 574,548 | (-3%) | 16,646 | 6,876 | (-59%) |
18 | ▲ +5 | cfd | 986,759 | 984,518 | (-0%) | 4,965 | 6,542 | (+32%) |
19 | ▼ -10 | vip | 836,174 | 866,736 | (+4%) | 18,938 | 5,402 | (-71%) |
20 | ▼ -6 | uk | 10,181,056 | 10,173,905 | (-0%) | 10,432 | 5,140 | (-51%) |
* Indicates change over prior quarter
Ranking of TLDs by Spam Domain Score, Quarter over Quarter (December to February 2024)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Spam Domain Score | |||||||
Rank | TLD | September to November 2023 | December to February 2024 | September to November 2023 | December to February 2024 ▼ | |||
1 | ▲ +42* | tk | 4,117,297 | 72,482 | (-98%) | 47.7 | 1314.7 | (+2,659%) |
2 | ▲ +12 | best | 63,790 | 65,551 | (+3%) | 107.5 | 436 | (+305%) |
3 | ▲ +21 | pics | 58,645 | 66,668 | (+14%) | 76.9 | 197.6 | (+157%) |
4 | ▲ +84 | media | 77,457 | 81,490 | (+5%) | 13.4 | 171.7 | (+1,178%) |
5 | ▲ +2 | top | 2,649,646 | 2,687,971 | (+1%) | 155.5 | 162.3 | (+4%) |
6 | ▲ +30 | sbs | 248,821 | 536,396 | (+116%) | 57.9 | 155.5 | (+169%) |
7 | ▲ +62 | club | 597,963 | 586,557 | (-2%) | 28.5 | 154.9 | (+444%) |
8 | ▲ +11 | bond | 230,327 | 261,229 | (+13%) | 89.8 | 141.6 | (+58%) |
9 | ▲ +3 | ng | 162,784 | 170,841 | (+5%) | 111.7 | 126.7 | (+13%) |
10 | — | quest | 38,353 | 41,830 | (+9%) | 120.7 | 120 | (-1%) |
11 | ▼ -9 | live | 594,486 | 574,548 | (-3%) | 280 | 119.7 | (-57%) |
12 | ▼ -1 | asia | 301,379 | 309,877 | (+3%) | 115.5 | 119.1 | (+3%) |
13 | ▼ -9 | cam | 32,488 | 35,018 | (+8%) | 208.7 | 103.4 | (-50%) |
14 | ▲ +33 | support | 34,043 | 35,491 | (+4%) | 44.1 | 102.6 | (+133%) |
15 | ▲ +22 | click | 563,131 | 533,340 | (-5%) | 56.2 | 91.4 | (+63%) |
16 | ▲ +12 | mom | 44,277 | 44,624 | (+1%) | 72.5 | 89.6 | (+24%) |
17 | ▲ +22 | fit | 36,468 | 33,753 | (-7%) | 50.7 | 88 | (+73%) |
18 | ▲ +11 | cc | 1,096,235 | 1,131,161 | (+3%) | 70 | 86.6 | (+24%) |
19 | ▲ +34 | homes | 61,610 | 67,751 | (+10%) | 38.6 | 83.1 | (+115%) |
20 | ▼ -15 | site | 1,440,235 | 1,526,552 | (+6%) | 201 | 82.2 | (-59%) |
* Indicates change over prior quarter
Ranking of TLDs by Malicious Domain Registrations, Quarter over Quarter (December to February 2024)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Malicious Domain Registrations | |||||||
Rank | TLD | September to November 2023 | December to February 2024 | September to November 2023 | December to February 2024 ▼ | |||
1 | — | com | 158,062,133 | 157,517,241 | (-0%) | 148,466 | 136,181 | (-8%) |
2 | — | top | 2,649,646 | 2,687,971 | (+1%) | 39,229 | 42,437 | (+8%) |
3 | ▲ +4* | xyz | 3,325,994 | 3,304,154 | (-1%) | 16,258 | 21,849 | (+34%) |
4 | ▲ +7 | shop | 2,009,937 | 2,370,659 | (+18%) | 9,123 | 14,867 | (+63%) |
5 | ▲ +5 | info | 3,674,217 | 3,599,724 | (-2%) | 10,197 | 11,925 | (+17%) |
6 | ▲ +2 | cn | 7,972,119 | 7,968,520 | (-0%) | 13,746 | 10,870 | (-21%) |
7 | ▼ -3 | site | 1,440,235 | 1,526,552 | (+6%) | 26,664 | 9,974 | (-63%) |
8 | ▼ -3 | net | 12,920,723 | 12,840,201 | (-1%) | 22,975 | 9,356 | (-59%) |
9 | ▲ +32 | club | 597,963 | 586,557 | (-2%) | 913 | 8,543 | (+836%) |
10 | ▲ +24 | sbs | 248,821 | 536,396 | (+116%) | 1,236 | 7,252 | (+487%) |
11 | ▲ +2 | ru | 5,230,215 | 5,415,296 | (+4%) | 6,657 | 6,690 | (+0%) |
12 | ▲ +3 | cc | 1,096,235 | 1,131,161 | (+3%) | 4,170 | 6,525 | (+56%) |
13 | ▲ +1 | us | 1,950,573 | 1,941,800 | (-0%) | 5,188 | 6,378 | (+23%) |
14 | ▼ -11 | online | 2,820,239 | 3,002,603 | (+6%) | 33,655 | 5,402 | (-84%) |
15 | ▲ +6 | cfd | 986,759 | 984,518 | (-0%) | 2,685 | 5,001 | (+86%) |
16 | ▼ -10 | vip | 836,174 | 866,736 | (+4%) | 17,810 | 4,764 | (-73%) |
17 | ▼ -8 | live | 594,486 | 574,548 | (-3%) | 11,037 | 4,123 | (-63%) |
18 | ▼ -2 | org | 10,779,064 | 10,801,063 | (0%) | 3,208 | 3,967 | (+24%) |
19 | ▲ +6 | click | 563,131 | 533,340 | (-5%) | 2,114 | 3,794 | (+79%) |
20 | ▲ +15 | bond | 230,327 | 261,229 | (+13%) | 1,162 | 3,635 | (+213%) |
* Indicates change over prior quarter
Quarterly Update: Top Level Domains |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |