Spam Activity in Hosting Networks (ASNs)
June 1,2023 - August 31,2023
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the March 1, 2023 - May 31, 2023 period to the ranking for the June 1,2023 - August 31,2023 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (June to August 2023)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | March to May 2023 | June to August 2023 | March to May 2023 | June to August 2023 ▼ | |||
1 | ▲ +3* | 15169 | 12,141,312 | 11,334,144 | (-7%) | 48,838 | 270,024 | (+453%) | |
2 | ▼ -1 | CLAYERLIMITED-AS-AP | 137951 | 706,816 | 704,512 | (-0%) | 98,541 | 128,653 | (+31%) |
3 | ▲ +8 | BCPL-SG | 64050 | 1,140,224 | 1,071,616 | (-6%) | 13,991 | 45,759 | (+227%) |
4 | ▼ -2 | CLOUDFLARENET | 13335 | 2,547,200 | 2,580,224 | (+1%) | 84,129 | 33,376 | (-60%) |
5 | ▼ -2 | AS12876 | 12876 | 544,768 | 544,768 | (0%) | 50,184 | 29,872 | (-40%) |
6 | ▲ +8 | AS62904 | 62904 | 968,448 | 942,336 | (-3%) | 9,589 | 18,922 | (+97%) |
7 | ▼ -2 | AMAZON-02 | 16509 | 44,571,136 | 45,408,000 | (+2%) | 43,694 | 17,352 | (-60%) |
8 | ▼ -2 | OVH | 16276 | 4,247,552 | 4,315,904 | (+2%) | 31,684 | 16,622 | (-48%) |
9 | ▲ +10 | PEGTECHINC | 54600 | 959,744 | 952,832 | (-1%) | 6,915 | 10,558 | (+53%) |
10 | ▲ +5 | AMAZON-AES | 14618 | 16,516,864 | 16,533,504 | (0%) | 9,528 | 10,214 | (+7%) |
11 | ▼ -2 | HETZNER-AS | 24940 | 2,357,760 | 2,357,248 | (-0%) | 16,465 | 10,093 | (-39%) |
12 | ▲ +52 | PEGTECHINC-AP-02 | 398823 | 253,952 | 262,656 | (+3%) | 1,600 | 8,868 | (+454%) |
13 | — | LAYER-HOST | 46573 | 265,728 | 265,984 | (0%) | 10,407 | 8,590 | (-17%) |
14 | ▼ -7 | NAMECHEAP-NET | 22612 | 74,496 | 76,224 | (+2%) | 31,628 | 8,297 | (-74%) |
15 | ▲ +6 | GOOGLE-CLOUD-PLATFORM | 396982 | 22,844,928 | 32,072,192 | (+40%) | 6,431 | 7,365 | (+15%) |
16 | ▼ -4 | M247 | 9009 | 1,182,976 | 1,190,656 | (+1%) | 13,298 | 7,213 | (-46%) |
17 | N/R** | Galaxy-as | 211409 | 1,024 | 1,024 | (0%) | 2,545 | 7,213 | (+183%) |
18 | ▲ +2 | DEDIPATH-LLC | 35913 | 273,920 | 286,976 | (+5%) | 6,633 | 6,951 | (+5%) |
19 | N/R | AS_DELIS | 211252 | 22,016 | 23,040 | (+5%) | 7,274 | 6,801 | (-7%) |
20 | ▼ -4 | UNIFIEDLAYER-AS-1 | 46606 | 803,072 | 802,304 | (-0%) | 8,766 | 6,755 | (-23%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (June to August 2023)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | March to May 2023 | June to August 2023 | March to May 2023 | June to August 2023 ▼ | |||
1 | ▲ +1* | CLAYERLIMITED-AS-AP | 137951 | 706,816 | 704,512 | (-0%) | 1,394 | 1,826 | (+31%) |
2 | ▼ -1 | NAMECHEAP-NET | 22612 | 74,496 | 76,224 | (+2%) | 4,246 | 1,089 | (-74%) |
3 | ▲ +13 | AS-LUCKY | 3254 | 51,200 | 51,200 | (0%) | 242 | 574 | (+137%) |
4 | ▼ -1 | AS12876 | 12876 | 544,768 | 544,768 | (0%) | 921 | 548 | (-40%) |
5 | ▲ +31 | BCPL-SG | 64050 | 1,140,224 | 1,071,616 | (-6%) | 123 | 427 | (+248%) |
6 | N/R** | IDCCLOUD | 55020 | 49,664 | 53,248 | (+7%) | 793 | 393 | (-50%) |
7 | ▲ +24 | DNC-AS | 59371 | 53,760 | 53,760 | (0%) | 141 | 379 | (+168%) |
8 | ▼ -2 | BEKKOAME | 4686 | 158,720 | 158,720 | (0%) | 442 | 360 | (-19%) |
9 | ▲ +58 | PEGTECHINC-AP-02 | 398823 | 253,952 | 262,656 | (+3%) | 63 | 338 | (+436%) |
10 | ▼ -2 | LAYER-HOST | 46573 | 265,728 | 265,984 | (0%) | 392 | 323 | (-18%) |
11 | ▲ +17 | LIHGL-AS-AP | 58931 | 88,064 | 79,872 | (-9%) | 152 | 268 | (+76%) |
12 | ▲ +49 | CLOUDIE-AS-AP | 55933 | 159,232 | 160,000 | (0%) | 71 | 253 | (+259%) |
13 | ▲ +4 | DEDIPATH-LLC | 35913 | 273,920 | 286,976 | (+5%) | 242 | 242 | (+0%) |
14 | ▲ +77 | 15169 | 12,141,312 | 11,334,144 | (-7%) | 40 | 238 | (+492%) | |
15 | ▲ +34 | PEGTECHINC-AP-01 | 398478 | 94,976 | 94,720 | (-0%) | 93 | 210 | (+125%) |
16 | ▼ -2 | NOCIX | 33387 | 67,328 | 66,816 | (-1%) | 262 | 207 | (-21%) |
17 | ▲ +22 | NETWORK-SOLUTIONS-HOSTING | 19871 | 264,704 | 264,448 | (-0%) | 116 | 201 | (+73%) |
18 | ▲ +28 | AS62904 | 62904 | 968,448 | 942,336 | (-3%) | 99 | 201 | (+103%) |
19 | ▲ +32 | PUBLIC-DOMAIN-REGISTRY | 394695 | 54,272 | 102,144 | (+88%) | 86 | 154 | (+79%) |
20 | ▲ +1 | TIER-NET | 397423 | 57,856 | 57,856 | (0%) | 196 | 137 | (-30%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |