Spam Activity: Top-level Domains Quarter over Quarter Comparison: June 1,2023 - August 31,2023
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether spam activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.
In the table below, we use the measurement reported spam domains to compare the ranking of TLDs for the two consecutive periods.
Ranking of TLDs by Spam Domains, Quarter over Quarter (June to August 2023)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Number of Spam Domains | |||||||
Rank | TLD | March to May 2023 | June to August 2023 | March to May 2023 | June to August 2023 ▼ | |||
1 | — | com | 159,254,809 | 158,896,675 | (-0%) | 422,047 | 354,338 | (-16%) |
2 | ▲ +5* | site | 1,223,651 | 1,365,425 | (+12%) | 24,302 | 47,840 | (+97%) |
3 | ▲ +2 | online | 2,333,121 | 2,534,934 | (+9%) | 29,834 | 38,294 | (+28%) |
4 | ▲ +36 | cyou | 294,223 | 263,541 | (-10%) | 4,399 | 27,397 | (+523%) |
5 | ▼ -3 | cn | 7,453,454 | 7,374,910 | (-1%) | 55,895 | 26,539 | (-53%) |
6 | — | info | 3,748,362 | 3,747,572 | (-0%) | 28,122 | 26,216 | (-7%) |
7 | ▼ -3 | net | 12,918,792 | 12,770,100 | (-1%) | 34,282 | 24,787 | (-28%) |
8 | ▼ -5 | top | 2,028,748 | 2,300,368 | (+13%) | 39,736 | 21,498 | (-46%) |
9 | ▲ +2 | live | 652,541 | 624,542 | (-4%) | 20,811 | 15,914 | (-24%) |
10 | ▼ -1 | shop | 1,598,733 | 1,768,228 | (+11%) | 21,546 | 14,881 | (-31%) |
11 | ▲ +2 | uk | 10,425,170 | 10,295,509 | (-1%) | 17,344 | 13,293 | (-23%) |
12 | ▼ -4 | tk | 4,606,597 | 4,298,105 | (-7%) | 23,691 | 12,367 | (-48%) |
13 | ▼ -3 | xyz | 3,429,762 | 3,293,663 | (-4%) | 21,179 | 10,592 | (-50%) |
14 | ▲ +14 | cc | 987,162 | 1,060,584 | (+7%) | 6,835 | 10,306 | (+51%) |
15 | ▲ +8 | ru | 4,905,493 | 4,956,261 | (+1%) | 8,918 | 10,264 | (+15%) |
16 | ▲ +6 | vip | 715,713 | 743,981 | (+4%) | 9,503 | 8,846 | (-7%) |
17 | ▲ +9 | store | 1,054,604 | 1,190,092 | (+13%) | 7,073 | 8,587 | (+21%) |
18 | ▲ +1 | org | 10,748,421 | 10,767,300 | (0%) | 10,257 | 7,591 | (-26%) |
19 | ▼ -4 | cf | 1,451,284 | 1,311,288 | (-10%) | 16,845 | 7,357 | (-56%) |
20 | — | cfd | 312,488 | 771,136 | (+147%) | 10,190 | 7,312 | (-28%) |
* Indicates change over prior quarter
Ranking of TLDs by Spam Domain Score, Quarter over Quarter (June to August 2023)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Spam Domain Score | |||||||
Rank | TLD | March to May 2023 | June to August 2023 | March to May 2023 | June to August 2023 ▼ | |||
1 | ▲ +27* | cyou | 294,223 | 263,541 | (-10%) | 149.5 | 1039.6 | (+595%) |
2 | ▲ +4 | rest | 38,349 | 32,480 | (-15%) | 470.9 | 432.6 | (-8%) |
3 | ▼ -1 | beauty | 40,704 | 37,689 | (-7%) | 741.2 | 369.6 | (-50%) |
4 | ▲ +16 | site | 1,223,651 | 1,365,425 | (+12%) | 198.6 | 350.4 | (+76%) |
5 | ▲ +27 | icu | 165,355 | 184,045 | (+11%) | 135 | 256.9 | (+90%) |
6 | ▲ +5 | live | 652,541 | 624,542 | (-4%) | 318.9 | 254.8 | (-20%) |
7 | ▲ +2 | best | 48,551 | 52,814 | (+9%) | 348.5 | 254.7 | (-27%) |
8 | ▲ +6 | asia | 241,819 | 275,861 | (+14%) | 262.2 | 205.3 | (-22%) |
9 | ▲ +3 | wtf | 36,937 | 36,050 | (-2%) | 289.4 | 196.7 | (-32%) |
10 | ▲ +17 | bio | 46,191 | 63,098 | (+37%) | 162.8 | 193.2 | (+19%) |
11 | ▼ -10 | monster | 68,566 | 80,177 | (+17%) | 817.3 | 176.4 | (-78%) |
12 | N/R** | autos | 29,614 | 34,382 | (+16%) | 678.4 | 168.1 | (-75%) |
13 | ▼ -8 | wiki | 49,329 | 54,068 | (+10%) | 571.5 | 167.8 | (-71%) |
14 | ▲ +22 | online | 2,333,121 | 2,534,934 | (+9%) | 127.9 | 151.1 | (+18%) |
15 | — | click | 410,705 | 539,687 | (+31%) | 257 | 132.7 | (-48%) |
16 | ▲ +18 | vip | 715,713 | 743,981 | (+4%) | 132.8 | 118.9 | (-10%) |
17 | — | life | 339,429 | 355,459 | (+5%) | 217.8 | 103.9 | (-52%) |
18 | ▲ +102 | xn--p1ai | 652,080 | 657,036 | (+1%) | 8.4 | 102.3 | (+1,113%) |
19 | ▲ +37 | cc | 987,162 | 1,060,584 | (+7%) | 69.2 | 97.2 | (+40%) |
20 | ▲ +11 | digital | 120,321 | 120,613 | (0%) | 143.6 | 97.2 | (-32%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either domains under management or number of spam domains did not meet minimum threshold for ranking
Ranking of TLDs by Malicious Domain Registrations, Quarter over Quarter (June to August 2023)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Malicious Domain Registrations | |||||||
Rank | TLD | March to May 2023 | June to August 2023 | March to May 2023 | June to August 2023 ▼ | |||
1 | — | com | 159,254,809 | 158,896,675 | (-0%) | 190,590 | 187,637 | (-2%) |
2 | ▲ +4* | site | 1,223,651 | 1,365,425 | (+12%) | 20,170 | 44,428 | (+120%) |
3 | — | online | 2,333,121 | 2,534,934 | (+9%) | 23,216 | 33,209 | (+43%) |
4 | ▼ -2 | top | 2,028,748 | 2,300,368 | (+13%) | 37,922 | 18,322 | (-52%) |
5 | ▲ +25 | cyou | 294,223 | 263,541 | (-10%) | 2,778 | 16,989 | (+512%) |
6 | ▲ +5 | info | 3,748,362 | 3,747,572 | (-0%) | 12,536 | 16,555 | (+32%) |
7 | ▼ -2 | shop | 1,598,733 | 1,768,228 | (+11%) | 21,546 | 14,654 | (-32%) |
8 | ▼ -1 | live | 652,541 | 624,542 | (-4%) | 14,361 | 12,393 | (-14%) |
9 | ▼ -1 | net | 12,918,792 | 12,770,100 | (-1%) | 13,864 | 9,654 | (-30%) |
10 | ▲ +2 | vip | 715,713 | 743,981 | (+4%) | 9,050 | 7,837 | (-13%) |
11 | ▲ +9 | cc | 987,162 | 1,060,584 | (+7%) | 4,448 | 7,182 | (+61%) |
12 | ▼ -2 | xyz | 3,429,762 | 3,293,663 | (-4%) | 13,313 | 6,856 | (-49%) |
13 | ▲ +56 | xn--p1ai | 652,080 | 657,036 | (+1%) | 475 | 6,698 | (+1,310%) |
14 | ▼ -1 | cfd | 312,488 | 771,136 | (+147%) | 9,044 | 6,415 | (-29%) |
15 | ▲ +18 | store | 1,054,604 | 1,190,092 | (+13%) | 2,643 | 5,584 | (+111%) |
16 | ▼ -1 | click | 410,705 | 539,687 | (+31%) | 6,531 | 4,891 | (-25%) |
17 | ▼ -13 | cn | 7,453,454 | 7,374,910 | (-1%) | 23,068 | 4,503 | (-80%) |
18 | ▲ +28 | icu | 165,355 | 184,045 | (+11%) | 1,302 | 4,016 | (+208%) |
19 | ▼ -3 | asia | 241,819 | 275,861 | (+14%) | 5,444 | 3,991 | (-27%) |
20 | ▲ +8 | uk | 10,425,170 | 10,295,509 | (-1%) | 3,316 | 3,847 | (+16%) |
* Indicates change over prior quarter
Quarterly Update: Top Level Domains |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |