Spam Activity in Hosting Networks (ASNs)
March 1,2023 - May 31,2023
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the December 1, 2023 - February 28, 2023 period to the ranking for the March 1,2023 - May 31,2023 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (March to May 2023)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | December to February 2023 | March to May 2023 | December to February 2023 | March to May 2023 ▼ | |||
1 | ▲ +12* | Clayer Limited | 137951 | 378,368 | 706,048 | (+87%) | 4,541 | 98,541 | (+2,070%) |
2 | ▼ -1 | Cloudflare, Inc. | 13335 | 2,470,656 | 2,530,048 | (+2%) | 69,346 | 84,129 | (+21%) |
3 | ▲ +27 | ONLINE S.A.S. | 12876 | 544,768 | 544,768 | (0%) | 1,645 | 50,184 | (+2,951%) |
4 | — | Google LLC | 15169 | 15,059,712 | 11,992,832 | (-20%) | 8,506 | 48,838 | (+474%) |
5 | ▼ -3 | Amazon.com, Inc. | 16509 | 44,713,472 | 44,503,552 | (-0%) | 25,001 | 43,694 | (+75%) |
6 | ▼ -3 | OVH SAS | 16276 | 4,195,840 | 4,247,296 | (+1%) | 11,073 | 31,684 | (+186%) |
7 | ▲ +14 | Namecheap, Inc. | 22612 | 108,288 | 74,432 | (-31%) | 3,493 | 31,628 | (+805%) |
8 | ▲ +50 | HONG KONG Megalayer Technology Co.,Limited | 139646 | 702,464 | 579,328 | (-18%) | 789 | 21,667 | (+2,646%) |
9 | ▼ -1 | Hetzner Online GmbH | 24940 | 2,357,760 | 2,357,504 | (-0%) | 6,321 | 16,465 | (+160%) |
10 | ▲ +14 | Linode, LLC | 63949 | 719,616 | 755,456 | (+5%) | 2,375 | 14,366 | (+505%) |
11 | ▲ +32 | BGP Consultancy Pte Ltd | 64050 | 409,344 | 1,090,816 | (+166%) | 1,188 | 13,991 | (+1,078%) |
12 | ▲ +8 | M247 Ltd | 9009 | 1,097,984 | 1,192,704 | (+9%) | 3,556 | 13,298 | (+274%) |
13 | ▲ +6 | LayerHost | 46573 | 250,112 | 247,296 | (-1%) | 3,651 | 10,407 | (+185%) |
14 | N/R** | EURO LIR LLC | 203973 | 1,024 | 1,024 | (0%) | 725 | 10,273 | (+1,317%) |
15 | ▼ -10 | Eonix Corporation | 62904 | 614,656 | 967,680 | (+57%) | 6,704 | 9,589 | (+43%) |
16 | ▼ -10 | Amazon.com, Inc. | 14618 | 16,436,480 | 16,449,024 | (0%) | 6,529 | 9,528 | (+46%) |
17 | ▼ -7 | Unified Layer | 46606 | 804,864 | 803,072 | (-0%) | 5,367 | 8,766 | (+63%) |
18 | N/R | Delis LLC | 211252 | 25,344 | 23,040 | (-9%) | 4,526 | 7,274 | (+61%) |
19 | ▼ -4 | QuadraNet Enterprises LLC | 8100 | 645,888 | 2,750,976 | (+326%) | 4,459 | 7,230 | (+62%) |
20 | ▲ +24 | BEKKOAME INTERNET INC. | 4686 | 158,720 | 158,720 | (0%) | 1,160 | 7,019 | (+505%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (March to May 2023)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | December to February 2023 | March to May 2023 | December to February 2023 | March to May 2023 ▼ | |||
1 | ▲ +2* | Namecheap, Inc. | 22612 | 108,288 | 74,432 | (-31%) | 323 | 4,249 | (+1,217%) |
2 | ▲ +8 | Clayer Limited | 137951 | 378,368 | 706,048 | (+87%) | 120 | 1,396 | (+1,063%) |
3 | ▲ +53 | ONLINE S.A.S. | 12876 | 544,768 | 544,768 | (0%) | 30 | 921 | (+2,950%) |
4 | N/R** | Fly.io, Inc. | 40509 | 58,112 | 58,112 | (0%) | 1 | 816 | (+94,805%) |
5 | ▲ +36 | SonderCloud Limited | 133199 | 61,440 | 59,392 | (-3%) | 43 | 542 | (+1,166%) |
6 | N/R | DATA WING LIMITED | 63888 | 48,128 | 57,856 | (+20%) | 0 | 471 | (+224,019%) |
7 | ▲ +11 | BEKKOAME INTERNET INC. | 4686 | 158,720 | 158,720 | (0%) | 73 | 442 | (+505%) |
8 | ▼ -1 | LayerHost | 46573 | 250,112 | 247,296 | (-1%) | 146 | 421 | (+188%) |
9 | ▲ +111 | HONG KONG Megalayer Technology Co.,Limited | 139646 | 702,464 | 579,328 | (-18%) | 11 | 374 | (+3,230%) |
10 | ▼ -6 | Cloudflare, Inc. | 13335 | 2,470,656 | 2,530,048 | (+2%) | 281 | 333 | (+18%) |
11 | N/R | STARK INDUSTRIES SOLUTIONS LTD | 44477 | 33,792 | 50,688 | (+50%) | 125 | 308 | (+146%) |
12 | ▼ -10 | Interserver, Inc | 19318 | 127,488 | 129,280 | (+1%) | 355 | 295 | (-17%) |
13 | — | Bursabil Teknoloji A.S. | 60721 | 73,984 | 56,320 | (-24%) | 115 | 272 | (+137%) |
14 | ▲ +2 | Nocix, LLC | 33387 | 59,392 | 67,328 | (+13%) | 106 | 262 | (+148%) |
15 | ▲ +2 | Equinix Japan Enterprise K.K. | 17941 | 158,720 | 156,416 | (-1%) | 82 | 255 | (+212%) |
16 | ▼ -5 | Hostinger International Limited | 47583 | 156,416 | 166,400 | (+6%) | 119 | 244 | (+106%) |
17 | N/R | Lucky Net Ltd | 3254 | 26,624 | 51,200 | (+92%) | 118 | 242 | (+105%) |
18 | ▲ +66 | Forewin Telecom Group Limited | 38186 | 67,584 | 68,096 | (+1%) | 22 | 240 | (+996%) |
19 | ▲ +18 | DediPath | 35913 | 311,040 | 282,624 | (-9%) | 49 | 235 | (+377%) |
20 | ▲ +8 | Tier.Net Technologies LLC | 397423 | 59,648 | 58,112 | (-3%) | 55 | 195 | (+253%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |