Spam Activity: Top-level Domains Quater over Quarter Comparison: March 1,2023 - May 31,2023
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether spam activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify TLDs that are persistently abused or exploited by phishers. Investigators or policy makers may focus on these for deeper analyses.
In the table below, we use the measurement reported spam domains to compare the ranking of TLDs for the two consecutive periods.
Ranking of TLDs by Spam Domains, Quarter over Quarter (March to May 2023)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Number of Spam Domains | |||||||
Rank | TLD | December to February 2023 | March to May 2023 | December to February 2023 | March to May 2023 ▼ | |||
1 | — | com | 159,298,451 | 159,254,809 | (-0%) | 210,924 | 422,047 | (+100%) |
2 | — | cn | 7,110,414 | 7,453,454 | (+5%) | 36,832 | 55,895 | (+52%) |
3 | ▲ +2* | top | 1,886,761 | 2,028,748 | (+8%) | 27,188 | 39,736 | (+46%) |
4 | ▲ +3 | net | 13,041,411 | 12,918,792 | (-1%) | 18,543 | 34,282 | (+85%) |
5 | ▲ +13 | online | 2,162,815 | 2,333,121 | (+8%) | 7,145 | 29,834 | (+318%) |
6 | ▼ -2 | info | 3,737,417 | 3,748,362 | (0%) | 27,775 | 28,122 | (+1%) |
7 | ▲ +15 | site | 1,140,226 | 1,223,651 | (+7%) | 5,749 | 24,302 | (+323%) |
8 | — | tk | 5,075,260 | 4,606,597 | (-9%) | 15,943 | 23,691 | (+49%) |
9 | ▼ -6 | shop | 1,432,074 | 1,598,733 | (+12%) | 28,468 | 21,546 | (-24%) |
10 | ▲ +1 | xyz | 3,699,721 | 3,429,762 | (-7%) | 10,660 | 21,179 | (+99%) |
11 | ▼ -5 | live | 638,920 | 652,541 | (+2%) | 23,725 | 20,811 | (-12%) |
12 | ▼ -3 | ml | 6,857,513 | 1,551,437 | (-77%) | 12,246 | 18,348 | (+50%) |
13 | ▲ +11 | uk | 10,511,566 | 10,425,170 | (-1%) | 4,859 | 17,344 | (+257%) |
14 | — | gq | 5,211,408 | 1,171,497 | (-78%) | 9,342 | 16,925 | (+81%) |
15 | ▲ +1 | cf | 6,349,691 | 1,451,284 | (-77%) | 8,212 | 16,845 | (+105%) |
16 | ▼ -4 | ga | 8,923,398 | 1,491,547 | (-83%) | 10,274 | 15,813 | (+54%) |
17 | ▼ -2 | biz | 1,351,094 | 1,307,667 | (-3%) | 8,436 | 15,610 | (+85%) |
18 | ▼ -8 | click | 330,682 | 410,705 | (+24%) | 12,239 | 10,554 | (-14%) |
19 | ▲ +1 | org | 10,742,206 | 10,748,421 | (0%) | 6,781 | 10,257 | (+51%) |
20 | ▼ -7 | cfd | 119,973 | 312,488 | (+160%) | 9,647 | 10,190 | (+6%) |
* Indicates change over prior quarter
Ranking of TLDs by Spam Domain Score, Quarter over Quarter (March to May 2023)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Spam Domain Score | |||||||
Rank | TLD | December to February 2023 | March to May 2023 | December to February 2023 | March to May 2023 ▼ | |||
1 | ▲ +3* | monster | 74,543 | 68,566 | (-8%) | 404.9 | 817.3 | (+102%) |
2 | ▼ -1 | beauty | 36,895 | 40,704 | (+10%) | 823.4 | 741.2 | (-10%) |
3 | N/R** | mom | 26,680 | 38,635 | (+45%) | 191.2 | 632.6 | (+231%) |
4 | ▲ +8 | tokyo | 112,764 | 118,455 | (+5%) | 185.3 | 587.7 | (+217%) |
5 | ▲ +42 | wiki | 42,226 | 49,329 | (+17%) | 36.5 | 571.5 | (+1,467%) |
6 | ▲ +2 | rest | 44,115 | 38,349 | (-13%) | 291.5 | 470.9 | (+62%) |
7 | ▲ +2 | sbs | 74,472 | 114,293 | (+53%) | 233.1 | 389.2 | (+67%) |
8 | ▼ -1 | pics | 36,633 | 48,262 | (+32%) | 309 | 382.5 | (+24%) |
9 | ▲ +2 | best | 44,390 | 48,551 | (+9%) | 193.1 | 348.5 | (+81%) |
10 | ▼ -8 | cfd | 119,973 | 312,488 | (+160%) | 804.1 | 326.1 | (-59%) |
11 | ▼ -6 | live | 638,920 | 652,541 | (+2%) | 371.3 | 318.9 | (-14%) |
12 | ▲ +67 | wtf | 34,438 | 36,937 | (+7%) | 13.7 | 289.4 | (+2,020%) |
13 | ▲ +3 | lol | 73,356 | 95,378 | (+30%) | 140.7 | 288.2 | (+105%) |
14 | ▲ +16 | asia | 216,708 | 241,819 | (+12%) | 61.1 | 262.2 | (+329%) |
15 | ▼ -9 | click | 330,682 | 410,705 | (+24%) | 370.1 | 257 | (-31%) |
16 | ▼ -2 | quest | 58,872 | 38,457 | (-35%) | 161.7 | 252.5 | (+56%) |
17 | ▲ +9 | life | 302,656 | 339,429 | (+12%) | 70.9 | 217.8 | (+207%) |
18 | N/R | st | 28,643 | 32,611 | (+14%) | 5.9 | 202.1 | (+3,302%) |
19 | ▲ +3 | website | 251,079 | 257,986 | (+3%) | 93.8 | 200.4 | (+114%) |
20 | ▲ +17 | site | 1,140,226 | 1,223,651 | (+7%) | 50.4 | 198.6 | (+294%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either domains under management or number of spam domains did not meet minimum threshold for ranking
Ranking of TLDs by Malicious Domain Registrations, Quarter over Quarter (March to May 2023)
TLDs with a minimum of 30,000 domains under management and 25 spam domains
Domains under Management | Malicious Domain Registrations | |||||||
Rank | TLD | December to February 2023 | March to May 2023 | December to February 2023 | March to May 2023 ▼ | |||
1 | — | com | 159,298,451 | 159,254,809 | (-0%) | 110,915 | 190,590 | (+72%) |
2 | ▲ +1* | top | 1,886,761 | 2,028,748 | (+8%) | 25,007 | 37,922 | (+52%) |
3 | ▲ +9 | online | 2,162,815 | 2,333,121 | (+8%) | 5,204 | 23,216 | (+346%) |
4 | ▲ +7 | cn | 7,110,414 | 7,453,454 | (+5%) | 5,257 | 23,068 | (+339%) |
5 | ▼ -3 | shop | 1,432,074 | 1,598,733 | (+12%) | 28,119 | 21,546 | (-23%) |
6 | ▲ +7 | site | 1,140,226 | 1,223,651 | (+7%) | 4,584 | 20,170 | (+340%) |
7 | ▼ -2 | live | 638,920 | 652,541 | (+2%) | 20,631 | 14,361 | (-30%) |
8 | ▼ -2 | net | 13,041,411 | 12,918,792 | (-1%) | 9,793 | 13,864 | (+42%) |
9 | — | biz | 1,351,094 | 1,307,667 | (-3%) | 6,709 | 13,650 | (+103%) |
10 | — | xyz | 3,699,721 | 3,429,762 | (-7%) | 6,544 | 13,313 | (+103%) |
11 | ▼ -7 | info | 3,737,417 | 3,748,362 | (0%) | 22,086 | 12,536 | (-43%) |
12 | ▲ +26 | vip | 656,665 | 715,713 | (+9%) | 1,193 | 9,050 | (+659%) |
13 | ▼ -6 | cfd | 119,973 | 312,488 | (+160%) | 9,078 | 9,044 | (-0%) |
14 | ▲ +8 | tokyo | 112,764 | 118,455 | (+5%) | 2,083 | 6,962 | (+234%) |
15 | ▼ -7 | click | 330,682 | 410,705 | (+24%) | 7,998 | 6,531 | (-18%) |
16 | ▲ +26 | asia | 216,708 | 241,819 | (+12%) | 1,125 | 5,444 | (+384%) |
17 | ▲ +19 | life | 302,656 | 339,429 | (+12%) | 1,342 | 5,065 | (+277%) |
18 | ▲ +17 | work | 259,921 | 260,028 | (0%) | 1,344 | 4,820 | (+259%) |
19 | ▼ -5 | us | 1,915,300 | 1,905,106 | (-1%) | 4,077 | 4,768 | (+17%) |
20 | — | cc | 895,217 | 987,162 | (+10%) | 2,383 | 4,448 | (+87%) |
* Indicates change over prior quarter
Quarterly Update: Top Level Domains |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |