Spam Activity: Hosting Networks (ASNs): Quarter over Quarter March 1,2024 - May 31,2024
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the December 1, 2023 - February 29, 2024 period to the ranking for the March 1,2024 - May 31,2024 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (March to May 2024)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | December to February 2024 | March to May 2024 | December to February 2024 | March to May 2024 ▼ | |||
1 | — | Google LLC | 15169 | 11,300,608 | 11,244,800 | (-0%) | 427,087 | 128,102 | (-70%) |
2 | — | Clayer Limited | 137951 | 778,752 | 793,088 | (+2%) | 70,408 | 102,002 | (+45%) |
3 | — | Cloudflare, Inc. | 13335 | 2,572,544 | 2,600,960 | (+1%) | 60,668 | 94,809 | (+56%) |
4 | N/R** | CTG Server Limited | 152194 | N/A | 1,112,320 | (N/A%) | N/A | 61,319 | (N/A%) |
5 | ▼ -1* | BGP Consultancy Pte Ltd | 64050 | 1,114,368 | 97,280 | (-91%) | 40,008 | 61,042 | (+53%) |
6 | — | Microsoft Corporation | 8075 | 53,432,320 | 57,114,112 | (+7%) | 24,418 | 53,482 | (+119%) |
7 | ▼ -2 | Amazon.com, Inc. | 16509 | 46,380,288 | 46,970,368 | (+1%) | 29,480 | 52,383 | (+78%) |
8 | N/R | IQWeb FZ-LLC | 59692 | 8,192 | 7,936 | (-3%) | 1,441 | 51,711 | (+3,489%) |
9 | ▼ -1 | Dimension Network & Communication Limited | 59371 | 53,760 | 53,760 | (0%) | 14,643 | 48,480 | (+231%) |
10 | ▼ -3 | OVH SAS | 16276 | 4,360,704 | 4,403,456 | (+1%) | 18,984 | 36,258 | (+91%) |
11 | ▲ +3 | CNSERVERS LLC | 40065 | 1,409,280 | 1,409,536 | (0%) | 6,180 | 34,103 | (+452%) |
12 | ▲ +35 | diva-e Datacenters GmbH | 44066 | 269,568 | 267,520 | (-1%) | 1,583 | 23,903 | (+1,410%) |
13 | ▲ +8 | POWER LINE (HK) CO., LIMITED | 132839 | 894,208 | 1,031,936 | (+15%) | 4,187 | 16,923 | (+304%) |
14 | ▼ -1 | Google LLC | 396982 | 35,102,208 | 35,098,368 | (-0%) | 6,850 | 16,591 | (+142%) |
15 | ▲ +45 | PEG TECH INC | 398478 | 120,832 | 122,112 | (+1%) | 1,072 | 15,735 | (+1,368%) |
16 | ▲ +16 | Aodao Inc | 55020 | 237,824 | 247,808 | (+4%) | 2,674 | 15,427 | (+477%) |
17 | N/R | Skycloud Computing co., Ltd. | 7483 | 5,632 | 8,704 | (+55%) | 1,912 | 15,242 | (+697%) |
18 | N/R | DREAM CLOUD INNOVATION LIMITED | 211392 | 3,840 | 2,816 | (-27%) | 608 | 15,221 | (+2,403%) |
19 | ▲ +160 | Datacamp Limited | 212238 | 425,728 | 498,688 | (+17%) | 88 | 13,719 | (+15,490%) |
20 | N/R | XNNET LLC | 54467 | 33,024 | 49,152 | (+49%) | 130 | 12,511 | (+9,524%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (March to May 2024)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | December to February 2024 | March to May 2024 | December to February 2024 | March to May 2024 ▼ | |||
1 | — | Dimension Network & Communication Limited | 59371 | 53,760 | 53,760 | (0%) | 2,723.8 | 9,017.9 | (+231%) |
2 | ▲ +3* | BGP Consultancy Pte Ltd | 64050 | 1,114,368 | 97,280 | (-91%) | 359.0 | 6,274.9 | (+1,648%) |
3 | ▲ +3 | Hong Kong Communications International Co., Limited | 140227 | 59,392 | 63,744 | (+7%) | 297.2 | 1,517.6 | (+411%) |
4 | ▲ +28 | PEG TECH INC | 398478 | 120,832 | 122,112 | (+1%) | 88.7 | 1,288.6 | (+1,352%) |
5 | ▼ -3 | Clayer Limited | 137951 | 778,752 | 793,088 | (+2%) | 904.1 | 1,286.1 | (+42%) |
6 | ▲ +9 | SonderCloud Limited | 133199 | 65,024 | 63,744 | (-2%) | 186.1 | 1,224.0 | (+558%) |
7 | ▼ -4 | Namecheap, Inc. | 22612 | 95,424 | 86,976 | (-9%) | 395.0 | 960.5 | (+143%) |
8 | ▲ +34 | diva-e Datacenters GmbH | 44066 | 269,568 | 267,520 | (-1%) | 58.7 | 893.5 | (+1,422%) |
9 | ▲ +10 | Cloudflare London, LLC | 209242 | 111,616 | 118,016 | (+6%) | 147.0 | 890.5 | (+506%) |
10 | ▲ +6 | Cloudie Limited | 55933 | 161,280 | 137,216 | (-15%) | 183.5 | 704.3 | (+284%) |
11 | ▼ -1 | Beijing Baidu Netcom Science and Technology Co., Ltd. | 55967 | 68,352 | 68,352 | (0%) | 251.1 | 654.9 | (+161%) |
12 | ▲ +10 | Aodao Inc | 55020 | 237,824 | 247,808 | (+4%) | 112.4 | 622.5 | (+454%) |
13 | N/R** | CTG Server Limited | 152194 | N/A | 1,112,320 | (N/A%) | N/A | 551.3 | (N/A%) |
14 | ▼ -6 | BEKKOAME INTERNET INC. | 4686 | 157,696 | 156,672 | (-1%) | 282.8 | 540.0 | (+91%) |
15 | ▲ +37 | Tier.Net Technologies LLC | 397423 | 61,696 | 61,696 | (0%) | 42.0 | 514.8 | (+1,126%) |
16 | N/R | Latitude.sh | 396356 | 61,440 | 62,208 | (+1%) | 1.6 | 462.2 | (+28,253%) |
17 | N/R | rainbow network limited | 138968 | 40,960 | 51,968 | (+27%) | 199.0 | 393.1 | (+98%) |
18 | ▲ +7 | Tcloudnet | 399077 | 134,784 | 134,016 | (-1%) | 107.4 | 379.1 | (+253%) |
19 | ▲ +122 | Eagle Sky Co., Lt | 55303 | 74,240 | 67,328 | (-9%) | 7.1 | 376.5 | (+5,173%) |
20 | ▼ -9 | Cloudflare, Inc. | 13335 | 2,572,544 | 2,600,960 | (+1%) | 235.8 | 364.5 | (+55%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |