Cybercrime Activity in Hosting Networks (ASNs)
September 1, 2023 - August 31, 2024

These tables provide supplementary ranking information for Interisle's Cybercrime Supply Chain 2024 Study.

Ranking of Hosting Networks (ASNs) by Number of Cybercrime Records (September 2023 to August 2024)

Rank AS Name AS number # Routed
IPv4 Addresses
Unique Cybercrime Addresses Total Cybercrime Records ▼
1 Cloudflare, Inc. 13335 2,568,448 60,732 1,139,269
2 Google LLC 15169 11,876,352 2,820 1,090,630
3 Bharat Sanchar Nigam Ltd 9829 11,869,696 567,977 727,118
4 Amazon.com, Inc. 16509 48,678,144 76,367 541,429
5 No.31,Jin-rong Street 4134 121,083,904 473,445 503,792
6 CHINA UNICOM China169 Backbone 4837 58,530,816 288,137 480,728
7 Clayer Limited 137951 858,112 54,585 437,392
8 CTG Server Limited 152194 1,131,776 6,726 279,473
9 Microsoft Corporation 8075 66,624,768 22,762 263,045
10 Dimension Network & Communication Limited 59371 53,760 2,266 236,751
11 BGP Consultancy Pte Ltd 64050 76,544 4,968 217,435
12 OVH SAS 16276 4,413,184 34,705 185,347
13 Amazon.com, Inc. 14618 17,135,616 90,981 183,301
14 DigitalOcean, LLC 14061 2,960,128 116,444 167,383
15 CNSERVERS LLC 40065 1,401,344 7,020 156,205
16 Google LLC 396982 34,861,312 33,870 148,640
17 Cloudflare London, LLC 209242 124,160 1,645 123,609
18 Shenzhen Tencent Computer Systems Company Limited 132203 2,673,920 17,681 117,606
19 Alibaba (US) Technology Co., Ltd. 45102 5,770,752 26,669 105,760
20 Fastly, Inc. 54113 1,171,792 226 86,234

Ranking of Hosting Networks (ASNs) by Number of Unique Cybercrime Addresses (September 2023 to August 2024)

Rank AS Name AS number # Routed
IPv4 Addresses
Unique Cybercrime Addresses ▼ Total Cybercrime Records
1 Bharat Sanchar Nigam Ltd 9829 11,869,696 567,977 727,118
2 No.31,Jin-rong Street 4134 121,083,904 473,445 503,792
3 CHINA UNICOM China169 Backbone 4837 58,530,816 288,137 480,728
4 DigitalOcean, LLC 14061 2,960,128 116,444 167,383
5 Amazon.com, Inc. 14618 17,135,616 90,981 183,301
6 Telecomunicaciones MOVILNET 27889 389,632 77,666 77,666
7 Pakistan Telecommuication company limited 17557 10,414,080 76,457 77,050
8 Amazon.com, Inc. 16509 48,678,144 76,367 541,429
9 TE-AS 8452 22,766,080 74,670 74,693
10 Chunghwa Telecom Co., Ltd. 3462 13,385,984 73,777 75,414
11 TELEF�NICA BRASIL S.A 26599 22,670,080 61,332 61,442
12 Cloudflare, Inc. 13335 2,568,448 60,732 1,139,269
13 TOT Public Company Limited 23969 4,284,928 58,314 58,887
14 Clayer Limited 137951 858,112 54,585 437,392
15 Startup maintainer 58224 4,240,640 49,999 50,646
16 NTT Communications Corporation 4713 28,713,472 46,572 46,698
17 PJSC Rostelecom 12389 19,595,008 44,253 44,960
18 CANTV Servicios, Venezuela 8048 2,594,560 36,272 37,537
19 OVH SAS 16276 4,413,184 34,705 185,347
20 Google LLC 396982 34,861,312 33,870 148,640

Key Statistics Top Level Domains Registrars Hosting Networks