Cybercrime Activity in Domain Registrars
September 1, 2023 - August 31, 2024
Ranking of gTLD Registrars by Cybercrime Domains (September 2023 to August 2024)
Registrars with a minimum of 30,000 domains
Rank | IANA_ID | Registrar | Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | 146 | GoDaddy.com, LLC | 857,704 | 130.6 |
2 | 1068 | NameCheap, Inc. | 580,778 | 334.3 |
3 | 1923 | Gname.com Pte. Ltd. | 559,075 | 1,109.8 |
4 | 1479 | NameSilo, LLC | 522,322 | 1,137.6 |
5 | 472 | Dynadot Inc | 371,722 | 911.0 |
6 | 49 | GMO Internet Group, Inc. d/b/a Onamae.com | 349,719 | 612.7 |
7 | 1449 | URL Solutions, Inc. | 199,003 | 8,253.4 |
8 | 303 | PDR Ltd. d/b/a PublicDomainRegistry.com | 187,959 | 440.8 |
9 | 3765 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 146,628 | 11,894.5 |
10 | 3775 | Dominet (HK) Limited | 119,104 | 1,798.9 |
11 | 3862 | Spaceship, Inc. | 109,742 | 1,259.6 |
12 | 1345 | Key-Systems, LLC | 88,168 | 1,172.0 |
13 | 460 | Web Commerce Communications Limited dba WebNic.cc | 86,384 | 1,263.7 |
14 | 69 | Tucows Domains Inc. | 86,362 | 86.2 |
15 | 1647 | Hosting Concepts B.V. d/b/a Registrar.eu | 80,224 | 607.1 |
16 | 1250 | OwnRegistrar, Inc. | 73,471 | 1,883.7 |
17 | 1636 | HOSTINGER operations, UAB | 69,280 | 236.8 |
18 | 609 | Sav.com, LLC | 68,171 | 656.2 |
19 | 1599 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 66,840 | 177.5 |
20 | 3863 | Domain International Services Limited | 62,996 | 3,435.2 |
Ranking of gTLD Registrars by Yearly Cybercrime Domain Score (September 2023 to August 2024)
Registrars with a minimum of 30,000 domains
Rank | IANA_ID | Registrar | Total Cybercrime Domains |
Yearly Cybercrime Domain Score ▼ |
1 | 3765 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 146,628 | 11,894.5 |
2 | 1449 | URL Solutions, Inc. | 199,003 | 8,253.4 |
3 | 3254 | CNOBIN INFORMATION TECHNOLOGY LIMITED | 19,185 | 4,244.7 |
4 | 3863 | Domain International Services Limited | 62,996 | 3,435.2 |
5 | 3858 | Aceville Pte. Ltd. | 54,319 | 2,781.3 |
6 | 3972 | Hongkong Kouming International Limited | 18,102 | 2,731.6 |
7 | 1250 | OwnRegistrar, Inc. | 73,471 | 1,883.7 |
8 | 3775 | Dominet (HK) Limited | 119,104 | 1,798.9 |
9 | 3855 | July Name Limited | 49,116 | 1,478.7 |
10 | 460 | Web Commerce Communications Limited dba WebNic.cc | 86,384 | 1,263.7 |
11 | 3862 | Spaceship, Inc. | 109,742 | 1,259.6 |
12 | 1345 | Key-Systems, LLC | 88,168 | 1,172.0 |
13 | 1479 | NameSilo, LLC | 522,322 | 1,137.6 |
14 | 1923 | Gname.com Pte. Ltd. | 559,075 | 1,109.8 |
15 | 2482 | Stichting Registrar of Last Resort Foundation | 24,711 | 978.8 |
16 | 472 | Dynadot Inc | 371,722 | 911.0 |
17 | 1509 | Cosmotown, Inc. | 27,480 | 908.0 |
18 | 1316 | Leascend Technology Co., Ltd. | 27,162 | 865.3 |
19 | 1586 | MAT BAO CORPORATION | 18,497 | 850.7 |
20 | 1418 | Danesco Trading Ltd. | 6,500 | 846.6 |
Ranking of All Registrars by Cybercrime Domains (September 2023 to August 2024)
Rank | Registrar | Total Cybercrime Domains ▼ |
1 | GoDaddy.com, LLC | 857,704 |
2 | NameCheap, Inc. | 580,778 |
3 | Gname.com Pte. Ltd. | 559,075 |
4 | NameSilo, LLC | 522,405 |
5 | Dynadot Inc | 371,794 |
6 | GMO Internet Group, Inc. d/b/a Onamae.com | 349,719 |
7 | URL Solutions, Inc. | 199,003 |
8 | PDR Ltd. d/b/a PublicDomainRegistry.com | 192,820 |
9 | 阿里云计算有限公司(万网) | 182,762 |
10 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 146,628 |
11 | REGRU-RU | 113,906 |
12 | Spaceship, Inc. | 109,742 |
13 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 91,333 |
14 | Key-Systems, LLC | 88,168 |
15 | Web Commerce Communications Limited dba WebNic.cc | 86,384 |
16 | Tucows Domains Inc. | 86,362 |
17 | Freenom | 83,309 |
18 | Hosting Concepts B.V. d/b/a Registrar.eu | 80,320 |
19 | Web Commerce Communications Limited | 74,690 |
20 | OwnRegistrar, Inc. | 73,471 |
Ranking of gTLD Registrars by Malicious Cybercrime Domains (September 2023 to August 2024)
Registrars with a minimum of 30,000 domains
Rank | IANA_ID | Registrar | Cybercrime Domains | Malicious Cybercrime Domains ▼ |
Percent Malicious Cybercrime Domains |
1 | 146 | GoDaddy.com, LLC | 857,704 | 604,880 | 70.5 |
2 | 1923 | Gname.com Pte. Ltd. | 559,075 | 358,716 | 64.2 |
3 | 1479 | NameSilo, LLC | 522,322 | 316,633 | 60.6 |
4 | 472 | Dynadot Inc | 371,722 | 287,133 | 77.2 |
5 | 1068 | NameCheap, Inc. | 580,778 | 269,984 | 46.5 |
6 | 49 | GMO Internet Group, Inc. d/b/a Onamae.com | 349,719 | 221,545 | 63.3 |
7 | 1449 | URL Solutions, Inc. | 199,003 | 167,116 | 84.0 |
8 | 303 | PDR Ltd. d/b/a PublicDomainRegistry.com | 187,959 | 108,165 | 57.5 |
9 | 3765 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 146,628 | 100,706 | 68.7 |
10 | 3862 | Spaceship, Inc. | 109,742 | 93,859 | 85.5 |
11 | 1345 | Key-Systems, LLC | 88,168 | 86,555 | 98.2 |
12 | 3775 | Dominet (HK) Limited | 119,104 | 82,737 | 69.5 |
13 | 460 | Web Commerce Communications Limited dba WebNic.cc | 86,384 | 58,609 | 67.8 |
14 | 3863 | Domain International Services Limited | 62,996 | 50,243 | 79.8 |
15 | 609 | Sav.com, LLC | 68,171 | 47,644 | 69.9 |
16 | 440 | Wild West Domains, LLC | 54,488 | 46,663 | 85.6 |
17 | 69 | Tucows Domains Inc. | 86,362 | 45,210 | 52.3 |
18 | 1647 | Hosting Concepts B.V. d/b/a Registrar.eu | 80,224 | 38,380 | 47.8 |
19 | 1636 | HOSTINGER operations, UAB | 69,280 | 37,039 | 53.5 |
20 | 3858 | Aceville Pte. Ltd. | 54,319 | 36,716 | 67.6 |
Ranking of gTLD Registrars by Percent Malicious Domains (September 2023 to August 2024)
Registrars with a minimum of 30,000 domains
Rank | IANA_ID | Registrar | Cybercrime Domains | Malicious Cybercrime Domains |
Percent Malicious Cybercrime Domains ▼ |
1 | 1345 | Key-Systems, LLC | 88,168 | 86,555 | 98.2 |
2 | 440 | Wild West Domains, LLC | 54,488 | 46,663 | 85.6 |
3 | 3862 | Spaceship, Inc. | 109,742 | 93,859 | 85.5 |
4 | 1449 | URL Solutions, Inc. | 199,003 | 167,116 | 84.0 |
5 | 3863 | Domain International Services Limited | 62,996 | 50,243 | 79.8 |
6 | 472 | Dynadot Inc | 371,722 | 287,133 | 77.2 |
7 | 1910 | Cloudflare, Inc. | 31,651 | 24,248 | 76.6 |
8 | 146 | GoDaddy.com, LLC | 857,704 | 604,880 | 70.5 |
9 | 609 | Sav.com, LLC | 68,171 | 47,644 | 69.9 |
10 | 3775 | Dominet (HK) Limited | 119,104 | 82,737 | 69.5 |
11 | 3765 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 146,628 | 100,706 | 68.7 |
12 | 460 | Web Commerce Communications Limited dba WebNic.cc | 86,384 | 58,609 | 67.8 |
13 | 3858 | Aceville Pte. Ltd. | 54,319 | 36,716 | 67.6 |
14 | 839 | Realtime Register B.V. | 43,492 | 28,178 | 64.8 |
15 | 1923 | Gname.com Pte. Ltd. | 559,075 | 358,716 | 64.2 |
16 | 49 | GMO Internet Group, Inc. d/b/a Onamae.com | 349,719 | 221,545 | 63.3 |
17 | 1861 | Porkbun LLC | 41,786 | 25,798 | 61.7 |
18 | 1479 | NameSilo, LLC | 522,322 | 316,633 | 60.6 |
19 | 48 | eNom, LLC | 50,333 | 30,235 | 60.1 |
20 | 895 | Squarespace Domains II LLC | 44,576 | 26,233 | 58.9 |
Ranking of All Registrars by Malicious Cybercrime Domains (September 2023 to August 2024)
Rank | Registrar | Cybercrime Domains | Malicious Cybercrime Domains ▼ |
Percent Malicious Cybercrime Domains |
1 | GoDaddy.com, LLC | 857,704 | 604,880 | 70.5 |
2 | Gname.com Pte. Ltd. | 559,075 | 358,716 | 64.2 |
3 | NameSilo, LLC | 522,405 | 316,654 | 60.6 |
4 | Dynadot Inc | 371,794 | 287,195 | 77.2 |
5 | NameCheap, Inc. | 580,778 | 269,984 | 46.5 |
6 | GMO Internet Group, Inc. d/b/a Onamae.com | 349,719 | 221,545 | 63.3 |
7 | URL Solutions, Inc. | 199,003 | 167,116 | 84.0 |
8 | PDR Ltd. d/b/a PublicDomainRegistry.com | 192,820 | 110,297 | 57.2 |
9 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 146,628 | 100,706 | 68.7 |
10 | Spaceship, Inc. | 109,742 | 93,859 | 85.5 |
11 | Key-Systems, LLC | 88,168 | 86,555 | 98.2 |
12 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 91,333 | 61,620 | 67.5 |
13 | Web Commerce Communications Limited | 74,690 | 61,587 | 82.5 |
14 | Web Commerce Communications Limited dba WebNic.cc | 86,384 | 58,609 | 67.8 |
15 | REGRU-RU | 113,906 | 56,734 | 49.8 |
16 | Domain International Services Limited | 62,996 | 50,243 | 79.8 |
17 | Sav.com, LLC | 68,171 | 47,644 | 69.9 |
18 | Wild West Domains, LLC | 54,488 | 46,663 | 85.6 |
19 | Tucows Domains Inc. | 86,362 | 45,210 | 52.3 |
20 | Hosting Concepts B.V. d/b/a Registrar.eu | 80,320 | 38,417 | 47.8 |
Ranking of gTLD Registrars by Percent Malicious Domains (September 2023 to August 2024)
Registrars with a minimum of 30,000 domains
Rank | Registrar | Cybercrime Domains | Malicious Cybercrime Domains |
Percent Malicious Cybercrime Domains ▼ |
1 | Key-Systems, LLC | 88,168 | 86,555 | 98.2 |
2 | Wild West Domains, LLC | 54,488 | 46,663 | 85.6 |
3 | Spaceship, Inc. | 109,742 | 93,859 | 85.5 |
4 | URL Solutions, Inc. | 199,003 | 167,116 | 84.0 |
5 | Web Commerce Communications Limited | 74,690 | 61,587 | 82.5 |
6 | Domain International Services Limited | 62,996 | 50,243 | 79.8 |
7 | Dynadot Inc | 371,794 | 287,195 | 77.2 |
8 | Cloudflare, Inc. | 32,065 | 24,455 | 76.3 |
9 | GoDaddy.com, LLC | 857,704 | 604,880 | 70.5 |
10 | Sav.com, LLC | 68,171 | 47,644 | 69.9 |
11 | NICENIC INTERNATIONAL GROUP CO., LIMITED | 146,628 | 100,706 | 68.7 |
12 | Web Commerce Communications Limited dba WebNic.cc | 86,384 | 58,609 | 67.8 |
13 | Aceville Pte. Ltd. | 54,319 | 36,716 | 67.6 |
14 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 91,333 | 61,620 | 67.5 |
15 | Realtime Register B.V. | 43,534 | 28,184 | 64.7 |
16 | Gname.com Pte. Ltd. | 559,075 | 358,716 | 64.2 |
17 | GMO Internet Group, Inc. d/b/a Onamae.com | 349,719 | 221,545 | 63.3 |
18 | Porkbun LLC | 42,378 | 26,337 | 62.1 |
19 | NameSilo, LLC | 522,405 | 316,654 | 60.6 |
20 | eNom, LLC | 50,333 | 30,235 | 60.1 |
Key Statistics | Top Level Domains | Registrars | Hosting Networks |