Cybercrime Activity in Top-level Domains (TLDs)
September 1, 2023 - August 31, 2024
Ranking of TLDs by Cybercrime Domains (September 2023 to August 2024)
TLDs with a minimum of 30,000 domains
Rank | TLD | Registered Domains August 2024 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | com | 154,724,782 | 3,237,755 | 209.3 |
2 | top | 2,811,545 | 830,039 | 2,952.3 |
3 | xyz | 3,628,102 | 475,153 | 1,309.6 |
4 | cn | 9,073,931 | 399,748 | 440.5 |
5 | shop | 3,161,163 | 281,276 | 889.8 |
6 | net | 12,634,280 | 271,676 | 215.0 |
7 | cc | 1,363,369 | 236,869 | 1,737.4 |
8 | ru | 5,644,026 | 208,705 | 369.8 |
9 | vip | 1,026,746 | 169,554 | 1,651.4 |
10 | info | 3,532,577 | 153,957 | 435.8 |
11 | org | 10,936,880 | 153,481 | 140.3 |
12 | club | 610,966 | 135,863 | 2,223.7 |
13 | online | 3,115,081 | 130,633 | 419.4 |
14 | bond | 415,860 | 96,612 | 2,323.2 |
15 | site | 1,482,378 | 95,962 | 647.4 |
16 | co | 3,402,618 | 76,970 | 226.2 |
17 | live | 539,286 | 72,200 | 1,338.8 |
18 | life | 402,906 | 65,359 | 1,622.2 |
19 | sbs | 741,657 | 64,736 | 872.9 |
20 | app | 723,041 | 53,382 | 738.3 |
Ranking of TLDs by Yearly Cybercrime Domain Score (September 2023 to August 2024)
TLDs with a minimum of 30,000 domains
Rank | TLD | Registered Domains August 2024 |
Total Cybercrime Domains |
Yearly Cybercrime Domain Score ▼ |
1 | rest | 55,237 | 8,382 | 8,382.4 |
2 | ooo | 39,050 | 5,661 | 5,661.2 |
3 | tk | 78,944 | 5,548 | 5,548.0 |
4 | cam | 42,639 | 3,688 | 3,688.2 |
5 | top | 2,811,545 | 2,952 | 2,952.3 |
6 | wiki | 71,539 | 2,563 | 2,562.5 |
7 | wang | 51,552 | 2,426 | 2,426.3 |
8 | best | 64,879 | 2,377 | 2,377.0 |
9 | bond | 415,860 | 2,323 | 2,323.2 |
10 | club | 610,966 | 2,224 | 2,223.7 |
11 | cc | 1,363,369 | 1,737 | 1,737.4 |
12 | vip | 1,026,746 | 1,651 | 1,651.4 |
13 | life | 402,906 | 1,622 | 1,622.2 |
14 | ink | 71,821 | 1,426 | 1,426.5 |
15 | live | 539,286 | 1,339 | 1,338.8 |
16 | xyz | 3,628,102 | 1,310 | 1,309.6 |
17 | pics | 62,032 | 1,289 | 1,289.0 |
18 | support | 36,704 | 1,274 | 1,273.7 |
19 | media | 83,709 | 1,255 | 1,254.6 |
20 | win | 93,315 | 1,242 | 1,241.9 |
Ranking of Legacy TLDs by Cybercrime Domains (September 2023 to August 2024)
TLDs with a minimum of 30,000 domains
Rank | Legacy TLD | Registered Domains August 2024 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | com | 154,724,782 | 3,237,755 | 209.3 |
2 | net | 12,634,280 | 271,676 | 215.0 |
3 | info | 3,532,577 | 153,957 | 435.8 |
4 | org | 10,936,880 | 153,481 | 140.3 |
5 | pro | 655,563 | 45,364 | 692.0 |
6 | biz | 1,218,482 | 25,934 | 212.8 |
7 | asia | 357,691 | 23,253 | 650.1 |
8 | mobi | 239,658 | 2,862 | 119.4 |
9 | name | 99,354 | 1,058 | 106.5 |
10 | tel | 38,829 | 482 | 124.1 |
Ranking of ccTLDs by Cybercrime Domains (September 2023 to August 2024)
TLDs with a minimum of 30,000 domains
Rank | ccTLD | Registered Domains August 2024 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | cn | 9,073,931 | 399,748 | 440.5 |
2 | cc | 1,363,369 | 236,869 | 1,737.4 |
3 | ru | 5,644,026 | 208,705 | 369.8 |
4 | co | 3,402,618 | 76,970 | 226.2 |
5 | us | 2,091,528 | 47,593 | 227.6 |
6 | uk | 9,903,317 | 46,253 | 46.7 |
7 | tk | 78,944 | 43,798 | 5,548.0 |
8 | me | 1,029,489 | 34,094 | 331.2 |
9 | in | 3,010,697 | 28,937 | 96.1 |
10 | de | 17,013,033 | 28,846 | 17.0 |
11 | br | 4,761,091 | 19,620 | 41.2 |
12 | ng | 179,855 | 16,017 | 890.6 |
13 | pl | 2,503,840 | 15,446 | 61.7 |
14 | id | 757,807 | 15,214 | 200.8 |
15 | fr | 4,143,532 | 14,222 | 34.3 |
16 | tv | 421,652 | 13,939 | 330.6 |
17 | eu | 3,628,754 | 13,401 | 36.9 |
18 | pw | 322,052 | 13,044 | 405.0 |
19 | jp | 1,715,826 | 11,459 | 66.8 |
20 | io | 1,051,206 | 8,579 | 81.6 |
Ranking of New gTLDs by Cybercrime Domains (September 2023 to August 2024)
TLDs with a minimum of 30,000 domains
Rank | New gTLD | Registered Domains August 2024 |
Total Cybercrime Domains ▼ |
Yearly Cybercrime Domain Score |
1 | top | 2,811,545 | 830,039 | 2,952.3 |
2 | xyz | 3,628,102 | 475,153 | 1,309.6 |
3 | shop | 3,161,163 | 281,276 | 889.8 |
4 | vip | 1,026,746 | 169,554 | 1,651.4 |
5 | club | 610,966 | 135,863 | 2,223.7 |
6 | online | 3,115,081 | 130,633 | 419.4 |
7 | bond | 415,860 | 96,612 | 2,323.2 |
8 | site | 1,482,378 | 95,962 | 647.4 |
9 | live | 539,286 | 72,200 | 1,338.8 |
10 | life | 402,906 | 65,359 | 1,622.2 |
11 | sbs | 741,657 | 64,736 | 872.9 |
12 | app | 723,041 | 53,382 | 738.3 |
13 | lol | 568,487 | 47,714 | 839.3 |
14 | rest | 55,237 | 46,302 | 8,382.4 |
15 | cfd | 603,777 | 45,896 | 760.1 |
16 | click | 451,510 | 34,597 | 766.3 |
17 | icu | 473,795 | 31,970 | 674.8 |
18 | store | 1,504,801 | 30,447 | 202.3 |
19 | buzz | 313,185 | 28,906 | 923.0 |
20 | ooo | 39,050 | 22,107 | 5,661.2 |
Ranking of TLDs by Malicious Cybercrime Domains (September 2023 to August 2024)
TLDs with a minimum of 30,000 domains
Rank | TLD | Total Cybercrime Domains |
Malicious Cybercrime Domains ▼ |
% Malicious Domains |
1 | com | 3,237,755 | 1,704,958 | 52.7% |
2 | top | 830,039 | 734,931 | 88.5% |
3 | xyz | 475,153 | 393,022 | 82.7% |
4 | shop | 281,276 | 223,019 | 79.3% |
5 | cc | 236,869 | 191,974 | 81.0% |
6 | vip | 169,554 | 151,916 | 89.6% |
7 | net | 271,676 | 135,980 | 50.1% |
8 | cn | 399,748 | 135,340 | 33.9% |
9 | club | 135,863 | 130,354 | 95.9% |
10 | ru | 208,705 | 100,271 | 48.0% |
11 | online | 130,633 | 94,684 | 72.5% |
12 | bond | 96,612 | 93,947 | 97.2% |
13 | info | 153,957 | 93,002 | 60.4% |
14 | org | 153,481 | 78,471 | 51.1% |
15 | site | 95,962 | 69,517 | 72.4% |
16 | sbs | 64,736 | 55,024 | 85.0% |
17 | life | 65,359 | 46,781 | 71.6% |
18 | app | 53,382 | 46,197 | 86.5% |
19 | co | 76,970 | 45,976 | 59.7% |
20 | lol | 47,714 | 45,056 | 94.4% |
Ranking of TLDs by Percent Malicious Cybercrime Domains (September 2023 to August 2024)
TLDs with a minimum of 30,000 domains and 25 cybercrime domains
Rank | TLD | Total Cybercrime Domains |
Malicious Cybercrime Domains |
% Malicious Domains ▼ |
1 | ooo | 22,107 | 21,818 | 98.7% |
2 | tokyo | 3,101 | 3,049 | 98.3% |
3 | wang | 12,508 | 12,177 | 97.4% |
4 | bond | 96,612 | 93,947 | 97.2% |
5 | media | 10,502 | 10,103 | 96.2% |
6 | xn--p1ai | 9,649 | 9,260 | 96.0% |
7 | club | 135,863 | 130,354 | 95.9% |
8 | lol | 47,714 | 45,056 | 94.4% |
9 | rest | 46,302 | 43,298 | 93.5% |
10 | cam | 15,726 | 14,598 | 92.8% |
11 | fyi | 4,150 | 3,842 | 92.6% |
12 | ee | 3,964 | 3,583 | 90.4% |
13 | win | 11,589 | 10,437 | 90.1% |
14 | vip | 169,554 | 151,916 | 89.6% |
15 | zone | 2,540 | 2,260 | 89.0% |
16 | top | 830,039 | 734,931 | 88.5% |
17 | buzz | 28,906 | 25,475 | 88.1% |
18 | app | 53,382 | 46,197 | 86.5% |
19 | sbs | 64,736 | 55,024 | 85.0% |
20 | skin | 3,899 | 3,285 | 84.3% |
Key Statistics | Top Level Domains | Registrars | Hosting Networks |