Phishing Activity: Hosting Networks (ASNs)
Year over Year Comparison:
May 1, 2023 - April 30, 2024

For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.

In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the May 1, 2022 - April 30, 2023 period to the ranking for the May 1, 2023 - April 30, 2024 period.

Ranking of Hosting Networks (ASNs) by Phishing Attacks, Year over Year (May to April 2024)

IPv4 Addresses Assigned Number of Phishing Attacks
Rank Hosting Provider AS Number May to April 2023 May to April 2024 May to April 2023 May to April 2024 ▼
1 Cloudflare, Inc. 13335 2,531,584 2,600,448 (+3%) 228,010 437,108 (+92%)
2 ▲ +2* Google LLC 15169 11,992,832 11,261,184 (-6%) 66,563 183,454 (+176%)
3 ▲ +4 Amazon.com, Inc. 16509 44,495,872 46,800,128 (+5%) 43,562 65,981 (+51%)
4 ▲ +4 Fastly, Inc. 54113 1,046,048 1,127,056 (+8%) 39,530 49,641 (+26%)
5 N/R** IQWeb FZ-LLC 59692 N/A 7,936 (N/A%) N/A 47,319 (N/A%)
6 ▲ +59 Zomro B.V. 204601 59,136 57,856 (-2%) 1,101 45,385 (+4,022%)
7 ▲ +13 BGP Consultancy Pte Ltd 64050 1,090,816 97,024 (-91%) 9,137 38,898 (+326%)
8 ▲ +37 Shenzhen Tencent Computer Systems Company Limited 132203 2,643,456 2,625,792 (-1%) 2,106 31,891 (+1,414%)
9 ▼ -3 Microsoft Corporation 8075 53,413,376 55,470,336 (+4%) 48,846 28,756 (-41%)
10 ▼ -1 M247 Ltd 9009 1,192,704 1,335,808 (+12%) 34,264 25,898 (-24%)
11 ▲ +2 LG DACOM Corporation 3786 11,598,080 11,138,048 (-4%) 25,054 25,766 (+3%)
12 ▲ +3 Google LLC 396982 22,770,944 35,101,696 (+54%) 20,859 23,121 (+11%)
13 N/R Weebly, Inc. 27647 2,048 2,560 (+25%) 30,317 21,372 (-30%)
14 ▼ -2 DigitalOcean, LLC 14061 2,831,104 2,949,632 (+4%) 30,190 19,464 (-36%)
15 N/R Netminders Server Hosting 7040 29,952 29,696 (-1%) 6,915 19,111 (+176%)
16 ▲ +3 Hostinger International Limited 47583 166,400 309,504 (+86%) 11,714 18,413 (+57%)
17 ▼ -12 Unified Layer 46606 811,520 810,240 (-0%) 52,529 17,835 (-66%)
18 N/R SEDO GmbH 47846 1,024 1,024 (0%) 2,292 15,713 (+586%)
19 ▲ +3 Alibaba (US) Technology Co., Ltd. 45102 4,355,584 5,086,208 (+17%) 7,663 14,948 (+95%)
20 ▲ +1 Network Solutions, LLC 19871 266,496 270,336 (+1%) 8,370 14,820 (+77%)

* Indicates change over prior year

** Indicates not ranked in prior year; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking

In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the May 1, 2022 - April 30, 2023 period to the ranking for the May 1, 2023 - April 30, 2024 period.

Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Year over Year (May to April 2024)

Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks

IPv4 Addresses Assigned Phishing Attack Score
Rank Hosting Provider AS Number May to April 2023 May to April 2024 May to April 2023 May to April 2024 ▼
1 ▲ +27* Zomro B.V. 204601 59,136 57,856 (-2%) 186.2 7,844.5 (+4,113%)
2 ▲ +36 BGP Consultancy Pte Ltd 64050 1,090,816 97,024 (-91%) 83.8 4,009.1 (+4,686%)
3 ▲ +69 Dimension Network & Communication Limited 59371 53,760 53,760 (0%) 35.5 2,561.2 (+7,109%)
4 ▲ +5 Nocix, LLC 33387 67,328 69,376 (+3%) 548.8 2,132.3 (+289%)
5 ▲ +1 Cloudflare, Inc. 13335 2,531,584 2,600,448 (+3%) 900.7 1,680.9 (+87%)
6 ▲ +7 Tier.Net Technologies LLC 397423 58,112 59,904 (+3%) 371.9 1,449.8 (+290%)
7 ▼ -6 Namecheap, Inc. 22612 74,432 88,256 (+19%) 3,078.4 1,206.9 (-61%)
8 ▼ -1 Hostinger International Limited 47583 166,400 309,504 (+86%) 704.0 594.9 (-15%)
9 ▲ +16 WholeSale Internet, Inc. 32097 211,456 243,200 (+15%) 210.4 548.8 (+161%)
10 ▲ +6 Network Solutions, LLC 19871 266,496 270,336 (+1%) 314.1 548.2 (+75%)
11 ▲ +19 SonderCloud Limited 133199 59,392 64,000 (+8%) 159.5 491.6 (+208%)
12 Fastly, Inc. 54113 1,046,048 1,127,056 (+8%) 377.9 440.5 (+17%)
13 N/R** Hong Kong Communications International Co., Limited 140227 31,232 63,744 (+104%) 63.1 314.9 (+399%)
14 ▲ +107 diva-e Datacenters GmbH 44066 267,776 266,752 (-0%) 14.0 313.5 (+2,144%)
15 ▲ +16 Advania Island ehf 50613 86,016 87,296 (+1%) 154.2 305.7 (+98%)
16 ▲ +52 Cloudie Limited 55933 156,928 142,848 (-9%) 39.1 301.0 (+669%)
17 ▲ +122 VIETTEL (CAMBODIA) PTE., LTD 38623 95,488 96,768 (+1%) 11.4 298.8 (+2,516%)
18 ▲ +2 Dreamscape Networks PTY LTD 38719 82,944 84,992 (+2%) 264.6 295.1 (+12%)
19 ▲ +82 Tcloudnet 399077 298,880 133,760 (-55%) 18.5 281.5 (+1,418%)
20 N/R Latitude.sh 396356 N/A 62,464 (N/A%) N/A 253.6 (N/A%)

* Indicates change over prior year

** Indicates not ranked in prior year; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking


Yearly Update:
Hosting Networks
Year over Year:
Key Statistics
Year over Year:
Top Level Domains
Year over Year:
Registrars
Year over Year:
Hosting Networks